Reservation for SC/ST and OBC in Govt Jobs – Percentage of Reservation
Reservation for SC/ST and OBC in Govt Jobs is not against the Constitution – Percentage of Reservation for SC/ST, OBC in States for Central Govt Jobs
The percentage of reservation for SCs, STs and OBCs in States for Central Govt Jobs in case of direct recruitment to Group ‘C’ and ‘D’ posts normally attracting candidates from a locality or a region is provided here.
Except in Delhi, reservation for the Scheduled Castes and Scheduled Tribes in case of direct recruitment to Group C and Group D posts normally attracting candidates from a locality or a region is generally fixed on the basis of proportion of their population in the respective States/UTs.
Reservation for Other Backward Classes in such cases is fixed keeping in view the proportion of their population in the respective States/UTs subject to a limit of 27% and total reservation for SCs, STs and OBCs should not exceed 50%. Quantum of reservation fixed for SCs, STs and OBCs in such cases is indicated below
SL.NO. | NAME OF THE STATE/UT | PERCENTAGE OF RESERVATION | ||
Scheduled Castes | Scheduled Tribes | Other Backward Classes | ||
(1) | (2) | (3) | (4) | (5) |
1 | Andhra Pradesh | 16 | 7 | 27 |
2 | Arunachal Pradesh | 1 | 45 | 0 |
3 | Assam | 7 | 12 | 27 |
4 | Bihar | 16 | 1 | 27 |
5 | Chhattisgarh | 12 | 32 | 27 |
6 | Goa | 2 | 12 | 18 |
7 | Gujarat | 7 | 15 | 27 |
8 | Haryana | 19 | 0 | 27 |
9 | Himachal Pradesh | 25 | 4 | 20 |
10 | Jammu & Kashmir | 8 | 11 | 27 |
11 | Jharkhand | 12 | 26 | 12 |
12 | Karnataka | 16 | 7 | 27 |
13 | Kerala | 10 | 1 | 27 |
14 | Madhya Pradesh | 15 | 20 | 15 |
15 | Maharashtra | 10 | 9 | 27 |
16 | Manipur | 3 | 34 | 13 |
17 | Meghalaya | 1 | 44 | 5 |
18 | Mizoram | 0 | 45 | 5 |
19 | Nagaland | 0 | 45 | 0 |
20 | Orissa | 16 | 22 | 12 |
21 | Punjab | 29 | 0 | 21 |
22 | Rajasthan | 17 | 13 | 20 |
23 | Sikkim | 5 | 21 | 24 |
24 | Tamil Nadu | 19 | 1 | 27 |
25 | Tripura | 17 | 31 | 2 |
26 | Uttaranchal | 18 | 3 | 13 |
27 | Uttar Pradesh | 21 | 1 | 27 |
28 | West Bengal | 23 | 5 | 22 |
29 | Andaman & Nicobar Islands | 0 | 8 | 27 |
30 | Chandigarh | 18 | 0 | 27 |
31 | Dadra & Nagar Haveli | 2 | 43 | 5 |
32 | Daman & Diu | 3 | 9 | 27 |
33 | Delhi | 15 | 7.5 | 27 |
34 | Lakshadweep | 0 | 45 | 0 |
35 | Pondicherry | 16 | 0 | 27 |
[catlist tags=”reservation-policy” numberposts=10 orderby=date order=desc]