Representation of SC ST and OBC in Central Government Services

Representation of SC ST and OBC in Central Government Services

Representation of SCs, STs and OBCs in the Central Government Services – Lok Sabha Unstarred Question No.5491 dated 28.03.2018

Minister’s reply to Lok Sabha Members regarding Representation of Reserved Categories.   Percentage of Central Government Employees in the categories of SCs, STs and OBCs as on 01.01.2016 is 17.49%, 8.47% and 21.57% respectively.

GOVERNMENT OF INDIA

MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS

LOK SABHA

UNSTARRED QUESTION NO: 5491

ANSWERED ON: 28.03.2018

Representation of Reserved Categories

SHRI ANJU BALA
SHRI A.P. JITHENDER REDDY

SHRI SADASHIV KISAN LOKHANDE
SHRI  MATI MAUSAM NOOR
SHRI TEJ PRATAP SINGH YADAV
SHRI B. SREERAMULU

Will the PRIME MINISTER be pleased to state:-

(a) whether the representation of SCs, STs and OBCs in the Central Government Services is quite less as compared to the percentage of reservation for them;

(b) if so, the current status thereof, category and Ministry/Department-wise and the reasons therefor;

(c) whether several Ministries/ Departments have failed to submit annual reports about their representation in services within time and if so, the details thereof and the reasons therefor;

(d) whether there are a large number of backlog vacancies for SCs, STs and OBCs and the Government has failed to fill up these vacancies through special recruitment drives so far ;

(e) if so, the current status thereof, Ministry/Department-wise and the reasons therefor; and

(f) the steps taken by the Government to ensure proper representation of the above reserved categories of people and to fill up the backlog vacancies?

ANSWER

MINISTER OF STATE IN THE MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS AND MINISTER OF STATE IN THE PRIME MINISTER’S OFFICE

(DR. JITENDRA SINGH)

(a) & (b): As per information received from 77 Ministries/ Departments including their attached/ subordinate offices, the representation of SCs, STs and OBCs in the posts and services under the Central Government as on 01.01.2016 is 17.49%, 8.47% and 21.57% respectively.

The Ministry/Department-wise representation of SCs, STs and OBCs (in percentage) as on 01.01.2016 is given in the Annexure-I.

Representation of OBCs in the Central Government services is less as compared to the percentage of reservation for them because reservation of Other Backward Classes (OBC) started in September, 1993.

As per available information, representation of OBCs as on 1.1.2012 was 16.55% which has now increased to 21.57% as on 01.01.2016. Therefore, there is an increasing trend in the representation of OBCs in the posts and services of the Central Government.

(c): Out of the 79 administrative Ministries/Departments required to submit data, 77 Ministries/ Departments have submitted data on the representation of SCs, STs and OBCs as on 01.01.2016. As regards data as on 01.01.2017, 70 administrative Ministries/ Departments have submitted such data. The Ministries/Departments collect data from all their administrative controlled units spreading across the Country and submit consolidated data to the Department of Personnel and Training.

(d) to (f): Ten Ministries/Departments having more than 90% of the employees in Central Government including their Public Sector Banks/Financial Institutions, Central Public Sector Undertakings etc., reported 92,589 backlog vacancies for SCs, STs and OBCs which arose upto 31.12.2016. Out of these, 63,876 vacancies were filled up during the period 01.04.2012 to 31.12.2016 and 28,713 vacancies of SCs, STs and OBCs remained unfilled as on 01.01.2017. Ministry/Department-wise statement is given in the Annexure-II.

Department of Personnel & Training has issued instructions to all Ministries/Departments to constitute an in-house Committee to identify backlog reserved vacancies, study of the root cause of backlog reserved vacancies, initiation of measures to remove such factors and to fill up such vacancies through Special Recruitment Drive.

******

Annexure-I

REPRESENTATION OF SCs, STs AND OBCs IN THE POSTS AND SERVICES UNDER THE CENTRAL GOVERNMENT AS ON 01.01.2016 (IN PERCENTAGE)
Sl. No. Ministry/Department SCs STs OBCs
1 D/o Agriculture, Cooperation and Farmers Welfare 23.10 6.96 12.97
2 D/o Agriculture Research and Education 16.67 8.33 2.78
3 D/o Animal Husbandry, Dairying and Fisheries 21.18 4.08 19.72
4 Cabinet Secretariat 12.70 2.28 13.03
5 M/o Civil Aviation 17.85 5.07 15.31
6 M/o Commerce 24.51 7.71 7.43
7 D/o Industrial Policy and Promotion 22.68 7.70 16.52
8 M/o Culture 14.14 3.96 12.34
9 D/o Atomic Energy 16.43 6.87 20.83
10 M/o Development of North Eastern Region 13.10 14.29 11.90
11 M/o Earth Sciences 17.16 6.51 8.28
12 M/o Environment, Forests and Climate Change 21.95 7.17 11.92
13 M/o External Affairs 19.09 5.05 12.80
14 M/o Food Processing Industries 37.50 3.12 3.12
15 M/o Home Affairs 16.18 10.12 25.45
16 M/o Information and Broadcasting 24.78 10.50 15.91
17 M/o Labour and Employment 21.93 7.57 16.16
18 M/o Micro, Small and Medium Enterprises 20.30 7.75 11.19
19 M/o New and Renewable Energy 26.04 4.17 7.29
20 M/o Panchayati Raj 19.40 2.99 20.90
21 M/o Parliamentary Affairs 24.24 10.10 17.17
22 D/o Administrative Reforms and Public Grievances 22.45 4.08 8.16
23 D/o Pensions & Pensioners Welfare 18.18 4.55 11.36
24 D/o Personnel and Training 12.25 4.31 8.92
25 M/o Petroleum and Natural Gas 22.22 5.33 6.67
26 M/o Power 23.82 5.29 8.32
27 M/o Railways 17.40 8.02 21.91
28 M/o Social Justice and Empowerment 20.64 2.85 9.96
29 D/o Space 11.66 3.63 22.12
30 M/o Statistics and Programme Implementation 16.53 7.42 21.60
31 M/o Steel 17.39 4.74 8.30
32 M/o Textiles 17.02 3.99 9.61
33 M/o Tribal Affairs 23.01 8.85 14.16
34 M/o Urban Development 24.57 7.64 7.30
35 M/o Water Resources 19.28 7.57 16.05
36 M/o Youth Affairs and Sports 17.63 7.46 14.58
37 M/o Ayush 12.87 5.85 25.73
38 D/o Health and Family Welfare 25.73 6.93 13.33
39 D/o Defence 20.23 6.68 19.23
40 D/o Defence Production 19.14 7.55 16.70
41 M/o Investment and Public Asset Management 19.61 1.96 13.73
42 D/o Economic Affairs 19.36 5.99 8.98
43 D/o Expenditure 19.28 4.85 10.95
44 D/o Financial Services 22.82 5.83 13.59
45 D/o Revenue 18.46 6.53 11.43
46 D/o Bio-Technology 18.99 9.50 7.82
47 D/o Science and Technology 23.76 6.31 5.71
48 D/o Scientific and Industrial Research 19.54 6.90 8.05
49 D/o Chemicals and Petro-Chemicals 26.36 5.43 13.95
50 D/o Fertilizers 23.00 3.00 14.50
51 D/o Pharmaceuticals 23.01 5.31 10.62
52 D/o Coal 27.34 3.52 5.86
53 D/o Corporate Affairs 18.57 7.89 14.26
54 D/o Consumer Affairs 21.63 7.37 12.98
55 D/o Food and Public Distribution 20.31 6.29 18.07
56 D/o Heavy Industries 22.22 7.02 8.77
57 D/o Public Enterprises 19.44 6.94 9.72
58 D/o Higher Education 23.42 5.88 9.97
59 D/o Electronics and Information Technology (DEITY) 13.44 4.43 14.01
60 D/o Posts 18.48 8.03 17.49
61 D/o Telecommunication 16.72 5.14 10.54
62 D/o Legal Affairs 22.04 4.35 10.04
63 D/o Legislative Department 22.15 4.70 11.41
64 M/o Drinking Water & Sanitation 12.36 6.74 14.61
65 D/o Land Resources 18.67 6.67 5.33
66 D/o Rural Development 19.65 6.05 10.83
67 M/o Mines 19.60 9.42 13.29
68 NITI Aayog 20.96 4.97 8.70
69 President’s Secretariat 23.62 4.43 13.28
70 M/o Road Transport and Highways 20.65 7.06 13.86
71 M/o Shipping 23.66 11.73 14.99
72 M/o Tourism 27.91 8.14 13.08
73 UPSC 27.74 4.08 9.09
74 M/o Women and Child Development 29.01 5.56 14.20
75 Vice President Secretariat 24.49 2.04 8.16
76 Comptroller and Auditor General 16.77 7.76 13.37
77 Election Commission 20.29 5.13 15.16
Total 17.49 8.47 21.57

Annexure-II

Category-wise details of backlog vacancies (as on 31.12.2016), vacancies filled up (as on 31.12.2016) and unfilled vacancies (as on 01.01.2017)

Ministry/Deptt.

SC

ST

OBC

TOTAL (SC+ST+OBC)

Vacancies

Filled

Unfilled

Vacancies

Filled

Unfilled

Vacancies

Filled

Unfilled

Vacancies

Filled up

Unfilled

1

2

3

4

5

6

7

8

9

10

11

12

13

Posts 673 372 301 717 257 460 718 234 484 2108 863 1245
Defence Production 1014 1013 1 1597 1579 18 164 149 15 2775 2741 34
Financial 9528 8598 930 6456 5391 1065 14455 13030 1425 30439 27019 3420
Services
Atomic Energy 292 195 97 398 191 207 1444 802 642 2134 1188 946
Defence 703 304 399 893 527 366 2707 1439 1268 4303 2270 2033
Railways 2194 2049 145 4266 3942 324 2204 2194 10 8664 8185 479
Revenue 3631 1220 2411 2226 585 1641 5064 2076 2988 10921 3881 7040
Urban Development 226 75 151 257 82 175 692 95 597 1175 252 923
Human Resources Development 926 336 590 614 145 469 1557 571 986 3097 1052 2045
Home Affairs 10011 6813 3198 5405 3175 2230 11557 6437 5120 26973 16425 10548
Total 29198 20975 8223 22829 15874 6955 40562 27027 13535 92589 63876 28713

Download Representation of SC ST and OBC in Central Government Services – Lok Sabha Unstarred Question No.5491 Answered On 28.03.2018

📢 Stay Updated with GConnect

Join our Whatsapp channels for the latest news and job updates:

Join GConnect News Join GConnect Jobs
GConnect News QR Code

GConnect News

GConnect Jobs QR Code

GConnect Jobs

Join our Telegram channels for the latest news and job updates:

Join GConnect News Join GConnect Jobs
GConnect News QR Code

GConnect News

GConnect Jobs QR Code

GConnect Jobs