Concordance Table for Defence Pensioners – Table 19 for JWO-II/Y Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 19 for JWO-II/Y Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN JWO-II/Y PAY SCALES
Table-19
From 01.01.1986 to 31.12.1995 1620-40-2100-50-2400
From 01.01.1996 to 09.10.1997 5200-125-7450
From 10.10.1997 to 31.12.2005 5620-140-8140
From 01.01.2006 to 31.12.2015 9300-34800
Corresponding level w.e.f 01.01.2016 Level-6

 

NOTIONAL PAY FIXATION IN JWO-II/Y PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1620 5200 5620 14660
1660 5200 5620 14660
1700 5200 5620 14660
1740 5325 5620 14660
1780 5450 5620 14660
1820 5575 5620 14660
1860 5700 5760 14920
1900 5825 5900 15180
1940 5950 6040 15440
1980 6075 6180 15700
2020 6200 6320 15960
2060 6325 6460 16220
2100 3450 6460 16220
2150 6575 6600 16480
2200 6700 6740 16740
2250 6825 6880 17000
6950 7020 17260
2300 7075 7160 17520
2350 7200 7300 17780
2400 7325 7440 18040
7580 18300
7720 18560
7860 18820
8000 19080
8140 19350

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum  
13770 35400
13780 14200 36500
14210 14630 37600
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
15060 15520 39900
15060 15520 39900
15530 15990 41100
15530 15990 41100
16000 16450 42300
16000 16450 42300
16460 16960 43600
16460 16960 43600
16970 17470 44900
16970 17470 44900
16970 17970 46200
16970 17970 46200
17980 18520 47600
17980 18520 47600
18530 19060 49000
18530 19060 49000
19070 19640 50500
19070 19640 50500
19650 20230 52000
20240 20850 53600
20860 21470 55200
21480 22140 56900
22150 22800 58600
22810 23500 60400
23510 24200 62200
24210 24940 64100
24950 25680 66000
25690 26450 68000
26460 27230 70000

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners

[catlist tags=”defence-concordance-table” numberposts=34]

📢 Stay Updated with GConnect

Join our Whatsapp channels for the latest news and job updates:

Join GConnect News Join GConnect Jobs
GConnect News QR Code

GConnect News

GConnect Jobs QR Code

GConnect Jobs

Join our Telegram channels for the latest news and job updates:

Join GConnect News Join GConnect Jobs
GConnect News QR Code

GConnect News

GConnect Jobs QR Code

GConnect Jobs