Revised VDA and Minimum Wages for Sweeping & Cleaning Workers w.e.f 01.04.2021
Revised VDA and Minimum Wages for Sweeping & Cleaning Workers w.e.f 01.04.2021 – Labour Bureau Order dated 23.04.2021
File No. 1/16(1)/2021-LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
Dated 23/4/2021
ORDER
In exercise of the powers conferred by the Central Government Vide Notification No. S.0.190(E) dated 19th January, 2017 of the Ministry of Labour & Employment , the undersigned hereby revise the rates of Variable Dearness Allowance on the basis of the average Consumer Price Index for Industrial workers for the mon th of July, 2020 is 336 and August, 2020 is 338 (Base 2001-100) and (Base Year 2016-100) for the month of September, 2020 is 118.1, October, 2020 is 119.5, November, 2020 is 119.9 and December , 2020 is 118.8 and thereby resulting in an increase of 2.88 points. The revised Variable Dearness Allowance as under shall be payable from 01.04.2021:-
RATES OF V.D.A.FOR EMPLOYEES EMPLOYED IN “Employment of Sweeping and Cleaning excluding activities prohibited under the Employment of Manual Scavengers and Construction of Dry Latrines (Prohibition) Act, 1993“.
AREA | RATES OF V.D.A. PER DAY (in Rs.) |
A | 122 |
B | 102 |
c | 81 |
Therefore, the minimum rates of wages showing the basic rates and Variable Dearness Allowance payable w.e.f 01.04.2021 shall be as under:-
AREA | RATES OF WAGES PLUS V.D.A PER DAY | Total (Rs.) | |||
Basic Wages (Rs.) | V.D.A (Rs.) | ||||
A | 523 | + | 122 | = | 645 |
B | 437 | + | 102 | = | 539 |
c | 350 | + | 81 | = | 431 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wages Advisory Board.
The classification of workers under different categories will be same as in Part I of the notification , whereas classification of cities will be same as in the Part-II of the notification dated 19th January, 2017. The present classification of cities into areas A, B & C is enclosed at Annexure I for ready reference.
(D.P.S.Negi)
Chief Labour Commissioner(C)
CLASSIFICATION OF AREA
AREA -“A”
Ahmedabad | (UA) | Hyderabad | (UA) | Faridabad complex | (M.Corpn) |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | (UA) |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
Navi Mumbai | (UA) | Pune | (UA) | ||
AREA -“B” | |||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherry | (UA) |
Aligarh | (UA) | Indore | (UA) | Rajpur | (UA) |
Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
Amravati | (M.Coron) | Jaipur | (M.Coron) | Raikot | (UA) |
Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (VA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M .Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvananthapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
Chandigarh | (UA) | Kota | (M.Coron) | Tiruchirappalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Tirupur | (UA) |
Cuttack | (UA) | Ludhiana | (M.Coron) | Ujjain | (M.Corpn) |
Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M. Coron) | Warangal | (UA) | |
Goa | Mysore | (UA) | |||
Gorakhpur | (UA) | Nanded Waghala | (M. Coron) | ||
Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
Gulbarga | (UA) | Nellore | (UA) | ||
Guntur | (UA) | Panchkula | (UA) | ||
Guwahati | (UA) | Patna | (UA) | ||
Note 1.-Area ‘C’ shall comprise all areas not mentioned in this list but to which the Minimum Wages Act, 1948 ( 11 of 1948) extends. | |||||
Note 2.- U.A. means Urban Agglomeration. |
Click here to view/download the pdf
Also check the following links related to this topic:
VDA and Minimum Wages for Construction & Maintenance Workers w.e.f 01.04.2021
VDA and Minimum Wages for Mines Workers w.e.f 01.04.2021
Revised VDA and Minimum Wages for Agriculture Workers w.e.f 01.04.2021
Revised VDA and Minimum Wages for Industrial Workers of Stone Mines w.e.f 01.04.2021
Revised Minimum Wages and VDA for Loading & Unloading Workers w.e.f 01.04.2021
Minimum wages and VDA for Watch and Ward Duties with & without Arms w.e.f 01.04.2021