House Rent Allowance Rate on the basis of Dearness Allowance for Central Government Employees
House Rent Allowance Rate on the basis of Dearness Allowance for Central Government Employees
After Union Cabinet approved Dearness Allowance of 28% with effect from 1st July 2021, HRA for Central Government Employees would increase to from the present rate of 24%, 16%, and 8% to 27%, 18% and 9% in respect of City / Towns classified as X, Y and Z respectively
Checkout for Office Memorandum issued for revision of House Rent Allowance after considering 7th Pay Commission Report and Allowance Committee’s recommendations
Office Memorandum No.21512017-E.II(B) dated 07.07.2017
HRA after 7th Pay Commission
The rates of HRA will be revised to 27% 18% & 9% for X, Y & Z class cities respectively when Dearness Allowance (DA) crosses 25% and further revised to 30%, 20% & 10% when DA crosses 50%.
The rates of HRA will not be less than Rs.5400/-, 3600/- & 1800/- at X, Y & Z class cities respectively.
The rates of HRA will not be less than Rs.5400/-, 3600/- & 1800/- at X, Y & Z class cities respectively.
CLASS OF CITY
RATE OF DA <= 25%
RATE OF DA >25%&<=50%
RATE OF DA > 50%
X
24%
27%
30%
Y
16%
18%
20%
Z
8%
9%
10%
LIST OF CITIES CLASSIFIED AS “X” AND “Y”
Sl. No. | STATES/ UNION TERRITORIES | CITIES CLASSIFIED AS “X” | CITIES CLASSIFIED AS “Y” |
---|---|---|---|
1. | ANDAMAN & NICOBAR ISLANDS | — | — |
2. | ANDHRA PRADESH/ TELANGANA | Hyderabad (UA) | Vijayawada (UA), Warangal (UA), Greater Visakhapatnam (M.Corpn.), Guntur (UA), Nellore UA |
3. | ARUNACHAL | — | — |
4. | ASSAM | — | Guwahati (UA) |
5. | BIHAR | — | Patna (UA) |
6. | CHANDIGARH | – | Chandigarh (UA) |
7. | CHHATTISGARH | – | Durg-Bhilai Nagar (UA), Raipur (UA) |
8. | DADRA & NAGAR HAVELI | – | – |
9. | DAMAN & DIU | – | – |
10. | DELHI | Delhi (UA) | – |
11. | GOA | — | — |
12. | GUJARAT | Ahmadabad (UA) | Rajkot (UA), Jamnagar (UA), Bhavnagar (UA), Vadodara (UA), Surat (UA) |
13. | HARYANA | – | Faridabad* (M.Corpn.), Guraon* (UA) |
14. | HIMACHAL PRADESH | — | — |
15. | JAMMU & KASHMIR ‘ | – | Srinaar (UA), Jammu (UA) |
16. | JHARKHAND | – | Jamshedpur (UA), Dhanbad (UA), Ranchl (UA), Bokaro Steel City (UA) |
17. | KARNATAKA | Bengalore/Bengaluru(UA) | Belgaum (UA), Hubli-Dharwad (M.Corpn.), Mangalore (UA), Mysore UA), Gulbaroa (UA) |
18. | KERALA | _ | Kozhikode (UA), Kochi (UA), Thlruvanathapuram (UA), Thrlssur (UA), Malappuram(UA), Kannur (UA), Kollam (UA) |
19. | LAKSHADWEEP | — | — |
20. | MADHYA PRADESH | — | Gwalior (UA), Indore (UA), Bhopal (UA), Jabalpur (UA), Ujjain (M. Corpn) |
21. | MAHARASHTRA | Greater Mumbai(UA), Pune (UA) | Amravati (M.Corpn.), Nagpur(UA), Aurangabad (UA), Nashik(UA), Bhiwandi (UA), Solapur (M.Corpn.), Koihapur (UA), Vasai-Virar City (M. Corpn.), Malegaon (UA), Nanded-Waghala (M. Corpn.), Sangli (UA |
22. | MANIPUR | — | — |
23. | MEGHALAYA | — | — |
25. | MIZORAM | — | — |
26. | ODISHA | — | Cuttack (UA), Bhubaneswar(UA), Raurkela UA) |
27. | PUDUCHERRY(PONDICHERRY) | — | Puducherry/Pondicherry (UA) |
28. | PUNJAB | — | Amritsar (UA), Jalandhar (UA), Ludhiana (M. Corpn.) |
29. | RAJASTHAN | — | Bikaner(M.Corpn.), Jaipur (M.Corpn.), Jodhpur(UA), Kota(M.Corpn.),Ajmer( UA) |
30. | SIKKIM | — | — |
31. | TAMIL NADU | Chennai (UA) | Salem (UA), Tiruppur (UA), Coimbatore (UA), Tiruchirappalli(UA), Madurai UA), Erode UA |
32. | TRIPURA | — | — |
33. | UTTAR PRADESH | — | Moradabad (M.Corpn.), Meerut (UA), Ghaziabad*(UA), Aligarh(UA), Agra (UA), Bareilly(UA), Lucknow (UA), Kanpur (UA), Allahabad (UA), Gorakhpur (UA), Varanasi (UA), Saharanpur (M.Corpn.), Noida (CT), Firozabad (NPP), Jhansi(UA) |
34. | UTTARAKHAND | — | Dehradun (UA) |
35. | WEST BENGAL | Kolkata (UA) | Asansol (UA), Siliguri (UA), Durgapur (UA) |
Note: The remaining cities/towns in various States/UTs which are not covered by classification as “X” or ‘Y”, are classified as “Z” for the purpose of HRA