New Cadre Unit for Ministry of Shipping in various grades of CSS/CSSS/CSCS
In pursuance of Rule 20 of the Central Secretariat Service (CSS) Rules, 2009, Rule 20 of the Central Secretariat Stenographers’ Service (CSSS) Rules 2010, and Rule 21 of the Central Secretariat Clerical Service (CSCS), Rules, 1962, the Central Government in Ministry of Personnel, Public Grievances and Pensions (Department of Personnel & Training) hereby constitutes with immediate effect, a new cadre unit for Ministry of Shipping in respect of various grades of CSS/CSSS/CSCS, by carving out the same from the existing cadre unit of Ministry of Road Transport & Highways.
2. The sanctioned strength of various grades of CSS/CSSS/CSCS in the bifurcated cadres of Ministry of Shipping and Ministry of Road Transport & Highways will be as given in Annexure- 1. No new posts will be created in the bifurcated cadre-unit for setting up a system for cadre management/administration of CSS/ CSSS/CSCS personnel.
3. The present incumbents in the various grades of the three Secretariat Services shall stand allocated to the respective cadres on as is where is basis.
4. The issue of inter-se seniority of persons allocated to each cadre in the various grades shall be determined in accordance with the relevant statutory rules on the subject.
5. The total number of cadre units increases to 41 in respect of the three secretariat services viz. CSS, CSSS and CSCS.
Annexure.1 to the Office Order No.25/1/2008-CS.I (U)/(P) dated 12/09/11 Sanctioned strength of various grades of CSS/CSSS/CSCS in the cadre units of Ministry of Shipping and Ministry of Road Transport & Highways
Sanction Strength | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | Service | Post | Shipping | Road Transport & Highways | ||||||||||||||||||||||||||||||||||||||
I. | CSS | |||||||||||||||||||||||||||||||||||||||||
(i) | Section Officers Grade | 28 | 36 | |||||||||||||||||||||||||||||||||||||||
(ii) | Assistants’ Grade | 41 | 67 | |||||||||||||||||||||||||||||||||||||||
II. | CSSS | |||||||||||||||||||||||||||||||||||||||||
Sr.Principal Private Secretary | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
(i) | Principal Private Secretary | 4 | 14 | |||||||||||||||||||||||||||||||||||||||
(ii) | Private Secretary | 19 | 38 | |||||||||||||||||||||||||||||||||||||||
(iii) | Personal Assistant | 25 | 59 | |||||||||||||||||||||||||||||||||||||||
(iv) | Stenographer Gr.D | 6 | 20 | |||||||||||||||||||||||||||||||||||||||
III. | CSCS | |||||||||||||||||||||||||||||||||||||||||
(i) | Upper Division Clerk | 33 | 57 | |||||||||||||||||||||||||||||||||||||||
(ii) | Lower Division Clerk | 22 | 34 | |||||||||||||||||||||||||||||||||||||||
Total | 179 | 326 |
For more details check here the DOPT Office Memorandum F.No.25/1/2008-CS.I(U)(P) dated 12.09.2011