LTC 80: Air India Domestic fare list with effect from November 2019
LTC 80: Air India Domestic fare list with effect from November 2019
Note:Â
a) Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b) In case of Re-issuance : Applicable Charges and difference of fare if any are applicable.
c) LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
d) Armed Forces and related discounts : Change/ Refund Fee applicable as per RBD fare rules. All categories of (Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disabled Officers, War Widows and Gallantry Award Tickets under RBD K to L), (Armed Forces Bravery Award Tickets under RBD K to L)
(B) :- The refund rules applicable to Link Fares on all RBDs are as under:
(A) Originating point:
1. Tickets issued on fares under: RBDs K to U
a) Refund – Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of – Rs. 2500/- on the fare component.
b) Refund of No-show ticket : Non Refundable (Basic fare)
(B) Intermediate Point :
In case of completion of part itinerary, a passenger desirous of claiming refund will be allowed to do so after deducting the applicable fare on booked RBD, for the sector travelled along with the applicable Refund Fee plus applicable goods & service tax(GST).
(C) :- In cases of Flight Disruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passenger is not taken to the ticketed destination & passenger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
5. Applicable Fare season 06,NOV 2019
6. These fares are subject to Change without prior notice.
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
---|---|---|---|
Basic Fare | Basic Fare | ||
Agartala | Kolkata | 8750 | 17880 |
Agra | Delhi | 8750 | 17880 |
Agra | Khajuraho | 8750 | 17880 |
Agra | Varanasi | 9500 | 19320 |
Ahmedabad | Chennai | 17500 | 35400 |
Ahmedabad | Delhi | 11050 | 22440 |
Ahmedabad | Mumbai | 8750 | 17880 |
Aizawl | Imphal | 4100 | 17880 |
Aizawl | Kolkata | 7200 | 17880 |
Amritsar | Delhi | 8750 | 17880 |
Amritsar | Mumbai | 17500 | 35400 |
Amritsar | Nanded | 17500 | 35400 |
Aurangabad | Delhi | 15050 | 30560 |
Aurangabad | Mumbai | 8250 | 21000 |
Bagdogra | Delhi | 15200 | 30600 |
Bagdogra | Kolkata | 8750 | 17880 |
Bengaluru | Bhubaneshwar | 15100 | 30600 |
Bengaluru | Chennai | 8750 | 17880 |
Bengaluru | Delhi | 19900 | 40200 |
Bengaluru | Goa | 9500 | 19320 |
Bengaluru | Guwahati | 19900 | 40200 |
Bengaluru | Hubli | 8750 | 17880 |
Bengaluru | Hyderabad | 8750 | 17880 |
Bengaluru | Kolkata | 17500 | 35400 |
Bengaluru | Mumbai | 11050 | 22440 |
Bengaluru | Trivandrum | 9500 | 19320 |
Bhopal | Delhi | 9500 | 19320 |
Bhopal | Mumbai | 12400 | 26960 |
Bhubaneshwar | Delhi | 15100 | 30600 |
Bhubaneshwar | Hyderabad | 11350 | 22440 |
Bhubaneshwar | Kolkata | 8750 | 17880 |
Bhubaneshwar | Mumbai | 17500 | 35400 |
Chandigarh | Delhi | 8750 | 17880 |
Chandigarh | Leh | 8750 | 17880 |
Chandigarh | Mumbai | 17500 | 35400 |
Chandigarh | Pune | 17500 | 35400 |
Chennai | Coimbatore | 8750 | 17880 |
Chennai | Delhi | 19900 | 40200 |
Chennai | Goa | 9700 | 19320 |
Chennai | Hyderabad | 9500 | 19320 |
Chennai | Kochi | 9500 | 19320 |
Chennai | Kolkata | 17500 | 35400 |
Chennai | Madurai | 8750 | 17880 |
Chennai | Mumbai | 15100 | 30600 |
Chennai | Portblair | 17500 | 35400 |
Chennai | Trivandrum | 9500 | 19320 |
Coimbatore | Delhi | 19900 | 40200 |
Coimbatore | Mumbai | 15100 | 30600 |
Delhi | Gaya | 11050 | 22440 |
Delhi | Goa | 17500 | 35400 |
Delhi | Guwahati | 17500 | 35400 |
Delhi | Hyderabad | 15100 | 30600 |
Delhi | Imphal | 19900 | 40200 |
Delhi | Indore | 9500 | 19320 |
Delhi | Jaipur | 8750 | 17880 |
Delhi | Jammu | 9500 | 19320 |
Delhi | Jodhpur | 8750 | 17880 |
Delhi | Khajuraho | 8750 | 17880 |
Delhi | Kochi | 19900 | 48240 |
Delhi | Kolkata | 17500 | 35400 |
Delhi | Leh | 11100 | 19320 |
Delhi | Lucknow | 8750 | 17880 |
Delhi | Mumbai | 15100 | 30600 |
Delhi | Nagpur | 11350 | 22440 |
Delhi | Patna | 11350 | 22440 |
Delhi | Port Blair | 28700 | 51600 |
Delhi | Pune | 15100 | 30600 |
Delhi | Raipur | 12050 | 22440 |
Delhi | Rajkot | 13300 | 22440 |
Delhi | Ranchi | 15100 | 30600 |
Delhi | Srinagar | 9600 | 19320 |
Delhi | Surat | 13300 | 22440 |
Delhi | Tirupati | 19900 | 40200 |
Delhi | Trivandrum | 20500 | 49680 |
Delhi | Udaipur | 9500 | 19320 |
Delhi | Vadodra | 11250 | 22440 |
Delhi | Varanasi | 9500 | 19320 |
Delhi | Vijayawada | 17500 | 35400 |
Delhi | Vishakhapatnam | 17500 | 35400 |
Dibrugarh | Kolkata | 11600 | 22440 |
Dimapur | Kolkata | 9500 | 19320 |
Gaya | Kolkata | 8750 | 17880 |
Gaya | Varanasi | 8750 | 17880 |
Goa | Mumbai | 8750 | 17880 |
Guwahati | Imphal | 8750 | 17880 |
Guwahati | Kolkata | 8750 | 17880 |
Hubli | Mumbai | 8750 | 17880 |
Hyderabad | Kolkata | 15150 | 30600 |
Hyderabad | Mumbai | 9500 | 19320 |
Hyderabad | Tirupati | 8750 | 17880 |
Hyderabad | Vijayawada | 8750 | 17880 |
Hyderabad | Vishakhapatnam | 9500 | 19320 |
Imphal | Kolkata | 9500 | 19320 |
Indore | Mumbai | 9500 | 19320 |
Jaipur | Mumbai | 12050 | 22440 |
Jammu | Leh | 10250 | 17880 |
Jammu | Srinagar | 8750 | 17880 |
Jamnagar | Mumbai | 8750 | 17880 |
Jodhpur | Mumbai | 13900 | 26960 |
Khajuraho | Varanasi | 8750 | 17880 |
Kochi | Mumbai | 15100 | 30600 |
Kochi | Trivandrum | 8750 | 17880 |
Kolkata | Mumbai | 19900 | 40200 |
Kolkata | Port Blair | 17500 | 35400 |
Kolkata | Silchar | 8750 | 17880 |
Kolkata | Varanasi | 9500 | 19320 |
Kozhikode | Mumbai | 13250 | 22440 |
Leh | Srinagar | 8800 | 17880 |
Lucknow | Mumbai | 15100 | 30600 |
Madurai | Mumbai | 15100 | 30600 |
Mangalore | Mumbai | 9500 | 19320 |
Mumbai | Nagpur | 9500 | 19320 |
Mumbai | Pune | 8100 | 17880 |
Mumbai | Raipur | 13650 | 22440 |
Mumbai | Rajkot | 12850 | 23240 |
Mumbai | Trivandrum | 15700 | 30600 |
Mumbai | Udaipur | 9500 | 19320 |
Mumbai | Varanasi | 15150 | 30600 |
Mumbai | Vishakhapatnam | 15100 | 30600 |
Port Blair | Vishakhapatnam | 15150 | 30600 |
Raipur | Nagpur | 8750 | 17880 |
Raipur | Vishakhapatnam | 8750 | 17880 |
Bengaluru | Belgaum | 8750 | 17880 |
Kolkata | Jaipur | 17500 | 35400 |
Bengaluru | Ahmedabad | 15150 | 30600 |
Hyderabad | Guwahati | 19900 | 40200 |
Bhubaneshwar | Guwahati | 11350 | 22440 |
Hyderabad | DURGAPUR | 13800 | 30600 |
Delhi | Nanded | 17500 | 35400 |
Chandigarh | Nanded | 17500 | 35400 |
Delhi | Kannur | 18100 | 40200 |
Kannur | Kozhikode | 8100 | 17880 |
Delhi | Kozhikode | 18100 | 40200 |
Aurangabad | Udaipur | 9500 | 19320 |
Dehradun | Mumbai | 17500 | 35400 |
Dehradun | Varanasi | 9700 | 19320 |
Source: airindia
Also check the following links related to this topic:
Air India LTC 80 fare with effect from 03.10.2019
LTC- 80: Air India Domestic Fare List for the month of September 2019