Alliance Air LTC- 80 Fares for the month of November 2019
Alliance Air Domestic LTC- 80 Fares for the month of November 2019
Alliance Air LTC-80 Fare
Fares for the month of NOVEMBER – 2019
Domestic: LTC Fares – TABLE II
Domestic: Remarks & Notings TABLE IV
Air India or Alliance Air LTC-80 Fares are the maximum applicable fare in case of travel by other airlines.
ALLIANCE AIR DOMESTIC – LTC BASIC FARES | |||
---|---|---|---|
S.NO | SECTOR & V.V. | BASIC FARE | |
1 | Delhi | Kullu | 16500 |
2 | Kullu | Chandigarh | 15000 |
3 | Delhi | Allahabad | 13250 |
4 | Delhi | Dharamshala | 13000 |
5 | Delhi | Jammu | 12750 |
6 | Jammu | Dharamshala | 11000 |
7 | Delhi | Gorakhpur | 13200 |
8 | Delhi | Dehradun | 13000 |
9 | Delhi | Jabalpur | 14300 |
10 | Delhi | Gwalior | 11850 |
11 | Delhi | Indore | 13000 |
12 | Delhi | Mumbai | 17400 |
13 | Gwalior | Mumbai | 13000 |
14 | Mumbai | Indore | 13250 |
15 | Delhi | Pantnagar | 13000 |
16 | Delhi | Chandigarh | 12750 |
17 | Delhi | Jaipur | 12900 |
18 | Delhi | Amritsar | 11000 |
19 | Delhi | Lucknow | 12500 |
20 | Delhi | Udaipur | 12500 |
21 | Delhi | Hyderabad | 13500 |
22 | Delhi | Kolkata | 13500 |
23 | Delhi | Bathinda | 11500 |
24 | Delhi | Ludhiana | 11750 |
25 | Delhi | Pathankot | 11500 |
26 | Jaipur | Lucknow | 13250 |
27 | Jaipur | Bhopal | 12750 |
28 | Jaipur | Raipur | 13000 |
29 | Raipur | Bhopal | 12700 |
30 | Jaipur | Udaipur | 10850 |
31 | Mumbai | Bhuj | 14000 |
32 | Mumbai | Surat | 13000 |
33 | Mumbai | Bhavnagar | 13000 |
34 | Mumbai | Shirdi | 13000 |
35 | Hyderabad | Pune | 13000 |
36 | Hyderabad | Shirdi | 12950 |
37 | Hyderabad | Tirupati | 13750 |
38 | Hyderabad | Ahmedabad | 13500 |
39 | Hyderabad | Kandla | 16500 |
40 | Nashik | Kandla | 11500 |
41 | Hyderabad | Kolkata | 15150 |
42 | Hyderabad | Cochin | 12500 |
43 | Hyderabad | Raipur | 9200 |
44 | Visakhapatnam | Vijayawada | 12250 |
45 | Visakhapatnam | Tirupati | 12900 |
46 | Visakhapatnam | Hyderabad | 13900 |
47 | Visakhapatnam | Bangalore | 12950 |
48 | Visakhapatnam | Mysore | 13750 |
49 | Vijayawada | Tirupati | 13750 |
50 | Vijayawada | Hyderabad | 13000 |
51 | Vijayawada | Bangalore | 13500 |
52 | Vijayawada | Mysore | 13200 |
53 | Bangalore | Cochin | 13000 |
54 | Bangalore | Agatti | 13700 |
55 | Bangalore | Hubli | 13100 |
56 | Bangalore | Belgaum | 13000 |
57 | Bangalore | Pune | 13500 |
58 | Chennai | Coimbatore | 13000 |
59 | Chennai | Madurai | 13000 |
60 | Chennai | Trichy | 13000 |
61 | Chennai | Mangalore | 13000 |
62 | Chennai | Hyderabad | 13150 |
63 | Madurai | Coimbatore | 13000 |
64 | Trichy | Coimbatore | 13000 |
65 | Hyderabad | Goa | 13250 |
66 | Pune | Goa | 13000 |
67 | Kolkata | Ranchi | 13100 |
68 | Kolkata | Bhubaneswar | 12400 |
69 | Ranchi | Bhubaneswar | 9250 |
70 | Kolkata | Raipur | 13400 |
71 | Bhubaneswar | Raipur | 12750 |
72 | Ranchi | Raipur | 12750 |
73 | Ranchi | Jharsuguda | 12750 |
74 | Kolkata | Jharsuguda | 9900 |
75 | Kolkata | Guwahati | 9825 |
76 | Kolkata | Lilabari | 10200 |
77 | Guwahati | Lilabari | 7700 |
78 | Kolkata | Tezpur | 10050 |
79 | Guwahati | Tezpur | 7700 |
80 | Kolkata | Shillong | 10200 |
81 | Kolkata | Pasighat | 10200 |
82 | Guwahari | Pasighat | 7700 |
83 | Mumbai | Diu | 10100 |
84 | Cochin | Agatti | 11500 |
85 | Pasighat | Lilabari | 7000 |
86 | Delhi | Bathinda | 10000 |
87 | Bathinda | Jammu | 10000 |
88 | Delhi | Ludhiana | 10000 |
89 | Delhi | Bikaner | 10000 |
90 | Bikaner | Jaipur | 8000 |
91 | Delhi | Shimla | 10500 |
92 | Delhi | Pathankot | 10000 |
93 | Pantnagar | Dehradun | 8000 |
94 | Gwalior | Indore | 10000 |
95 | Gwalior | Delhi | 8000 |
96 | Jaipur | Agra | 8000 |
97 | Nashik | Hyderabad | 10250 |
98 | Nashik | Ahmedabad | 8500 |
99 | Kolhapur | Hyderabad | 10000 |
100 | Kolhapur | Bangalore | 10500 |
101 | Hyderabad | Hubli | 10000 |
102 | Hyderabad | Solapur | 10000 |
103 | Ahmedabad | Kandla | 9250 |
104 | Belgaum | Pune | 10000 |
105 | Kochi | Mysore | 10000 |
106 | Goa | Mysore | 10000 |
107 | Hyderabad | Mysore | 10900 |
108 | Bangalore | Mysore | 8500 |
109 | Bhubaneswar | Rourkela | 10000 |
110 | Kolkata | Jharsuguda | 10000 |
111 | Jharsuguda | Bhubaneswar | 10000 |
112 | Jharsuguda | Raipur | 10000 |
113 | Bhubaneshwar | Varanasi | 10600 |
114 | Gorakhpur | Lucknow | 10000 |
115 | Chandigarh | Dharamshala | 9000 |
116 | Raipur | Jagdalpur | 10000 |
117 | Jagdalpur | Hyderabad | 10250 |
118 | Nashik | Pune | 9000 |
Remarks:
1. Above Charges are applicable per coupon. In case of ‘non-refundable’, Basic Fare will be forfeited.
2. In case of Re-issuance: Applicable Charges and difference of fare if any are applicable.
3. LTC Tickets: Change/Refund Fee will be applicable for highest Economy Class fare.
4. Armed Forces and related discounts: Change/ Refund Fee applicable as per RBD fare rules. All categories of Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disabled Officers, War Widows, Armed Forces Bravery Award Tickets and Gallantry Award Tickets under RBD K to L.
5. In cases of Flight Disruptions:
a) Alternate arrangements are made by the Airline – No Refund.
b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded
c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement: Full refund in order to respective RBD along with unutilized non-airline taxes, if any.
e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
6. These fares are subject to change without prior notice.
Read / Download Alliance Air LTC- 80 Fares for the month of November 2019
Also check the following links related to this topic:
Alliance Air LTC- 80 Fares for the month of October 2019
LTC: Alliance Air Domestic Fares for the month of September 2019
LTC and Official Tour in Private Airlines – Guidelines issued and Powers delgated