Alliance Air Domestic LTC 80 Fare w.e.f 01st January, 2020
Alliance Air Domestic LTC 80 Fares for the month of January, 2020
ALLIANCE AIR DOMESTIC – LTC BASIC FARES
Domestic: LTC Fares – TABLE II
Domestic: Remarks & Notings TABLE IV
Air India or Alliance Air LTC-80 Fares are the maximum applicable fare in case of travel by other airlines.
ALLIANCE AIR DOMESTIC – LTC BASIC FARES | |||
S.NO. | SECTOR & V.V. | BASIC FARE | |
1 | Delhi | Kullu | 16500 |
2 | Kullu | Chandigarh | 15000 |
3 | Delhi | Allahabad | 13250 |
4 | Delhi | Dharamshala | 13000 |
5 | Delhi | Jammu | 12750 |
6 | Jammu | Dharamshala | 11000 |
7 | Delhi | Gorakhpur | 13200 |
8 | Delhi | Dehradun | 13000 |
9 | Delhi | Jabalpur | 14300 |
10 | Delhi | Gwalior | 11850 |
11 | Delhi | Indore | 13000 |
12 | Delhi | Mumbai | 17400 |
13 | Gwalior | Mumbai | 13000 |
14 | Mumbai | Indore | 13250 |
15 | Delhi | Pantnagar | 13000 |
16 | Delhi | Chandigarh | 12750 |
17 | Delhi | Jaipur | 12900 |
18 | Delhi | Amritsar | 11000 |
19 | Delhi | Lucknow | 12500 |
20 | Delhi | Udaipur | 12500 |
21 | Delhi | Hyderabad | 13500 |
22 | Delhi | Kolkata | 13500 |
23 | Delhi | Chennai | 13500 |
24 | Delhi | Bangalore | 13500 |
25 | Delhi | Bathinda | 11500 |
26 | Delhi | Ludhiana | 11750 |
27 | Delhi | Pathankot | 11500 |
28 | Jaipur | Lucknow | 13250 |
29 | Jaipur | Bhopal | 12750 |
30 | Jaipur | Raipur | 13000 |
31 | Raipur | Bhopal | 12700 |
32 | Jaipur | Udaipur | 10850 |
33 | Mumbai | Bhuj | 14000 |
34 | Mumbai | Surat | 13000 |
35 | Mumbai | Bhavnagar | 13000 |
36 | Mumbai | Shirdi | 13000 |
37 | Mumbai | Kolkata | 13500 |
38 | Mumbai | Chennai | 13500 |
39 | Mumbai | Hyderabad | 12750 |
40 | Mumbai | Bangalore | 12000 |
41 | Hyderabad | Pune | 13000 |
42 | Hyderabad | Shirdi | 12950 |
43 | Hyderabad | Tirupati | 13750 |
44 | Hyderabad | Ahmedabad | 13500 |
45 | Hyderabad | Kandla | 16500 |
46 | Nashik | Kandla | 11500 |
47 | Hyderabad | Kolkata | 15150 |
48 | Hyderabad | Cochin | 12500 |
49 | Hyderabad | Raipur | 9200 |
50 | Visakhapatnam | Vijayawada | 12250 |
51 | Visakhapatnam | Tirupati | 12900 |
52 | Visakhapatnam | Hyderabad | 13900 |
53 | Visakhapatnam | Bangalore | 12950 |
54 | Visakhapatnam | Mysore | 13750 |
55 | Vijayawada | Tirupati | 13750 |
56 | Vijayawada | Hyderabad | 13000 |
57 | Vijayawada | Bangalore | 13500 |
58 | Vijayawada | Mysore | 13200 |
59 | Bangalore | Cochin | 13000 |
60 | Bangalore | Agatti | 13700 |
61 | Bangalore | Kozhikode | 12000 |
62 | Mysore | Gulbarga | 14000 |
63 | Bangalore | Hubli | 13100 |
64 | Bangalore | Belgaum | 13000 |
65 | Bangalore | Mysore | 10000 |
66 | Bangalore | Pune | 13500 |
67 | Bangalore | Kolkata | 13500 |
68 | Bangalore | Hyderabad | 12000 |
69 | Chennai | Coimbatore | 13000 |
70 | Chennai | Madurai | 13000 |
71 | Chennai | Trichy | 13000 |
72 | Chennai | Mangalore | 13000 |
73 | Chennai | Hyderabad | 13150 |
74 | Chennai | Bangalore | 11000 |
75 | Chennai | Kolkata | 18375 |
76 | Chennai | Cochin | 11000 |
77 | Chennai | Agatti | 13500 |
78 | Chennai | Kozhikode | 11000 |
79 | Madurai | Coimbatore | 13000 |
80 | Trichy | Coimbatore | 13000 |
81 | Hyderabad | Goa | 13250 |
82 | Pune | Goa | 13000 |
83 | Kolkata | Ranchi | 13100 |
84 | Kolkata | Bhubaneswar | 12400 |
85 | Ranchi | Bhubaneswar | 9250 |
86 | Kolkata | Raipur | 13400 |
87 | Bhubaneswar | Raipur | 12750 |
88 | Ranchi | Raipur | 12750 |
89 | Ranchi | Jharsuguda | 12750 |
90 | Kolkata | Jharsuguda | 12750 |
91 | Guwahati | Imphal | 12000 |
92 | Kolkata | Guwahati | 9825 |
93 | Kolkata | Lilabari | 10200 |
94 | Guwahati | Lilabari | 7700 |
95 | Kolkata | Tezpur | 10050 |
96 | Guwahati | Tezpur | 7700 |
97 | Kolkata | Shillong | 10200 |
98 | Kolkata | Pasighat | 10200 |
99 | Guwahari | Pasighat | 7700 |
100 | Mumbai | Diu | 10100 |
101 | Cochin | Agatti | 11500 |
102 | Kozhikode | Agatti | 11500 |
103 | Pasighat | Lilabari | 7000 |
104 | Tezpur | Passighat | 10000 |
105 | Delhi | Bathinda | 10000 |
106 | Bathinda | Jammu | 10000 |
107 | Delhi | Ludhiana | 10000 |
108 | Delhi | Bikaner | 10500 |
109 | Bikaner | Jaipur | 8000 |
110 | Delhi | Shimla | 10500 |
111 | Delhi | Pathankot | 10000 |
112 | Pantnagar | Dehradun | 8000 |
113 | Gwalior | Indore | 10000 |
114 | Gwalior | Delhi | 8000 |
115 | Jaipur | Agra | 8000 |
116 | Nashik | Hyderabad | 10250 |
117 | Nashik | Ahmedabad | 8500 |
118 | Kolhapur | Hyderabad | 10000 |
119 | Kolhapur | Bangalore | 10500 |
120 | Bangalore | Gulbarga | 10000 |
121 | Hyderabad | Hubli | 10000 |
122 | Hyderabad | Solapur | 10000 |
123 | Ahmedabad | Kandla | 9250 |
124 | Belgaum | Pune | 10000 |
125 | Kochi | Mysore | 10000 |
126 | Goa | Mysore | 10000 |
127 | Hyderabad | Mysore | 10900 |
128 | Bangalore | Mysore | 8500 |
129 | Bhubaneswar | Rourkela | 10000 |
130 | Kolkata | Jharsuguda | 10000 |
131 | Jharsuguda | Bhubaneswar | 10000 |
132 | Jharsuguda | Raipur | 10000 |
133 | Bhubaneshwar | Varanasi | 10600 |
134 | Gorakhpur | Lucknow | 10000 |
135 | Chandigarh | Dharamshala | 9000 |
136 | Raipur | Jagdalpur | 10000 |
137 | Jagdalpur | Hyderabad | 10250 |
138 | Nashik | Pune | 9000 |
139 | Guwahati | Dimapur | 8100 |
140 | Dimapur | Imphal | 8000 |
Remarks:
1. Above Charges are applicable per coupon. In case of ‘non-refundable’, Basic Fare will be f
2. In case of Re-issuance: Applicable Charges and difference of fare if any are applicable.
3. LTC Tickets: Change/Refund Fee will be applicable for highest Economy Class fare.
4. Armed Forces and related discounts: Change/ Refund Fee applicable as per RBD fare rule General Reserve Engineering Forces, War Disabled Officers, War Widows, Armed Forces Bra
5. In cases of Flight Disruptions:
a) Alternate arrangements are made by the Airline – No Refund.
b) Passenger is taken back to the point of origin by the first available service – Full amount to
c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare
d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrange along with unutilized non-airline taxes, if any.
e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
6. These fares are subject to change without prior notice.
Read / Download Alliance Air Domestic LTC 80 Fare w.e.f 01st January, 2020
Also check the following links related to this topic:
Alliance Air LTC- 80 Fares for the month of November 2019
Alliance Air LTC- 80 Fares for the month of October 2019
LTC: Alliance Air Domestic Fares for the month of September 2019