Air India LTC 80 Rates with effect from April 2019
LTC for Central Government Employees – Air India LTC 80 Rates with effect from April 2019 released
As per the present LTC scheme available to Central Government employees, in the case of employees eligible to travel by air are required to travel by Air India only in Economy class at LTC-80 fare.
However this general condition is relaxed in certain cases such as special LTC Concession for travel to north eastern states, Andaman & Nicobar islands and Jammu and Kashmir and in the case of Employees who are entitled to travel by Air, claiming eligible fare after travelling by private airlines.
Check the following GConnect articles which provides detailed information in respect of above situations.
LTC Rules: Relaxation to travel by air to visit NER, J&K and A&N – Extended upto 2020
LTC Air India Fare List from April month 2019
SECTOR & V.V | HLTC (ECONOMY CLASS) | DLTC (EXECUTIVE CLASS) | |
---|---|---|---|
BASIC FARE | BASIC FARE | ||
Agartala | Kolkata | 8750 | 17880 |
Agra | Delhi | 8750 | 17880 |
Agra | Khajuraho | 8750 | 17880 |
Agra | Varanasi | 9500 | 19320 |
Ahmedabad | Chennai | 17500 | 35400 |
Ahmedabad | Delhi | 11050 | 22440 |
Ahmedabad | Mumbai | 8750 | 17880 |
Aizawl | Imphal | 8750 | 17880 |
Aizawl | Kolkata | 8750 | 17880 |
Amritsar | Delhi | 8750 | 17880 |
Amritsar | Mumbai | 17500 | 35400 |
Amritsar | Nanded | 17500 | 35400 |
Aurangabad | Delhi | 15050 | 30560 |
Aurangabad | Mumbai | 8250 | 21000 |
Bagdogra | Delhi | 15200 | 30600 |
Bagdogra | Kolkata | 8750 | 17880 |
Bengaluru | Bhubaneshwar | 15100 | 30600 |
Bengaluru | Chennai | 8750 | 17880 |
Bengaluru | Delhi | 19900 | 40200 |
Bengaluru | Goa | 9500 | 19320 |
Bengaluru | Guwahati | 19900 | 40200 |
Bengaluru | Hubli | 8750 | 17880 |
Bengaluru | Hyderabad | 8750 | 17880 |
Bengaluru | Kolkata | 17500 | 35400 |
Bengaluru | Mumbai | 11050 | 22440 |
Bengaluru | Trivandrum | 9500 | 19320 |
Bhopal | Delhi | 9500 | 19320 |
Bhopal | Mumbai | 12400 | 26960 |
Bhubaneshwar | Delhi | 15100 | 30600 |
Bhubaneshwar | Hyderabad | 11350 | 22440 |
Bhubaneshwar | Kolkata | 8750 | 17880 |
Bhubaneshwar | Mumbai | 17500 | 35400 |
Chandigarh | Delhi | 8750 | 17880 |
Chandigarh | Leh | 8750 | 17880 |
Chandigarh | Mumbai | 17500 | 35400 |
Chandigarh | Pune | 17500 | 35400 |
Chennai | Coimbatore | 8750 | 17880 |
Chennai | Delhi | 19900 | 40200 |
Chennai | Goa | 9700 | 19320 |
Chennai | Hyderabad | 9500 | 19320 |
Chennai | Kochi | 9500 | 19320 |
Chennai | Kolkata | 17500 | 35400 |
Chennai | Madurai | 8750 | 17880 |
Chennai | Mumbai | 15100 | 30600 |
Chennai | Portblair | 17500 | 35400 |
Chennai | Trivandrum | 9500 | 19320 |
Coimbatore | Delhi | 19900 | 40200 |
Coimbatore | Mumbai | 15100 | 30600 |
Delhi | Gaya | 11050 | 22440 |
Delhi | Goa | 17500 | 35400 |
Delhi | Guwahati | 17500 | 35400 |
Delhi | Hyderabad | 15100 | 30600 |
Delhi | Imphal | 19900 | 40200 |
Delhi | Indore | 9500 | 19320 |
Delhi | Jaipur | 8750 | 17880 |
Delhi | Jammu | 9500 | 19320 |
Delhi | Jodhpur | 8750 | 17880 |
Delhi | Khajuraho | 8750 | 17880 |
Delhi | Kochi | 19900 | 48240 |
Delhi | Kolkata | 17500 | 35400 |
Delhi | Leh | 11100 | 19320 |
Delhi | Lucknow | 8750 | 17880 |
Delhi | Mumbai | 15100 | 30600 |
Delhi | Nagpur | 11350 | 22440 |
Delhi | Patna | 11350 | 22440 |
Delhi | Port Blair | 28700 | 51600 |
Delhi | Pune | 15100 | 30600 |
Delhi | Raipur | 12050 | 22440 |
Delhi | Rajkot | 13300 | 22440 |
Delhi | Ranchi | 15100 | 30600 |
Delhi | Srinagar | 9600 | 19320 |
Delhi | Surat | 13300 | 22440 |
Delhi | Tirupati | 19900 | 40200 |
Delhi | Trivandrum | 20500 | 49680 |
Delhi | Udaipur | 9500 | 19320 |
Delhi | Vadodra | 11250 | 22440 |
Delhi | Varanasi | 9500 | 19320 |
Delhi | Vijayawada | 17500 | 35400 |
Delhi | Vishakhapatnam | 17500 | 35400 |
Dibrugarh | Kolkata | 11600 | 22440 |
Dimapur | Kolkata | 9500 | 19320 |
Gaya | Kolkata | 8750 | 17880 |
Gaya | Varanasi | 8750 | 17880 |
Goa | Mumbai | 8750 | 17880 |
Guwahati | Imphal | 8750 | 17880 |
Guwahati | Kolkata | 8750 | 17880 |
Hubli | Mumbai | 8750 | 17880 |
Hyderabad | Kolkata | 15150 | 30600 |
Hyderabad | Mumbai | 9500 | 19320 |
Hyderabad | Tirupati | 8750 | 17880 |
Hyderabad | Vijayawada | 8750 | 17880 |
Hyderabad | Vishakhapatnam | 9500 | 19320 |
Imphal | Kolkata | 9500 | 19320 |
Indore | Mumbai | 9500 | 19320 |
Jaipur | Mumbai | 12050 | 22440 |
Jammu | Leh | 10250 | 17880 |
Jammu | Srinagar | 8750 | 17880 |
Jamnagar | Mumbai | 8750 | 17880 |
Jodhpur | Mumbai | 13900 | 26960 |
Khajuraho | Varanasi | 8750 | 17880 |
Kochi | Mumbai | 15100 | 30600 |
Kochi | Trivandrum | 8750 | 17880 |
Kolkata | Mumbai | 19900 | 40200 |
Kolkata | Port Blair | 17500 | 35400 |
Kolkata | Silchar | 8750 | 17880 |
Kolkata | Varanasi | 9500 | 19320 |
Kozhikode | Mumbai | 13250 | 22440 |
Leh | Srinagar | 8800 | 17880 |
Lucknow | Mumbai | 15100 | 30600 |
Madurai | Mumbai | 15100 | 30600 |
Mangalore | Mumbai | 9500 | 19320 |
Mumbai | Nagpur | 9500 | 19320 |
Mumbai | Pune | 8100 | 17880 |
Mumbai | Raipur | 13650 | 22440 |
Mumbai | Rajkot | 12850 | 23240 |
Mumbai | Trivandrum | 15700 | 30600 |
Mumbai | Udaipur | 9500 | 19320 |
Mumbai | Varanasi | 15150 | 30600 |
Mumbai | Vishakhapatnam | 15100 | 30600 |
Port Blair | Vishakhapatnam | 15150 | 30600 |
Raipur | Nagpur | 8750 | 17880 |
Raipur | Vishakhapatnam | 8750 | 17880 |
Bengaluru | Belgaum | 8750 | 17880 |
Kolkata | Jaipur | 17500 | 35400 |
Bengaluru | Ahmedabad | 15150 | 30600 |
Hyderabad | Guwahati | 19900 | 40200 |
Bhubaneshwar | Guwahati | 11350 | 22440 |
Hyderabad | DURGAPUR | 13800 | 30600 |
Delhi | Nanded | 17500 | 35400 |
Chandigarh | Nanded | 17500 | 35400 |
Delhi | ALLAHABAD | 8750 | 19320 |
Ahmedabad | ALLAHABAD | 11050 | 22440 |
Kolkata | ALLAHABAD | 15050 | 30560 |
Delhi | Kannur | 18100 | 40200 |
Kannur | Kozhikode | 8100 | 17880 |
Delhi | Kozhikode | 18100 | 40200 |
Read / Download Air India LTC 80 Rates with effect from April 2019