Air India LTC-80 Fares updated as on 25-10-2012
Air India LTC-80 Fares updated as on 25-10-2012
Air India has released Air India LTC-80 Fares with effect from 25.10.2012. LTC-80 fare rates gain significance among central government employees as they are eligible to travel by air only using LTC 80 while they avail LTC.
TABLE IV‐ LTC Fares updated as on 25-10-2012
S No | SECTOR & V.V | HLTC | DLTC | Airline Fuel Charge | |
Base Fare | Base Fare | ||||
1 | Agartala | Guwahati | 4831 | 9056 | 1750 |
2 | Agartala | Kolkata | 3891 | 7753 | 1750 |
3 | Agartala | Silchar | 4401 | 1750 | |
4 | Agatti | Bengaluru | 10691 | 1750 | |
5 | Agatti | Chennai | 10646 | 2050 | |
6 | Agatti | Kochi | 8571 | 1750 | |
7 | Agatti | Kozhikode | 7471 | 1750 | |
8 | Ahmedabad | Chennai | 7426 | 24361 | 2800 |
9 | Ahmedabad | Delhi | 4851 | 15137 | 2050 |
10 | Ahmedabad | Hyderabad | 7076 | 18254 | 2050 |
11 | Ahmedabad | Mumbai | 4351 | 11965 | 1750 |
12 | Aizawl | Guwahati | 5351 | 1750 | |
13 | Aizawl | Imphal | 4466 | 6640 | 1750 |
14 | Aizawl | Kolkata | 4626 | 10231 | 1750 |
15 | Allahabad | Delhi | 6541 | 1750 | |
16 | Allahabad | Kanpur | 4751 | 1750 | |
17 | Amritsar | Delhi | 4366 | 11140 | 1750 |
18 | Aurangabad | Delhi | 8801 | 20287 | 2050 |
19 | Aurangabad | Mumbai | 4451 | 9191 | 1750 |
20 | Bagdogra | Delhi | 9716 | 19199 | 2800 |
21 | Bagdogra | Guwahati | 4536 | 7651 | 1750 |
22 | Bagdogra | Kolkata | 5436 | 11728 | 1750 |
23 | Bengaluru | Chennai | 4701 | 9231 | 1750 |
24 | Bengaluru | Delhi | 9901 | 27160 | 3500 |
25 | Bengaluru | Goa | 5151 | 11837 | 1750 |
26 | Bengaluru | Hyderabad | 5451 | 11363 | 1750 |
27 | Bengaluru | Kochi | 4501 | 9896 | 1750 |
28 | Bengaluru | Kolkata | 9701 | 28974 | 3500 |
29 | Bengaluru | Mumbai | 6851 | 14896 | 2050 |
30 | Bengaluru | Pune | 6184 | 15046 | 1750 |
31 | Bengaluru | Trivandrum | 5451 | 12107 | 1750 |
32 | Bhopal | Delhi | 4801 | 13396 | 1750 |
33 | Bhopal | Indore | 4281 | 7786 | 1750 |
34 | Bhopal | Mumbai | 5356 | 14100 | 1750 |
35 | Bhubaneshwar | Chennai | 8291 | 16790 | 2800 |
36 | Bhubaneshwar | Delhi | 9001 | 25423 | 2800 |
37 | Bhubaneshwar | Kolkata | 5406 | 11399 | 1750 |
38 | Bhubaneshwar | Mumbai | 9401 | 27693 | 2800 |
39 | Bhubaneshwar | Port Blair | 11216 | 2800 | |
40 | Chandigarh | Delhi | 4301 | 9461 | 1750 |
41 | Chandigarh | Mumbai | 8836 | 24470 | 2800 |
42 | Chennai | Coimbatore | 4251 | 10706 | 1750 |
43 | Chennai | Delhi | 8456 | 27744 | 3500 |
44 | Chennai | Goa | 6311 | 14757 | 1750 |
45 | Chennai | Hyderabad | 4451 | 13013 | 1750 |
46 | Chennai | Kochi | 5251 | 13170 | 1750 |
47 | Chennai | Kolkata | 8566 | 25718 | 2800 |
48 | Chennai | Madurai | 4251 | 10706 | 1750 |
49 | Chennai | Mumbai | 8571 | 16798 | 2800 |
50 | Chennai | Portblair | 9411 | 23134 | 2800 |
51 | Chennai | Trivandrum | 5601 | 13177 | 1750 |
52 | Chennai | Vishakhapatnam | 4801 | 13323 | 1750 |
53 | Coimbatore | Delhi | 9751 | 30507 | 3500 |
54 | Coimbatore | Kozhikode | 4451 | 6070 | 1750 |
55 | Coimbatore | Mumbai | 8001 | 17601 | 2800 |
56 | Dehradun | Delhi | 5221 | 12520 | 1750 |
57 | Delhi | Gaya | 6851 | 18254 | 2050 |
58 | Delhi | Goa | 8821 | 23933 | 3500 |
59 | Delhi | Guwahati | 9811 | 24258 | 3500 |
60 | Delhi | Gwalior | 5051 | 9155 | 1750 |
61 | Delhi | Hyderabad | 8401 | 23923 | 2800 |
62 | Delhi | Imphal | 9081 | 25255 | 3500 |
63 | Delhi | Indore | 4851 | 14692 | 1750 |
64 | Delhi | Jabalpur | 6401 | 1750 | |
65 | Delhi | Jaipur | 3551 | 7950 | 1750 |
66 | Delhi | Jammu | 4401 | 11721 | 1750 |
67 | Delhi | Jodhpur | 5706 | 12830 | 1750 |
68 | Delhi | Kanpur | 5701 | 1750 | |
69 | Delhi | Khajuraho | 5651 | 13648 | 1750 |
70 | Delhi | Kochi | 12351 | 35905 | 3500 |
71 | Delhi | Kolkata | 9061 | 22444 | 2800 |
72 | Delhi | Kozhikode | 10051 | 30507 | 3500 |
73 | Delhi | Kullu | 6301 | 1750 | |
74 | Delhi | Leh | 5501 | 13681 | 1750 |
75 | Delhi | Lucknow | 4821 | 11348 | 1750 |
76 | Delhi | Ludhiana | 4351 | 1750 | |
77 | Delhi | Mangalore | 9901 | 27160 | 3500 |
78 | Delhi | Mumbai | 8951 | 20915 | 2800 |
79 | Delhi | Nagpur | 7171 | 16163 | 2050 |
80 | Delhi | Pathankot | 5101 | 1750 | |
81 | Delhi | Patna | 7151 | 16071 | 2050 |
82 | Delhi | Port Blair | 21516 | 3500 | |
83 | Delhi | Pune | 9401 | 26383 | 2800 |
84 | Delhi | Raipur | 7851 | 20652 | 2050 |
85 | Delhi | Ranchi | 8811 | 20002 | 2800 |
86 | Delhi | Srinagar | 6201 | 12129 | 1750 |
87 | Delhi | Surat | 9101 | 19480 | 2050 |
88 | Delhi | Tirupati | 9016 | 21930 | 3500 |
89 | Delhi | Trivandrum | 12156 | 35905 | 3500 |
90 | Delhi | Udaipur | 5786 | 13922 | 1750 |
91 | Delhi | Vadodra | 7051 | 18393 | 2050 |
92 | Delhi | Varanasi | 5681 | 13867 | 1750 |
93 | Delhi | Vijayawada | 8566 | 24258 | 2800 |
94 | Delhi | Vishakhapatnam | 10401 | 28084 | 2800 |
95 | Dibrugarh | Dimapur | 3251 | 4515 | 1750 |
96 | Dibrugarh | Guwahati | 4801 | 1750 | |
97 | Dibrugarh | Kolkata | 6526 | 13724 | 2050 |
98 | Dibrugarh | Lilabari | 4051 | 1750 | |
99 | Dimapur | Guwahati | 4701 | 1750 | |
100 | Dimapur | Imphal | 4401 | 1750 | |
101 | Dimapur | Kolkata | 6101 | 12816 | 1750 |
102 | Dimapur | Shillong | 4101 | 1750 | |
103 | Gaya | Kolkata | 4501 | 10837 | 1750 |
104 | Gaya | Varanasi | 4851 | 8717 | 1750 |
105 | Goa | Hyderabad | 5251 | 12659 | 1750 |
106 | Goa | Mumbai | 5321 | 10180 | 1750 |
107 | Goa | Pune | 4536 | 8103 | 1750 |
108 | Goa | Srinagar | 12351 | 35905 | 3500 |
109 | Guwahati | Imphal | 4901 | 9133 | 1750 |
110 | Guwahati | Jorhat | 3736 | 1750 | |
111 | Guwahati | Kolkata | 5076 | 10407 | 1750 |
112 | Guwahati | Lilabari | 5151 | 1750 | |
113 | Guwahati | Silchar | 5251 | 1750 | |
114 | Guwahati | Tezpur | 4436 | 1750 | |
115 | Gwalior | Mumbai | 8401 | 18272 | 2050 |
116 | Hyderabad | Kolkata | 9696 | 23160 | 2800 |
117 | Hyderabad | Mumbai | 5251 | 13597 | 1750 |
118 | Hyderabad | Pune | 5231 | 12805 | 1750 |
119 | Hyderabad | Tirupati | 4656 | 11111 | 1750 |
120 | Hyderabad | Varanasi | 8811 | 20002 | 2800 |
121 | Hyderabad | Vijayawada | 5051 | 9666 | 1750 |
122 | Hyderabad | Vishakhapatnam | 4946 | 12586 | 1750 |
123 | Imphal | Kolkata | 4281 | 11315 | 1750 |
124 | Imphal | Silchar | 4601 | 1750 | |
125 | Indore | Mumbai | 4481 | 11177 | 1750 |
126 | Jaipur | Mumbai | 6416 | 17334 | 2050 |
127 | Jammu | Leh | 4886 | 8290 | 1750 |
128 | Jammu | Srinagar | 4403 | 6253 | 1750 |
129 | Jamnagar | Mumbai | 5181 | 11461 | 1750 |
130 | Jodhpur | Mumbai | 7686 | 17210 | 2050 |
131 | Jodhpur | Udaipur | 4231 | 7961 | 1750 |
132 | Jorhat | Kolkata | 4976 | 1750 | |
133 | Jorhat | Tezpur | 4136 | 1750 | |
134 | Kanpur | Kolkata | 7401 | 2050 | |
135 | Khajuraho | Varanasi | 4936 | 11221 | 1750 |
136 | Kochi | Kozhikode | 3501 | 6589 | 1750 |
137 | Kochi | Madurai | 4301 | 1750 | |
138 | Kochi | Mumbai | 8401 | 19809 | 2800 |
139 | Kochi | Trivandrum | 4301 | 7581 | 1750 |
140 | Kolkata | Lilabari | 5801 | 2050 | |
141 | Kolkata | Mumbai | 8486 | 21733 | 3500 |
142 | Kolkata | Port Blair | 11071 | 24955 | 2800 |
143 | Kolkata | Shillong | 5481 | 1750 | |
144 | Kolkata | Silchar | 5001 | 10209 | 1750 |
145 | Kolkata | Tezpur | 5151 | 1750 | |
146 | Kozhikode | Mumbai | 6951 | 15783 | 2050 |
147 | Kozhikode | Trivandrum | 4391 | 1750 | |
148 | Kullu | Pathankot | 4001 | 1750 | |
149 | Leh | Srinagar | 4603 | 7541 | 1750 |
150 | Lilabari | Tezpur | 3881 | 1750 | |
151 | Lucknow | Mumbai | 8051 | 23160 | 2800 |
152 | Lucknow | Varanasi | 4626 | 8717 | 1750 |
153 | Ludhiana | Pathankot | 4201 | 1750 | |
154 | Madurai | Mumbai | 7851 | 21835 | 2800 |
155 | Mangalore | Mumbai | 6086 | 14312 | 1750 |
156 | Mumbai | Nagpur | 5001 | 13757 | 1750 |
157 | Mumbai | Raipur | 7306 | 19232 | 2050 |
158 | Mumbai | Rajkot | 5281 | 11012 | 1750 |
159 | Mumbai | Ranchi | 9751 | 20988 | 2800 |
160 | Mumbai | Srinagar | 9016 | 21930 | 3500 |
161 | Mumbai | Trivandrum | 10201 | 22076 | 2800 |
162 | Mumbai | Udaipur | 4786 | 13947 | 1750 |
163 | Mumbai | Varanasi | 9696 | 22649 | 2800 |
164 | Mumbai | Vishakhapatnam | 9101 | 23047 | 2800 |
165 | Raipur | Bhubaneshwar | 4281 | 9155 | 1750 |
166 | Raipur | Nagpur | 5181 | 11710 | 1750 |
167 | Raipur | Vishakhapatnam | 4251 | 10706 | 1750 |
168 | Shillong | Jorhat | 4551 | 1750 | |
169 | Silchar | Tezpur | 4101 | 1750 | |
170 | Vishakhapatnam | Bhubaneshwar | 5321 | 9669 | 1750 |
TABLE V‐ Remarks & Notings
Remarks & Notings
1 a) EAP30/ERT30/E30PP, SAP14/SRT14/S14PP & SAP 7/ SAPRT/S7PP Fares Levels are Advance Purchase Fares which are available for sale upto 30 days/ 14 days, & 7 days respectively in advance before schedule date of departure of the flight.
2 Taxes, Fee & Charges
In addition to the above fares, Passenger Service fee, Airport Development Fee (wherever applicable) and Service Tax would apply.
a) Passenger Service fee is Rs. 233 except (a) Ex Jammu,Srinagar Leh where it is 207 (b) ex Bengaluru, Hyderabad & Kochi it is 225/-& ( c ) ex Delhi Rs.146/-
b)
(a) User Development Fee (UDF) ex Hyderabad Rs. 484, Bengaluru Rs. 260, Jaipur Rs. 150, Mumbai Rs. 113, Amritsar Rs. 150, Trichy Rs. 150, Vishakapatnam Rs. 150, Udaipur Rs. 150, Ahmedabad Rs. 124, Mangalore Rs. 150, Varanasi Rs. 150.
(b) UDF from Delhi( from 15th May12-31 Mar13) : Distance upto 500 Km- Rs 260/- more than 500 Km- Rs 520/-
(c) UDF to Delhi( from 15th May12-31 Mar13) : Distance upto 500 Km- Rs 220/- more than 500 Km- Rs 440/-
(d) UDF from Delhi( from 1st Apr 13- 31Mar14) : Distance upto 500 Km- Rs 275/- more than 500 Km- Rs 551/-
( f ) UDF to Delhi( from 1st Apr 13- 31Mar 14) : Distance upto 500 Km- Rs 233/- more than 500 Km- Rs 466/-
(g) Airport Development ( ADF ) ex Delhi Rs. 225/-
c) Service Tax as applicable would be additional.
d) w.e.f. 16th July,2012 Air india has permitted levy of Transaction Fee (OC), on tickets issued by Travel Agents,for services rendered to customer.
Details as under:
Domestic – Business class Rs 325 & Economy Class Rs 225 per ticket .
3 Fare Rules:
Fee for Refund/revalidation/re-issuance is levied as detailed under:
(i) First/Executive & Economy class under RBDs Y,B & M and LTC fares
(ia) On Refund – a processing fee of Rs.200 per coupon is levied.
(ib) No re-issuance and revalidation fee is applicable.
(ii) Tickets issued on fares under RBDs H to T
(iia) Refund – Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of -Rs.500 per coupon . Refund of No-show ticket, permitted against a Refund Fee of -Rs.1500 per coupon
(iib) Revalidation /re-issuance – Permitted up to 1 hr before scheduled departure of the flight against a Change Fee of -Rs.500 per coupon Revalidation of No-show ticket, permitted against a Change Fee of -Rs.1000 per coupon
(iii) Tickets issued on fares under RBDs E & S
(iiia) Refund – Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of -Rs.950 per coupon . Refund of No-show ticket: Basic Fares would be forfeited.
(iiib) Revalidation /re-issuance – Permitted up to 1 hr before scheduled departure of the flight against a Change Fee of -Rs.950 per coupon Revalidation of No-show ticket, permitted against a Change Fee of -Rs.1500 per coupon
(iv) Service Tax as applicable would be additional.
4 Updated Fares as on 25th Oct , 2012
5 These fares are subject to Change without prior notice.
Source: Air India