Air India LTC 80 fare list for the month of February, 2020
Air India LTC 80 fare list for the month of February, 2020 – Leave Travel Concession availed by Central Government Employees, Bank and Public Sector Employees
LTC Concession by Air India | |
---|---|
Eligibility: | Employees of the State and Central Govenments/ Public sector undertaking travelling on leave. Employees of the Educational Institutions recognized by Central/ State Govt or affiliated to any University/ Educational board are also eligible. |
Required Documents: | Official ID card. Family members to carry the copy of the same. |
Discount: | Specified fare. |
Travel: | Any sector within India. |
Ticket Validity: | 1 Year from date of issue |
Advance Purchase: | Not required. Ticket can be purchased any time |
Children: | No discount applies. |
Infant: | (Under 2 years) 1st accompanying Infant – Rs.1000 per coupon, Plus applicable taxes. 2nd and more Infants, no discount permissible. |
Date/Flight change, Cancellation & Refund: | Permitted – Fee applies |
In case the relevant ID / documents are not presented at the time of check in or at the boarding gate, the basic fare will be forfeited and the tickets will become non refundable (only taxes & levies will be refunded). Boarding will be denied if the identity proof is not provided at the time of check in and at the boarding gate. These concessions are applicable on AIRINDIA operated flights, Alliance Air codeshare flights and Regional connectivity Alliance Air codeshare flights. These concessions are not applicable on Air India Express code share Domestic flights. |
Air India LTC 80 fare
Sr.No | SECTOR & V.V | HLTC (Economy Class) | DLTC (Business Class) | ||
Basic Fare | Basic Fare | ||||
1 | Agartala | Kolkata | 8750 | 17880 | |
2 | Agra | Delhi | 8750 | 17880 | |
3 | Agra | Khajuraho | 8750 | 17880 | |
4 | Ahmedabad | Chennai | 17500 | 36200 | |
5 | Ahmedabad | Delhi | 11050 | 22440 | |
6 | Ahmedabad | Mumbai | 8750 | 17880 | |
7 | Aizwal | Imphal | 4100 | 17880 | |
8 | Aizwal | Kolkata | 7200 | 17880 | |
9 | Amritsar | Delhi | 8750 | 17880 | |
10 | Amritsar | Kolkata | 14000 | 28000 | |
11 | Amritsar | Mumbai | 17500 | 35400 | |
12 | Amritsar | Nanded | 17500 | 36200 | |
13 | Aurangabad | Delhi | 15050 | 30560 | |
14 | Aurangabad | Mumbai | 8250 | 21000 | |
15 | Aurangabad | Udaipur | 8750 | 19320 | |
16 | Bagdogra | Delhi | 15200 | 30600 | |
17 | Bagdogra | Kolkata | 8750 | 17880 | |
18 | Bengaluru | Ahmedabad | 15150 | 31400 | |
19 | Bengaluru | Bhubaneswar | 15100 | 31400 | |
20 | Bengaluru | Chennai | 8750 | 18680 | |
21 | Bengaluru | Delhi | 19900 | 40200 | |
22 | Bengaluru | Goa | 9500 | 19320 | |
23 | Bengaluru | Guwahati | 19900 | 40200 | |
24 | Bengaluru | Hubli | 8750 | 18680 | |
25 | Bengaluru | Hyderabad | 9000 | 17880 | |
26 | Bengaluru | Kochi | 8100 | 18680 | |
27 | Bengaluru | Kolkata | 17500 | 36200 | |
28 | Bengaluru | Mumbai | 11050 | 28000 | |
29 | Bengaluru | Surat | 15000 | 30600 | |
30 | Bengaluru | Thiruvanantapuram | 9500 | 20120 | |
31 | Bhopal | Delhi | 9500 | 20120 | |
32 | Bhopal | Mumbai | 12400 | 20120 | |
33 | Bhopal | Pune | 8750 | 18680 | |
34 | Bhubaneswar | Delhi | 15100 | 30600 | |
35 | Bhubaneswar | Guwahati | 11350 | 22440 | |
36 | Bhubaneswar | Hyderabad | 12000 | 23240 | |
37 | Bhubaneswar | Kolkata | 8750 | 18680 | |
38 | Bhubaneswar | Mumbai | 17500 | 36200 | |
39 | Bhubaneswar | Surat | 17000 | 36200 | |
40 | Chandigarh | Delhi | 8750 | 22400 | |
41 | Chandigarh | Leh | 8750 | 18680 | |
42 | Chandigarh | Mumbai | 17500 | 35400 | |
43 | Chandigarh | Nanded | 17500 | 35400 | |
44 | Chandigarh | Pune | 17500 | 36200 | |
45 | Chennai | Coimbatore | 8750 | 18680 | |
46 | Chennai | Delhi | 19900 | 40200 | |
47 | Chennai | Goa | 9700 | 19320 | |
48 | Chennai | Hyderabad | 10000 | 20120 | |
49 | Chennai | Kochi | 9500 | 20120 | |
50 | Chennai | Kolkata | 17500 | 35400 | |
51 | Chennai | Madurai | 8750 | 18680 | |
52 | Chennai | Mumbai | 15100 | 30600 | |
53 | Chennai | Portblair | 17500 | 36200 | |
54 | Chennai | Thiruvanantapuram | 9500 | 19320 | |
55 | Chennai | Varanasi | 17500 | 36200 | |
56 | Coimbatore | Delhi | 19900 | 36200 | |
57 | Coimbatore | Mumbai | 15100 | 30600 | |
58 | Dehradun | Kolkata | 15500 | 28000 | |
59 | Dehradun | Mumbai | 17500 | 35400 | |
60 | Dehradun | Varanasi | 13000 | 19320 | |
61 | Delhi | Durgapur | 13800 | 31400 | |
62 | Delhi | Gaya | 11050 | 22440 | |
63 | Delhi | Goa | 17500 | 35400 | |
64 | Delhi | Guwahati | 17500 | 35400 | |
65 | Delhi | Hyderabad | 15100 | 30600 | |
66 | Delhi | Imphal | 19900 | 36200 | |
67 | Delhi | Indore | 9500 | 20120 | |
68 | Delhi | Jaipur | 8750 | 18680 | |
69 | Delhi | Jammu | 9500 | 20400 | |
70 | Delhi | Jodhpur | 8750 | 18680 | |
71 | Delhi | Khajuraho | 8750 | 18680 | |
72 | Delhi | Kochi | 19900 | 36200 | |
73 | Delhi | Kozhikode | 18100 | 41000 | |
74 | Delhi | Leh | 11100 | 19320 | |
75 | Delhi | Lucknow | 8750 | 17880 | |
76 | Delhi | Mumbai | 15100 | 30600 | |
77 | Delhi | Nagpur | 11350 | 23240 | |
78 | Delhi | Nanded | 17500 | 31400 | |
79 | Delhi | Patna | 11350 | 22440 | |
80 | Delhi | Portblair | 28700 | 51600 | |
81 | Delhi | Pune | 15100 | 30600 | |
82 | Delhi | Raipur | 12050 | 22440 | |
83 | Delhi | Rajkot | 13300 | 23240 | |
84 | Delhi | Ranchi | 15100 | 30600 | |
85 | Delhi | Srinagar | 9600 | 19320 | |
86 | Delhi | Surat | 13300 | 23240 | |
87 | Delhi | Thiruvanantapuram | 20500 | 36200 | |
88 | Delhi | Tirupati | 19900 | 36200 | |
89 | Delhi | Udaipur | 9500 | 19320 | |
90 | Delhi | Vadodara | 11250 | 23240 | |
91 | Delhi | Varanasi | 9500 | 19320 | |
92 | Delhi | Vijayawada | 17500 | 36200 | |
93 | Delhi | Vishakhapatnam | 17500 | 36200 | |
94 | Dibrugarh | Kolkata | 11600 | 23240 | |
95 | Dimapur | Kolkata | 9500 | 19320 | |
96 | Gaya | Varanasi | 8750 | 17880 | |
97 | Goa | Mumbai | 8750 | 17880 | |
98 | Guwahati | Imphal | 8750 | 18680 | |
99 | Guwahati | Kolkata | 8750 | 18680 | |
100 | Hubli | Mumbai | 8750 | 18680 | |
101 | Hyderabad | Durgapur | 14500 | 30600 | |
102 | Hyderabad | Guwahati | 19900 | 40200 | |
103 | Hyderabad | Kolkata | 15150 | 31400 | |
104 | Hyderabad | Mumbai | 10700 | 19320 | |
105 | Hyderabad | Tirupati | 9000 | 21800 | |
106 | Hyderabad | Vijayawada | 9000 | 17880 | |
107 | Hyderabad | Vishakhapatnam | 10700 | 19320 | |
108 | Imphal | Kolkata | 9500 | 19320 | |
109 | Indore | Mumbai | 9500 | 20120 | |
110 | Jaipur | Mumbai | 12050 | 22440 | |
111 | Jammu | Leh | 10250 | 18680 | |
112 | Jammu | Srinagar | 8750 | 17880 | |
113 | Jamnagar | Mumbai | 8750 | 18680 | |
114 | Jodhpur | Mumbai | 13900 | 23240 | |
115 | Kannur | Delhi | 18100 | 41000 | |
116 | Kannur | Kozhikode | 8100 | 17880 | |
117 | Khajuraho | Varanasi | 8750 | 18680 | |
118 | Kochi | Mumbai | 15100 | 31400 | |
119 | Kochi | Thiruvanantapuram | 8750 | 17880 | |
120 | Kolkata | Delhi | 17500 | 38400 | |
121 | Kolkata | Gaya | 8750 | 17880 | |
122 | Kolkata | Jaipur | 17500 | 36200 | |
123 | Kolkata | Mumbai | 19900 | 40200 | |
124 | Kolkata | Patna | 8750 | 17880 | |
125 | Kolkata | Portblair | 17500 | 35400 | |
126 | Kolkata | Silchar | 8750 | 17880 | |
127 | Kolkata | Varanasi | 9500 | 19320 | |
128 | kozhikode | Mumbai | 13250 | 23240 | |
129 | Leh | Srinagar | 8800 | 17880 | |
130 | Lucknow | Mumbai | 15100 | 31400 | |
131 | Madurai | Mumbai | 15100 | 30600 | |
132 | Mangalore | Coimbatore | 8750 | 18680 | |
133 | Mangalore | Mumbai | 9500 | 20120 | |
134 | Mumbai | Patna | 17500 | 35400 | |
135 | Mumbai | Raipur | 13650 | 22440 | |
136 | Mumbai | Vishakhapatnam | 15100 | 31400 | |
137 | Nagpur | Mumbai | 9500 | 20120 | |
138 | Patna | Amritsar | 17500 | 35400 | |
139 | Port Blair | Vishakhapatnam | 15150 | 30600 | |
140 | Raipur | Nagpur | 8750 | 18680 | |
141 | Raipur | Vishakhapatnam | 8750 | 17880 | |
142 | Rajkot | Mumbai | 12850 | 18680 | |
143 | Thiruvananthapuram | Mumbai | 15700 | 30600 | |
144 | Udaipur | Mumbai | 9500 | 20120 | |
145 | Varanasi | Agra | 9500 | 19320 | |
146 | Varanasi | Mumbai | 15150 | 30600 | |
147 | Vijayawada | Tirupati | 8100 | 17880 |
Note:
a). Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
d). Armed Forces and related discounts : Change/ Refund Fee applicable as per RBD fare rules. All categories of (Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disabled Officers, War Widows and Gallantry Award Tickets under RBD K to L), (Armed Forces Bravery Award Tickets under RBD K to L)
(B) :- The refund rules applicable to Link Fares on all RBDs are as under:
(A) Originating point:
1. Tickets issued on fares under: RBDs K to U
a) Refund – Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of – Rs. 3000/- on the fare component.
b) Refund of No-show ticket : Non Refundable (Basic fare)
(B) Intermediate Point :
In case of completion of part itinerary, a passenger desirous of claiming refund will be allowed to do so after deducting the applicable fare on booked RBD, for the sector travelled along with the applicable Refund Fee plus applicable goods & service tax(GST).
(C) :- In cases of Flight Distruptions:
(a) Alternate arrangements are made by the Airline- No Refund
(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
(d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if any.
(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
**Fares are subject to Change without prior notice.**
** Fares as on 05 Feb 2020**
Read / Download Air India LTC 80 fare list for the month of February, 2020
Also check the following links related to this topic:
Air India LTC 80 Domestic Fare list w.e.f. 01st January, 2020