Air India LTC 80 Fare with effect from 4th December 2017
Air India LTC 80 Fare with effect from 4th December 2017 – Complete list with destination and Basic Fare in Economy and Executive Classes.
Air India LTC 80 Fare with effect from 4th December 2017 – Sector wise fares published
Air India LTC 80 Fare List – 4th Dec 2017
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
Basic Fare | Basic Fare | ||
Agartala | Kolkata | 6750 | 21480 |
Agra | Delhi | 7350 | 21480 |
Agra | Khajuraho | 6750 | 21480 |
Agra | Varanasi | 8300 | 15872 |
Ahmedabad | Chennai | 13400 | 42480 |
Ahmedabad | Delhi | 10150 | 26960 |
Ahmedabad | Mumbai | 7250 | 21480 |
Aizawl | Imphal | 7350 | 21480 |
Aizawl | Kolkata | 7500 | 21480 |
Amritsar | Delhi | 7250 | 21480 |
Aurangabad | Delhi | 13000 | 26960 |
Aurangabad | Mumbai | 7350 | 21480 |
Bagdogra | Delhi | 15200 | 36720 |
Bagdogra | Kolkata | 8300 | 21480 |
Bengaluru | Bhubaneshwar | 13550 | 36720 |
Bengaluru | Chennai | 7600 | 21480 |
Bengaluru | Delhi | 17100 | 48240 |
Bengaluru | Goa | 8550 | 23200 |
Bengaluru | Guwahati | 19550 | 48240 |
Bengaluru | Hyderabad | 8350 | 21480 |
Bengaluru | Kolkata | 16400 | 42480 |
Bengaluru | Mumbai | 11050 | 26960 |
Bengaluru | Trivandrum | 8850 | 23200 |
Bhopal | Delhi | 8200 | 23200 |
Bhopal | Mumbai | 8750 | 23200 |
Bhubaneshwar | Delhi | 14500 | 36720 |
Bhubaneshwar | Hyderabad | 11350 | 26960 |
Bhubaneshwar | Kolkata | 7250 | 21480 |
Bhubaneshwar | Mumbai | 15400 | 42480 |
Chandigarh | Delhi | 7200 | 21480 |
Chandigarh | Leh | 7600 | 21480 |
Chandigarh | Mumbai | 14800 | 42480 |
Chandigarh | Pune | 14800 | 42480 |
Chennai | Coimbatore | 8200 | 21480 |
Chennai | Delhi | 15650 | 48240 |
Chennai | Goa | 9700 | 23200 |
Chennai | Hyderabad | 7850 | 23200 |
Chennai | Kochi | 8650 | 23200 |
Chennai | Kolkata | 14550 | 42480 |
Chennai | Madurai | 7150 | 21480 |
Chennai | Mumbai | 14050 | 36720 |
Chennai | Portblair | 15400 | 42480 |
Chennai | Trivandrum | 9000 | 23200 |
Coimbatore | Delhi | 16950 | 48240 |
Coimbatore | Mumbai | 13500 | 36720 |
Delhi | Gaya | 11050 | 26960 |
Delhi | Goa | 15500 | 42480 |
Delhi | Guwahati | 16500 | 42480 |
Delhi | Hyderabad | 13900 | 36720 |
Delhi | Imphal | 16250 | 48240 |
Delhi | Indore | 8250 | 23200 |
Delhi | Jaipur | 6450 | 21480 |
Delhi | Jammu | 7800 | 23200 |
Delhi | Jodhpur | 8600 | 21480 |
Delhi | Khajuraho | 8550 | 21480 |
Delhi | Kochi | 19550 | 48240 |
Delhi | Kolkata | 15050 | 42480 |
Delhi | Leh | 8900 | 23200 |
Delhi | Lucknow | 7700 | 21480 |
Delhi | Mumbai | 14450 | 36720 |
Delhi | Nagpur | 11350 | 26960 |
Delhi | Patna | 11350 | 26960 |
Delhi | Port Blair | 28700 | 61920 |
Delhi | Pune | 14900 | 36720 |
Delhi | Raipur | 12050 | 26960 |
Delhi | Rajkot | 13300 | 26960 |
Delhi | Ranchi | 14300 | 36720 |
Delhi | Srinagar | 9600 | 23200 |
Delhi | Surat | 13300 | 26960 |
Delhi | Tirupati | 16200 | 48240 |
Delhi | Trivandrum | 19350 | 49680 |
Delhi | Udaipur | 9150 | 23200 |
Delhi | Vadodra | 11250 | 26960 |
Delhi | Varanasi | 9050 | 23200 |
Delhi | Vijayawada | 14550 | 42480 |
Delhi | Vishakhapatnam | 16400 | 42480 |
Dibrugarh | Kolkata | 11600 | 26960 |
Dimapur | Kolkata | 9500 | 23200 |
Gaya | Kolkata | 7400 | 21480 |
Gaya | Varanasi | 7750 | 21480 |
Goa | Mumbai | 8200 | 21480 |
Guwahati | Imphal | 7800 | 21480 |
Guwahati | Kolkata | 7950 | 21480 |
Hyderabad | Kolkata | 15150 | 36720 |
Hyderabad | Mumbai | 8650 | 23200 |
Hyderabad | Tirupati | 7550 | 21480 |
Hyderabad | Vijayawada | 7950 | 21480 |
Hyderabad | Vishakhapatnam | 8300 | 23200 |
Imphal | Kolkata | 7650 | 23200 |
Indore | Mumbai | 7850 | 23200 |
Jaipur | Mumbai | 12050 | 26960 |
Jammu | Leh | 7750 | 21480 |
Jammu | Srinagar | 7300 | 21480 |
Jamnagar | Mumbai | 8050 | 21480 |
Jodhpur | Mumbai | 11850 | 26960 |
Khajuraho | Varanasi | 7800 | 21480 |
Kochi | Mumbai | 13900 | 36720 |
Kochi | Trivandrum | 7200 | 21480 |
Kolkata | Mumbai | 15650 | 48240 |
Kolkata | Port Blair | 17050 | 42480 |
Kolkata | Silchar | 7900 | 21480 |
Kolkata | Varanasi | 9500 | 23200 |
Kozhikode | Mumbai | 13250 | 26960 |
Leh | Srinagar | 7500 | 21480 |
Lucknow | Mumbai | 13550 | 73440 |
Madurai | Mumbai | 13350 | 36720 |
Mangalore | Mumbai | 9450 | 23200 |
Mumbai | Nagpur | 8400 | 23200 |
Mumbai | Pune | 10450 | 21480 |
Mumbai | Raipur | 13650 | 26960 |
Mumbai | Rajkot | 8150 | 21480 |
Mumbai | Trivandrum | 15700 | 36720 |
Mumbai | Udaipur | 8150 | 23200 |
Mumbai | Varanasi | 15150 | 36720 |
Mumbai | Vishakhapatnam | 14600 | 36720 |
Port Blair | Vishakhapatnam | 15150 | 36720 |
Raipur | Nagpur | 8050 | 21480 |
Raipur | Vishakhapatnam | 7150 | 21480 |
Download / Read Air India LTC 80 Fare with effect from 4th December 2017