Air India LTC 80 Fare with effect from 20th September 2017
Air India LTC 80 Fare with effect from 20th September 2017 – Fare list
Air India LTC 80 Fare List 20th sep 2017 – Applicable Fares as on 20th September’2017
SECTOR | & V.V | HLTC (ECONOMY CLASS) | DLTC (EXECUTIVE CLASS) |
Base Fare | Base Fare | ||
Agartala | Kolkata | 5741 | 12601 |
Agatti | Bengaluru | 10141 | |
Agatti | Kochi | 10421 | |
Agra | Khajuraho | 5741 | 11001 |
Ahmedabad | Chennal | 10376 | 33856 |
Ahmedabad | Delhi | 8150 | 22948 |
Ahmedabad | Mumbal | 6201 | 18792 |
Aizawl | imphal | 6316 | 11800 |
Aizawl | Kolkata | 6476 | 13853 |
Allahabad | Delhi | 8391 | |
Amritsar | Delhi | 6216 | 18840 |
Aurangabad | Delhi | 10951 | 27872 |
Aurangabad | Mumbal | 6301 | 17880 |
Bagdogra | Delhi | 12666 | 27720 |
Bagdogra | Kolkata | 7286 | 17840 |
Bhatinda | Delhi | 6901 | |
Bengaluru | Bhubaneshwar | 11001 | 33340 |
Bengaluru | Chennal | 6551 | 13396 |
Bengaluru | Delhi | 13551 | 40276 |
Bengaluru | Goa | 7001 | 20056 |
Bengaluru | Guwahati | 16001 | 44668 |
Bengaluru | Hubli | 6671 | |
Bengaluru | Hyderabad | 7301 | 21556 |
Bengaluru | Kochi | 6351 | 14032 |
Bengaluru | Kolkata | 13351 | 37072 |
Bengaluru | Mumbal | 9001 | 21644 |
Bengaluru | Pune | 8034 | 21368 |
Bengaluru | Trivandrum | 7301 | 16948 |
Bengaluru | Vishakhapatnam | 9836 | |
Bhavnagar | Mumbal | 6786 | |
Bhopal | Delhi | 6651 | 22520 |
Bhopal | Mumbal | 7206 | 23880 |
Bhubaneshwar | Delhi | 11951 | 33133 |
Bhubaneshwar | Hyderabad | 9301 | 23120 |
Bhubaneshwar | Kolkata | 6216 | 18680 |
Bhubaneshwar | Mumbal | 12351 | 35108 |
Bhuj | Mumbal | 8391 | |
Chandigarh | Delhi | 6151 | 18668 |
Chandigarh | Leh | 6551 | 14032 |
Chandigarh | Mumbal | 11786 | 35400 |
Chandigarh | Pune | 11786 | 35400 |
Chennal | Coimbatore | 7171 | 17120 |
Chennal | Delhi | 12106 | 40044 |
Chennal | Goa | 8161 | 21052 |
Chennal | Hyderabad | 6301 | 18328 |
Chennal | Kochi | 7101 | 19312 |
Chennal | Kolkata | 11516 | 36144 |
Chennal | Madura) | 6101 | 17012 |
Chennal | Mumbal | 11521 | 27680 |
Chennal | Portblair | 12361 | 33312 |
Chennal | Trivandrum | 7451 | 19320 |
Coimbatore | Delhi | 13401 | 41944 |
Coimbatore | Mumbal | 10951 | 27480 |
Dehradun | Delhi | 7071 | 17560 |
Dehli | Dharamsala | 6671 | |
Delhi | Gaya | 9001 | 23844 |
Delhi | Goa | 12471 | 33580 |
Delhi | Gorakhpur | 7206 | |
Delhi | Guwahati | 13461 | 34224 |
Delhi | Hyderabad | 11351 | 34280 |
Delhi | imphal | 12731 | 38320 |
Delhi | indore | 6701 | 20988 |
Delhi | Jabalpur | 8251 | |
Delhi | Jaipur | 5401 | 18040 |
Delhi | Jammu | 6251 | 19156 |
Delhi | Jodhpur | 7556 | 19100 |
Delhi | Khajuraho | 7501 | 19996 |
Delhi | Kochi | 16001 | 44988 |
Delhi | Kolkata | 12011 | 34920 |
Delhi | Kullu | 8151 | |
Delhi | Leh | 7351 | 20192 |
Delhi | Lucknow | 6671 | 18840 |
Delhi | Mumbal | 11901 | 31680 |
Delhi | Nagpur | 9321 | 23038 |
Delhi | Pantnagar | 6151 | |
Delhi | Patna | 9301 | 23440 |
Delhi | Port Blair | 25166 | 44988 |
Delhi | Pune | 12351 | 37192 |
Delhi | Raipur | 10001 | 28272 |
Delhi | Rajkot | 11251 | 26856 |
Delhi | Ranch) | 11761 | 27800 |
Delhi | Shimla | 7001 | |
Delhi | Srinagar | 8051 | 22684 |
Delhi | Surat | 11251 | 26856 |
Delhi | Tirupati | 12666 | 38320 |
Delhi | Trivandrum | 15806 | 44988 |
Delhi | Udaipur | 7636 | 23000 |
Delhi | Vadodra | 9201 | 25796 |
Delhi | Varanasi | 7531 | 22600 |
Delhi | Vijayawada | 11516 | 34194 |
Delhi | Vishakhapatnam | 13351 | 36196 |
Dibrugarh | Kolkata | 9551 | 18312 |
Dimapur | Kolkata | 7951 | 16827 |
Diu | Mumbal | 6901 | |
Gaya | Kolkata | 6351 | 14550 |
Gaya | Varanasi | 6701 | 12110 |
Goa | Hyderabad | 7101 | 19880 |
Goa | Mumbal | 7171 | 17120 |
Goa | Pune | 6386 | 17880 |
Guwahati | imphal | 6751 | 17880 |
Guwahati | Kolkata | 6926 | 18280 |
Guwahati | Ulabari | 7001 | |
Guwahati | Tezpur | 5951 | |
Gwalior | Mumbal | 10551 | 23946 |
Hyderabad | Jabalpur | 7900 | |
Hyderabad | Kolkata | 12646 | 33340 |
Hyderabad | Mumbal | 7101 | 19696 |
Hyderabad | Pune | 7081 | 18912 |
Hyderabad | Tirupati | 6506 | 17880 |
Hyderabad | Vijayawada | 6901 | 17880 |
Hyderabad | Vishakhapatnam | 6796 | 17880 |
imphal | Kolkata | 6131 | 14480 |
indore | Mumbal | 6331 | 17128 |
Jaipur | Mumbal | 10001 | 24316 |
Jammu | Leh | 6736 | 17880 |
Jammu | Srinagar | 6253 | 17880 |
Jamnagar | Mumbal | 7031 | 16280 |
Jodhpur | Mumbal | 9836 | 24180 |
Khajuraho | Varanasi | 6786 | 19480 |
Kochi | Mumbal | 11351 | 28068 |
Kochi | Trivandrum | 6151 | 10804 |
Kolkata | Ulabari | 9950 | |
Kolkata | Mumbal | 12136 | 38000 |
Kolkata | Port Blair | 14021 | 33708 |
Kolkata | Ranch) | 6386 | |
Kolkata | Shillong | 7331 | |
Kolkata | Silchar | 6851 | 14228 |
Kolkata | Tezpur | 7001 | |
Kozhikode | Mumbal | 11250 | 29536 |
Leh | Srinagar | 6453 | 17880 |
Lucknow | Mumbal | 11001 | 33340 |
Madura) | Mumbal | 10801 | 30284 |
Mangalore | Mumbal | 7936 | 20552 |
Mumbal | Nagpur | 6851 | 19892 |
Mumbal | Raipur | 11650 | 26396 |
Mumbal | Rajkot | 7131 | 17880 |
Mumbal | Surat | 6151 | |
Mumbal | Trivandrum | 13151 | 30552 |
Mumbal | Udaipur | 6636 | 22280 |
Mumbal | Varanasi | 12646 | 31221 |
Mumbal | Vishakhapatnam | 12051 | 30016 |
Port Blair | Vishakhapatnam | 12646 | 29621 |
Raipur | Nagpur | 7031 | 16280 |
Raipur | Vishakhapatnam | 6101 | 15999 |
Tirupati | Vijayawada | 6551 | |
Tirupati | Vishakhapatnam | 6651 | |
Vijayawada | Vishakhapatnam | 6901 |
Download / Read
Air India LTC 80 Fare with effect from 20th September 2017