Kendriya Vidyalaya locations – KV Code & Station Code List with New Region allocation 2017

Modalities for taking medical treatment by KVS Employees under CS(MA)/CGHS Rules

Kendriya Vidyalaya locations  – Complete details of Kendriya Vidyalaya  Name, KV Code & Station code List with New Region allocation 2017

Kendriya Vidyalaya locations – All India List of Kendriya Vidyalaya  Name, KV Code & Station code List with New Region allocation 2017

SL. NO. KV NAME KV CODE STATION CODE REGION CODE IKTYPE REGION REGION ALLOTTED AS PER NEW NORMS REGION CODE
1 SATTENAPALLI 2344 829 11 Hyderabad Hyderabad 11
2 MULTAI 2343 827 3 BHOPAL BHOPAL 3
3 KADRIMIDRI CHIKKAMAGALURU 2342 826 2 Bangalore Bangalore 2
4 GANJ BASODA 2341 825 3 BHOPAL BHOPAL 3
5 NO.7 CISF JAIPUR 2340 338 13 JAIPUR Jaipur 13
6 CHANDERI FATEHABAD 2339 824 3 BHOPAL BHOPAL 3
7 NAGAUR 2337 823 13 Jaipur Jaipur 13
8 KHANPUR 2335 822 7 Chandigarh Chandigarh 7
9 RAHYA SUCHANI (BAGLA) CU JAMMU 2334 821 14 Jammu Jammu 14
10 LUMAMI NU 2332 820 31 Tinsukia Tinsukia 31
11 SANDHOL 2331 819 7 Chandigarh Gurgaon 32
12 BUDAYAN 2330 818 32 Gurgaon Gurgaon 32
13 MANCHERIAL 2329 817 11 Hyderabad Hyderabad 11
14 DHARAMGARH 2328 816 29 Raipur bhubaneswar 4
15 BSF TEKANPUR 2327 815 26 Agra BHOPAL 3
16 VYASNAGAR 2326 814 4 Bhubaneswar Bhubaneswar 4
17 KAKINADA 2325 813 11 Hyderabad Hyderabad 11
18 PANDHURNA 2324 812 12 Jabalpur Jabalpur 12
19 SIDDHARTHNAGAR 2323 811 30 Varanasi Varanasi 30
20 MATHANA 2322 810 7 Chandigarh Gurgaon 32
21 JAMAI 2321 809 12 Jabalpur Jabalpur 12
22 AMBAH 2320 808 26 Agra BHOPAL 3
23 TIRUCHIRAPALLY (GOLDEN ROCK) 2319 807 16 Chennai Chennai 16
24 RAJAMPET 2318 806 11 Hyderabad Hyderabad 11
25 SAMBALPUR NO.II(BURLA) 2315 804 4 Bhubaneswar Bhubaneswar 4
26 HINJILICUT 2316 803 4 Bhubaneswar Bhubaneswar 4
27 HUTTI (HGMCL) 2314 802 2 Bangalore Bangalore 2
28 NARAYANPUR 2313 801 29 Raipur Raipur 29
29 SHRAWASTI 2312 800 15 Lucknow Lucknow 15
30 AMARKANTAK (IGNTU) 2311 799 29 Raipur Jabalpur 12
31 WARDHA (MGAHV) 2310 798 12 Jabalpur mumbai 5
32 JHARASANGAM 2309 797 11 Hyderabad Hyderabad 11
33 BODHAN TOWN 2308 796 11 Hyderabad Hyderabad 11
34 KADUTHURYTHY 2307 795 27 Ernakulam Ernakulam 27
35 UDUPI 2306 794 2 Bangalore Bangalore 2
36 SIRICILA 2305 793 11 Hyderabad Hyderabad 11
37 ZERO, HAPOLI 2304 792 31 Tinsukia Tinsukia 31
38 HANUMANGARH 2303 791 13 Jaipur Jaipur 13
39 JHAJHA 2302 790 17 Patna Patna 17
40 CHIKODI 2301 789 2 Bangalore Bangalore 2
41 MANDYA 2300 788 2 Bangalore Bangalore 2
42 HAVERI 2299 787 2 Bangalore Bangalore 2
43 DAUSA 2298 786 13 Jaipur Jaipur 13
44 JAISINDHAR 2297 785 13 Jaipur Jaipur 13
45 SALOH 2296 784 7 Chandigarh Gurgaon 32
46 KASRAWAD 2295 783 3 Bhopal Bhopal 3
47 BOONDI 2294 782 26 Agra jaipur 13
48 MAHBUBABAD 2293 781 11 Hyderabad Hyderabad 11
49 BANDARSINDRI (CUR) 2292 780 13 NF Jaipur Jaipur 13
50 MIRYALGUDA 2287 779 11 Hyderabad Hyderabad 11
51 SASARAM 2291 778 17 Patna Patna 17
52 HARDOI 2290 777 15 Lucknow Lucknow 15
53 TENALI 2289 776 11 Hyderabad Hyderabad 11
54 JANJGIR 2288 775 29 Raipur Raipur 29
55 JALORE 2286 774 13 Jaipur Jaipur 13
56 GANGRANI (KUSHINAGAR) 2285 773 30 Varanasi Varanasi 30
57 CHAMRAJNAGAR 2284 772 2 Bangalore Bangalore 2
58 SHIVGARH 2283 771 15 Lucknow Lucknow 15
59 HUMHAMA BSF 2158 770 14 Jammu Jammu 14
60 LALGARH JATTAN 1634 769 13 H Jaipur Jaipur 13
61 BIKANER NO.III (NAL AFS) 1607 768 13 H Jaipur Jaipur 13
62 VALSURA INS 1029 767 1 H Ahmedabad Ahmedabad 1
63 THIRUVARUR 2280 766 16 Chennai Chennai 16
64 LONGOWAL (SLIET) 2281 765 32 Gurgaon Chandigarh 7
65 SUNDERBANI BSF 2157 764 14 Jammu Jammu 14
66 AMARKOT BSF 2163 763 14 Jammu CHANDIGARH 7
67 BHIKIWIND BSF 2162 762 14 Jammu CHANDIGARH 7
68 JOURIAN 2278 761 14 Jammu Jammu 14
69 CHAURAI 2277 760 12 Jabalpur Jabalpur 12
70 GHUMARWIN 2276 759 7 Chandigarh Gurgaon 32
71 HISAR (RGTPP) 2267 758 7 C Chandigarh Chandigarh 7
72 MAHARAJGANJ 2265 756 17 Patna Patna 17
73 RAJNAND GAON 2264 755 29 Raipur Raipur 29
74 CHHABRA CTPP 2262 754 26 Agra jaipur 13
75 INDERPURA 2261 753 13 Jaipur Jaipur 13
76 THALESSERY 2260 752 27 Ernakulam Ernakulam 27
77 CUDDALORE NLC 2259 751 16 Chennai Chennai 16
78 SARAN BELA CWP 2258 749 17 Patna Patna 17
79 LALITPUR 2257 748 26 Agra Agra 26
80 ETAWA 2256 747 26 Agra Agra 26
81 CHITRAKOOT 2255 746 30 Varanasi Varanasi 30
82 BANDA 2254 745 15 C Lucknow VARANASI 30
83 TONK 2253 744 13 Jaipur Jaipur 13
84 TUTING 2251 743 31 V Tinsukia Tinsukia 31
85 BHUNGA 2249 742 7 Chandigarh Chandigarh 7
86 TIKAMGARH 2248 741 3 Bhopal Jabalpur 12
87 KARIM NAGAR 2247 740 11 Hyderabad Hyderabad 11
88 CHERO SALEMPUR 2245 739 30 Varanasi Varanasi 30
89 HARNAUT 2243 738 17 Patna Patna 17
90 AURANGABAD 2242 737 17 Patna Patna 17
91 BIJAPUR 2237 736 12 C Jabalpur Jabalpur 12
92 UMARIA 2239 735 12 Jabalpur Jabalpur 12
93 BHAKLI 2235 734 32 Gurgaon Gurgaon 32
94 RAIRANGPUR MAHULDIHA 2234 733 4 Bhubaneswar Bhubaneswar 4
95 KHARIAR NUAPADA 2231 732 29 Raipur bhubaneswar 4
96 NAYAGARH 2230 731 4 Bhubaneswar Bhubaneswar 4
97 BARIMUL KENDRAPARA 2229 730 4 Bhubaneswar Bhubaneswar 4
98 NUAPADA 2227 729 29 Raipur bhubaneswar 4
99 JAJPUR 2224 728 4 Bhubaneswar Bhubaneswar 4
100 DEOGARH 2223 727 4 Bhubaneswar Bhubaneswar 4
101 SONEPUR 2222 726 4 Bhubaneswar Bhubaneswar 4
102 KUTRA 2218 725 28 H Ranchi bhubaneswar 4
103 BANGANA 2214 724 7 Chandigarh Gurgaon 32
104 FATEHGARH SAHIB (REONA UCHA) 2217 723 7 Chandigarh Chandigarh 7
105 FAZILKA BSF (RAMPURA) 2216 722 32 Gurgaon Chandigarh 7
106 UBHAWAL 2215 721 32 Gurgaon Chandigarh 7
107 MOHALI (SAS NAGAR) 2212 720 7 Chandigarh Chandigarh 7
108 CHAMPHAI 2210 719 18 N Silchar Silchar 18
109 BAGESHWAR 2204 717 8 Dehradun Dehradun 8
110 HARDA 2203 716 3 Bhopal Bhopal 3
111 BURHANPUR 2202 715 3 Bhopal Bhopal 3
112 BETUL 2201 714 3 Bhopal Bhopal 3
113 RAISEN 2200 713 3 Bhopal Bhopal 3
114 TELIGAON CRPF 2198 712 5 Mumbai Mumbai 5
115 CHAKUR BSF 2197 711 5 Mumbai Mumbai 5
116 NANDED SC RLY 2196 710 5 Mumbai Mumbai 5
117 DAHOD F GANJ RLY 2195 709 1 Ahmedabad Ahmedabad 1
118 PERAMBALUR 2193 708 16 Chennai Chennai 16
119 VIRUDUNAGAR 2192 707 16 Chennai Chennai 16
120 KARAIKAL 2191 706 16 Chennai Chennai 16
121 CHENNEERKARA 2189 705 27 Ernakulam Ernakulam 27
122 BAIKUNTHPUR BSF 2184 704 10 Guwahati kolkata 6
123 ARADHPUR BSF 2183 703 6 Kolkata Kolkata 6
124 BOLPUR 2182 702 6 Kolkata Kolkata 6
125 TARKESWAR 2181 701 6 Kolkata Kolkata 6
126 GANDHI NAGAR BSF 2180 700 10 Guwahati kolkata 6
127 RANI NAGAR BSF 2179 699 10 Guwahati kolkata 6
128 KRISHNA NAGAR BSF 2178 698 6 Kolkata Kolkata 6
129 HATHRAS 2188 697 26 Agra Agra 26
130 MAHOBA 2187 696 26 Agra Agra 26
131 ETAH 2186 695 26 Agra Agra 26
132 KHAJUWALA BSF 2177 694 13 Jaipur Jaipur 13
133 DEOGARH 2176 693 13 Jaipur Jaipur 13
134 RAISINGH NAGAR BSF 2174 691 13 Jaipur Jaipur 13
135 RAMGARH BSF 2173 690 13 Jaipur Jaipur 13
136 EZHIMALA 2172 689 27 Ernakulam Ernakulam 27
137 PERINGOME CRPF 2171 688 27 Ernakulam Ernakulam 27
138 KANHAGAD 2170 687 27 Ernakulam Ernakulam 27
139 SHIMOGA 2169 686 2 Bangalore Bangalore 2
140 DAVANGERE 2168 685 2 Bangalore Bangalore 2
141 KOPPAL 2167 684 2 Bangalore Bangalore 2
142 RANGIYA NF RAILWAY 2166 683 10 N Guwahati Guwahati 10
143 UDALGURI 2165 682 31 N Tinsukia Guwahati 10
144 TAMULPUR 2164 681 10 N Guwahati Guwahati 10
145 AMINOO 2160 680 14 Jammu Jammu 14
146 KOTHURU (NELLORE) 2156 679 11 Hyderabad Hyderabad 11
147 NALGONDA 2155 678 11 Hyderabad Hyderabad 11
148 MAHABUBNAGAR 2153 677 11 Hyderabad Hyderabad 11
149 KHAIRAGARH 2152 676 29 Raipur Raipur 29
150 GUMLA 2151 675 28 Ranchi Ranchi 28
151 PAINAVU (IDUKKI) 2150 674 27 Ernakulam Ernakulam 27
152 TANGDHAR 2149 673 14 C Jammu Jammu 14
153 NAGARCOIL 2148 672 16 Chennai Chennai 16
154 MAHE 2147 671 27 Ernakulam chennai 16
155 DATIA 2146 670 26 Agra BHOPAL 3
156 SHEOHAR 2145 669 17 H Patna Patna 17
157 MADHUBANI 2144 668 17 C Patna Patna 17
158 LAKHIMPUR KHERI 2143 667 15 Lucknow Lucknow 15
159 JAINTIYA HILLS 2142 666 10 C Guwahati Guwahati 10
160 EAST GARO HILLS 2141 665 10 C Guwahati Guwahati 10
161 RAXUAL 2139 664 17 C Patna Patna 17
162 MADHE PURA 2138 663 17 C Patna Patna 17
163 BAHRAICH 2137 662 15 C Lucknow Lucknow 15
164 KANNAUJ 2136 661 15 C Lucknow Lucknow 15
165 NALBARI 2135 660 10 C Guwahati Guwahati 10
166 CHANDPUR BIJNORE 2134 659 8 C Dehradun Dehradun 8
167 GOPESHWAR 2133 658 8 Dehradun Dehradun 8
168 EDACKATTURVAYAL 2131 657 16 C Chennai Chennai 16
169 SAHIBGANJ 2130 656 28 Ranchi Ranchi 28
170 PALAMU 2129 655 4 C Bhubaneswar Bhubaneswar 4
171 DANGS 2128 654 1 C Ahmedabad Ahmedabad 1
172 DINDUGAL (GANDHIGRAM) 2127 653 16 Chennai Chennai 16
173 BHADRAK 2126 652 4 Bhubaneswar Bhubaneswar 4
174 ARARIA 2125 651 17 Patna Patna 17
175 KANDHAMAL 2124 650 4 H Bhubaneswar Bhubaneswar 4
176 SHEOPUR 2123 649 26 Agra BHOPAL 3
177 PILIBHIT 2122 648 15 Lucknow Lucknow 15
178 DHARMPURI 2121 647 16 Chennai Chennai 16
179 CHHITTORGARH 2120 646 13 Jaipur Jaipur 13
180 ONGOLE 2119 645 11 Hyderabad Hyderabad 11
181 DIRANG 2118 644 10 V Guwahati Tinsukia 31
182 BAGALKOT 2117 643 2 Bangalore Bangalore 2
183 RAMBI (TEESTA LDP) 2115 642 10 H Guwahati kolkata 6
184 GOALPARA 2113 641 10 N Guwahati Guwahati 10
185 SIMDEGA 2112 640 28 Ranchi Ranchi 28
186 RANAGHAT 2111 639 6 Kolkata Kolkata 6
187 NALANDA OF 2109 637 17 Patna Patna 17
188 TANJAVUR AFS 2108 636 16 Chennai Chennai 16
189 SIVAGANGA 2107 635 16 Chennai Chennai 16
190 MATI AKBARPUR 2105 634 15 Lucknow Lucknow 15
191 PANNA 2104 633 12 Jabalpur Jabalpur 12
192 VENKATAGIRI 2103 632 11 Hyderabad Hyderabad 11
193 DHULE 2101 631 5 Mumbai Mumbai 5
194 DUNGARPUR 2099 629 13 Jaipur Jaipur 13
195 KOLLAM 2098 628 27 Ernakulam Ernakulam 27
196 MADHUPUR (DEOGHAR) 2097 627 28 Ranchi Ranchi 28
197 THIRUVANNAMALAI 2096 626 16 Chennai Chennai 16
198 DHALAI 2094 625 18 N Silchar Silchar 18
199 BADWANI 2093 624 3 Bhopal Bhopal 3
200 VIJAYANAGARAM 2092 623 4 Bhubaneswar hyederabad 11
201 ELURU 2091 622 11 Hyderabad Hyderabad 11
202 UKHRUL 2090 621 18 V Silchar Tinsukia 31
203 TEMENGLONG 2089 620 18 V Silchar Tinsukia 31
204 YAWATMAL 2088 619 12 Jabalpur mumbai 5
205 SOUTH SIKKIM 2087 618 6 C Kolkata Kolkata 6
206 BIRBHUM 2086 617 6 Kolkata Kolkata 6
207 GODHRA (PANCHMAHAL) 2085 616 1 Ahmedabad Ahmedabad 1
208 SUPAUL 2084 615 17 C Patna Patna 17
209 BADAUN 2083 614 15 Lucknow AGRA 26
210 DAKSHIN DINAJPUR (BALURGHAT) 2082 613 6 Kolkata Kolkata 6
211 KANKER 2081 612 29 H Raipur Raipur 29
212 DHAMTARI 2080 611 29 Raipur Raipur 29
213 WARRANGAL 2079 610 11 Hyderabad Hyderabad 11
214 KHAMMAM 2078 609 11 Hyderabad Hyderabad 11
215 KADAPA 2077 608 11 Hyderabad Hyderabad 11
216 GOLAGHAT 2076 607 31 N Tinsukia Guwahati 10
217 LAHAULSPITI (KAYLONG) 2075 606 7 V Chandigarh Gurgaon 32
218 LATEHAR 2074 605 28 H Ranchi Ranchi 28
219 JAMTARA 2073 604 28 Ranchi Ranchi 28
220 GODDA 2072 603 28 Ranchi Ranchi 28
221 GARHWA 2071 602 28 H Ranchi Ranchi 28
222 RAYAGADA 2070 601 4 H Bhubaneswar Bhubaneswar 4
223 NABRANGPUR 2069 600 29 H Raipur bhubaneswar 4
224 MALKANGIRI 2068 599 29 H Raipur bhubaneswar 4
225 GAJAPATI 2067 598 4 H Bhubaneswar Bhubaneswar 4
226 DINDORI 2066 597 12 H Jabalpur Jabalpur 12
227 BOUDH 2065 596 4 Bhubaneswar Bhubaneswar 4
228 KODAGU 2064 595 2 Bangalore Bangalore 2
229 PURNIA 2063 594 17 Patna Patna 17
230 ARAH 2062 593 17 Patna Patna 17
231 MOONGAWALI 2061 592 3 H Bhopal Bhopal 3
232 KARWAR NAVAL BASE 2060 591 2 Bangalore Bangalore 2
233 IMPHAL NO.III (LEIMAKHONG) 1873 590 18 N Silchar Tinsukia 31
234 KUMBHI GRAM AFS 1889 589 18 N Silchar Guwahati 10
235 SIWAN 1948 588 17 Patna Patna 17
236 BANKA 1945 587 17 Patna Patna 17
237 TAMBARAM NO.II 1779 586 16 Chennai Chennai 16
238 TAMBARAM NO.I 1778 586 16 Chennai Chennai 16
239 OOTACAMUND HPF 1762 585 16 Chennai Chennai 16
240 AVADI OCF 1772 584 16 Chennai Chennai 16
241 AVADI HVF 1771 584 16 Chennai Chennai 16
242 AVADI CRPF 1770 584 16 Chennai Chennai 16
243 AVADI AFS 1769 584 16 Chennai Chennai 16
244 CHAMERA NO.II (NHPC) 1663 583 14 H Jammu Gurgaon 32
245 HYDERABAD DUNDIGAL NO.II (AFA) 1511 582 11 Hyderabad Hyderabad 11
246 HYDERABAD DUNDIGAL NO.I (AFA) 1510 582 11 Hyderabad Hyderabad 11
247 NOIDA 1431 581 9 Delhi AGRA 26
248 NEWS PRINT NAGAR 2059 580 16 C Chennai Chennai 16
249 AMJHORE 2054 579 17 C Patna Patna 17
250 LAKWA 2053 578 18 C Silchar Silchar 18
251 KEDLA NAGAR 2052 577 17 C Patna Patna 17
252 KARO SPECIAL CCL 2051 576 17 C Patna Patna 17
253 GIDDI A CCL 2050 575 17 C Patna Patna 17
254 RAJAPUR 2049 574 5 C Mumbai Mumbai 5
255 BASTAPUR 2048 573 15 C Lucknow Lucknow 15
256 LALGARH 2047 572 13 C Jaipur Jaipur 13
257 LEBONG 2044 571 6 C Kolkata Kolkata 6
258 SAMBALPUR BRAJRAJNAGAR 2042 570 4 C Bhubaneswar Bhubaneswar 4
259 JHANOOR 2041 569 1 C Ahmedabad Ahmedabad 1
260 YERRAGUNTALA CCI 2038 568 11 C Hyderabad Hyderabad 11
261 KHADIA PROJECT 2035 567 17 C Patna Patna 17
262 DUGDA COAL WASHERY 2034 566 17 C Patna Patna 17
263 DOYANG HEP 2029 565 18 C Silchar Silchar 18
264 BARAGOLAI CIL 2028 564 10 C Guwahati Guwahati 10
265 TANDUR CCI 2026 563 11 C Hyderabad Hyderabad 11
266 AKALTARA CCI 2025 562 12 C Jabalpur Jabalpur 12
267 NAYAGAON CCI 2019 561 3 C Bhopal Bhopal 3
268 AKASH NAGAR 2017 560 12 C Jabalpur Jabalpur 12
269 NEEPCO (YAZLI) 2016 559 10 C Guwahati Guwahati 10
270 NEEPCO UMRANGSO 2014 558 18 C Silchar Silchar 18
271 KHETRI NAGAR 2012 557 13 Jaipur Jaipur 13
272 KHETRI NAGAR NO.II 2011 557 13 C Jaipur Jaipur 13
273 MALANJKHAND 2010 556 29 Raipur Jabalpur 12
274 GHATSHILA 2009 555 4 C Bhubaneswar Bhubaneswar 4
275 ADILABAD 2008 554 11 Hyderabad Hyderabad 11
276 JOBNER 2004 553 13 C Jaipur Jaipur 13
277 FATEH PUR 2003 552 15 C Lucknow Lucknow 15
278 KUPWARA 2001 551 14 C Jammu Jammu 14
279 NARELA 1428 550 32 Gurgaon delhi 9
280 JHARODA KALAN CRPF 1425 548 32 Gurgaon delhi 9
281 R O GURGAON 2274 547 32 Gurgaon Gurgaon 32
282 GURGAON NO.II (SOHNA ROAD) 1420 547 32 Gurgaon Gurgaon 32
283 GURGAON NO.I (AFS) 1418 547 32 Gurgaon Gurgaon 32
284 VKV GAZIABAD 1452 546 9 Delhi AGRA 26
285 HINDON NO.II (AFS) 1422 546 9 Delhi AGRA 26
286 HINDON NO.I (AFS) 1421 546 9 Delhi AGRA 26
287 FARIDABAD NO.III 1416 545 32 Gurgaon Gurgaon 32
288 FARIDABAD NO.II 1415 545 32 Gurgaon Gurgaon 32
289 FARIDABAD NO.I 1414 545 32 Gurgaon Gurgaon 32
290 CHHAWALA CAMP BSF 1408 544 32 Gurgaon delhi 9
291 BAWANA AFS 1407 543 32 Gurgaon delhi 9
292 SOURKAND TERI 1944 542 8 H Dehradun Dehradun 8
293 SUBATHU 1325 541 7 H Chandigarh Gurgaon 32
294 RAMGARH ITBP (BHANU CAMP) 1294 540 7 Chandigarh Gurgaon 32
295 MULLANPUR GARIBDAS 1308 539 7 Chandigarh Chandigarh 7
296 HUSSAINPUR NO.II (RCF) 2106 538 7 Chandigarh Chandigarh 7
297 HUSSAINPUR NO.I (RCF) 1321 538 7 Chandigarh Chandigarh 7
298 CHANDIGARH HIGH GROUNDS 1303 537 7 Chandigarh Chandigarh 7
299 KHURDA ROAD 1150 536 4 Bhubaneswar Bhubaneswar 4
300 CUTTACK NO.III (NDRF) (MUNDALI) 2228 535 4 Bhubaneswar Bhubaneswar 4
301 CUTTACK NO.II 2219 535 4 Bhubaneswar Bhubaneswar 4
302 CUTTACK NO.I 1149 535 4 Bhubaneswar Bhubaneswar 4
303 BOLANGIR NO.II (SHASTRI NGR.) 1156 534 29 Raipur Bhubaneswar 4
304 BHURKUNDA NO.II 1943 533 4 C Bhubaneswar Bhubaneswar 4
305 BHURKUNDA 1178 533 28 Ranchi Ranchi 28
306 MHOW 1112 532 3 Bhopal Bhopal 3
307 SAMANA AFS 1028 531 1 H Ahmedabad Ahmedabad 1
308 SEHORE 1095 530 3 Bhopal Bhopal 3
309 MIAO 1942 529 31 N Tinsukia Tinsukia 31
310 KHONSA 1941 528 31 V Tinsukia Tinsukia 31
311 NAWADA 1940 527 17 C Patna Patna 17
312 GOPALGANJ 1939 526 17 Patna Patna 17
313 CHAPRA 1938 525 17 Patna Patna 17
314 GULMARG (TENMARG) 1935 523 14 NF Jammu Jammu 14
315 KARAULI 1934 522 26 Agra jaipur 13
316 GANGAPUR CITY 1933 521 26 Agra jaipur 13
317 RAJGARHI 1930 520 8 H Dehradun Dehradun 8
318 MIRTHI ITBP 1929 519 8 H Dehradun Dehradun 8
319 LOHAGHAT 1928 518 8 H Dehradun Dehradun 8
320 AUGUSTYAMUNI 1927 517 8 H Dehradun Dehradun 8
321 INDIRA POINT 1926 516 6 C Kolkata Kolkata 6
322 SHAJAPUR 1925 515 3 Bhopal Bhopal 3
323 MORVI 1924 514 1 C Ahmedabad Ahmedabad 1
324 ROING 1920 513 31 N Tinsukia Tinsukia 31
325 MOSCOW 1898 512 19 MOSCOW MOSCOW 19
326 KATHMANDU 1897 511 19 KATHMANDU KATHMANDU 19
327 ZAKHMA 1896 510 31 N Tinsukia Tinsukia 31
328 TULI 1895 509 31 V Tinsukia Tinsukia 31
329 TINSUKIA 1894 508 31 N Tinsukia Guwahati 10
330 R O TINSUKIA 2273 508 31 N Tinsukia Tinsukia 31
331 TEZU 1893 507 31 N Tinsukia Tinsukia 31
332 SILCHAR AU 2333 506 18 Silchar Guwahati 10
333 SILCHAR NIT 2275 506 18 N Silchar Guwahati 10
334 SONAI ROAD ONGC 1892 506 18 N Silchar Guwahati 10
335 SILCHAR 1891 506 18 N Silchar Guwahati 10
336 MASIMPUR 1890 506 18 N Silchar Guwahati 10
337 R O SILCHAR 1916 506 18 N Silchar Silchar 18
338 SIBSAGAR NO.II (NAZIRA ONGC) 1888 505 31 N Tinsukia Guwahati 10
339 SIBSAGAR NO.I (ONGC) 1887 505 31 N Tinsukia Guwahati 10
340 SATAKHA BSF 1886 504 18 C Silchar Silchar 18
341 RANGA PAHAR CANT. 1885 503 31 N Tinsukia Tinsukia 31
342 PASSIGAHT 1884 502 31 N Tinsukia Tinsukia 31
343 PANISAGAR BSF 1883 501 18 N Silchar Silchar 18
344 NAMRUP HFC 1882 500 31 N Tinsukia Guwahati 10
345 LUNGLEH 1881 499 18 V Silchar Silchar 18
346 LUMDING 1880 498 18 N Silchar Guwahati 10
347 LOKTAK HEP 1879 497 18 N Silchar Tinsukia 31
348 LEKHA PANI 1878 496 31 N Tinsukia Guwahati 10
349 KOHIMA CRPF (LARIE HILL) 1877 495 31 N Tinsukia Tinsukia 31
350 KHATKHATI CRPF 1876 494 31 N Tinsukia Guwahati 10
351 KARIMGUNJ 1875 493 18 N Silchar Guwahati 10
352 KAILASHAHAR 1874 492 18 N Silchar Silchar 18
353 AKAMPAT 2317 491 18 N Silchar Tinsukia 31
354 IMPHAL NO.II (CRPF) 1872 491 18 N Silchar Tinsukia 31
355 IMPHAL NO.I (LAMPHELPAT) 1871 491 18 N Silchar Tinsukia 31
356 HAFLONG SSB 1870 490 18 N Silchar Guwahati 10
357 DULIAJAN OIL 1869 489 31 N Tinsukia Guwahati 10
358 DOOM DOOMA ARC 1868 488 31 N Tinsukia Guwahati 10
359 DIPHU 1867 487 18 N Silchar Guwahati 10
360 DINJAN NO.II (AFS) 2030 486 18 C Silchar Guwahati 10
361 DINJAN 1866 486 31 N Tinsukia Guwahati 10
362 DIMAPUR CRPF 1865 485 31 N Tinsukia Tinsukia 31
363 DIBRUGARH 1864 484 31 N Tinsukia Guwahati 10
364 DHOLCHERA BSF 1863 483 18 N Silchar Guwahati 10
365 CHURA CHANDPUR BSF 1862 482 18 V Silchar Tinsukia 31
366 MOHANBARI 1861 481 31 N Tinsukia Guwahati 10
367 CHABUA 1860 481 31 N Tinsukia Guwahati 10
368 CACHAR PANCHGRAM HPC 1859 480 18 N Silchar Guwahati 10
369 BOKAJAN CCI 1858 479 31 N Tinsukia Guwahati 10
370 BAGAFA BSF 1857 478 18 N Silchar Silchar 18
371 AIZAWAL TANHRIL MU 2154 477 18 N Silchar Silchar 18
372 AIZAWAL 1856 477 18 N Silchar Silchar 18
373 TALIAMURA BSF 2208 476 18 N Silchar Silchar 18
374 AGARTALA CRPF 2207 476 18 N Silchar Silchar 18
375 AGARTALA NIT 2206 476 18 N Silchar Silchar 18
376 AGARTALA NO.II (ONGC) 1855 476 18 N Silchar Silchar 18
377 AGARTALA NO.I (KUNJBAN) 1854 476 18 N Silchar Silchar 18
378 R O VARANASI 2272 475 30 Varanasi Varanasi 30
379 VARANASI NO IV (DLW CAMPUS) 1853 475 30 Varanasi Varanasi 30
380 VARANASI CANT. 1852 475 30 Varanasi Varanasi 30
381 VARANASI DLW 1851 475 30 Varanasi Varanasi 30
382 VARANASI BHU 1850 475 30 Varanasi Varanasi 30
383 SONPUR 1849 474 17 Patna Patna 17
384 SHAKTI NAGAR NTPC 1848 473 30 Varanasi Varanasi 30
385 SAMASTIPUR 1847 472 17 Patna Patna 17
386 SAHARSA 1846 471 17 Patna Patna 17
387 RIHAND NAGAR NTPC 1845 470 30 Varanasi Varanasi 30
388 PUSA RAU 1844 469 17 Patna Patna 17
389 PATNA NO.III 2140 468 17 C Patna Patna 17
390 R O PATNA 1915 468 17 Patna Patna 17
391 PATNA NO.II (BAILEY ROAD) 1843 468 17 Patna Patna 17
392 PATNA NO.I (KANKAR BAGH) 1842 468 17 Patna Patna 17
393 KHAGOL 1841 468 17 Patna Patna 17
394 DANAPUR CANT. 1840 468 17 Patna Patna 17
395 MUZZAFFARPUR JHAPHAN (CRPF) 2244 467 17 Patna Patna 17
396 MUZZAFFARPUR 1839 467 17 Patna Patna 17
397 MUGHAL SARAI 1838 466 30 Varanasi Varanasi 30
398 MOKAM GHAT CRPF 1837 465 17 Patna Patna 17
399 MOTIHARI 1836 464 17 Patna Patna 17
400 MASHRAK 1835 463 17 H Patna Patna 17
401 MAU 1834 462 30 Varanasi Varanasi 30
402 LAKHI SARAI 1833 461 17 Patna Patna 17
403 KISHAN GANJ BSF 1832 460 17 Patna Patna 17
404 KHAGARIA 1831 459 17 Patna Patna 17
405 KATIHAR 1830 458 17 Patna Patna 17
406 KAHAL GAON NTPC 1829 457 17 Patna Patna 17
407 JAWAHAR NAGAR 1828 456 17 H Patna Patna 17
408 JAMALPUR 1827 455 17 Patna Patna 17
409 HAZIPUR 1826 454 17 Patna Patna 17
410 GORAKHPUR NO.II (FCI) 1825 453 30 Varanasi Varanasi 30
411 GORAKHPUR NO.I (AFS) 1824 453 30 Varanasi Varanasi 30
412 GHAZIPUR 1823 452 30 Varanasi Varanasi 30
413 GAYA NO.II (ASC) 1822 451 17 Patna Patna 17
414 GAYA NO.I (BAGESHWARI ROAD) 1821 451 17 Patna Patna 17
415 DEORIA 1820 450 30 Varanasi Varanasi 30
416 DARBHANGA NO.II (ITI) 1947 449 17 Patna Patna 17
417 DARBHANGA NO.I (AFS) 1819 449 17 Patna Patna 17
418 CHOPAN 1818 448 30 Varanasi Varanasi 30
419 BUXAR 1817 447 17 Patna Patna 17
