Details of 149 Kendriya Vidyalayas declared as Hard Station
Inclusion/Deletion in the list of existing Hard Stations notified vide KVS OM dated 10.10.2011 – Details of 149 Kendriya Vidyalayas declared as Hard Station
केन्द्रीय विद्यालय संगठन
KENDRIYA VIDYALAYA SANGATHAN
18-संस्थागत क्षेत्र / 18, INSTITUTIONAL AREA
शहीद जीत सिंह मार्ग / SHAHEED JEET SINGH MARG
नई दिल्ली – 110 016 / NEW DELHI-110016
F. 11-19/2004-KVS (Admn.1)
Date:- 04.03.2020
OFFICE – MEMORANDUM
Sub:- Inclusion/Deletion in the list of existing Hard Stations notified vide KVS Office- Memorandum of even number dated 10.10.2011.
The Board of Governors, KVS in its 117th meeting held on 27.01.2020 has approved the inclusion/deletion in the list of existing Hard Stations notified vide KVS Office- Memorandum of even No. dated 10.10.2011.
Accordingly, the number of Hard Stations has increased to 149 (out of which 01 KV, i.e., KIOC Kudremukh, Karnataka is now closed) as against the existing 102 Hard Stations and 26 Very Hard Stations, as is listed in Annexure-I.
This Office-Memorandum may be circulated amongst all the Kendriya Vidyalayas for updating the staff working in the Kendriya Vidyalayas.
(Dr. Shachi Kant)
Joint Commissioner(Pers.)
Kendriya Vidyalaya Sangathan
(Admn -I Section)
Annexure-I
DETAILS OF 149 KENDRIYA VIDYALAYAS DECLARED AS HARD STATION
SL. NO. | REGIONAL OFFICE | NAME OF KENDRIYA VIDYALAYA |
1 | Agra | KV Talbehat |
2 | KV AFS Chandinagar, Baghpat | |
3 | Ahmedabad | KV Dharangadhra (Army) |
4 | KV AFS Samana | |
5 | KV AFS Naliya | |
6 | KV AFS Bhuj | |
7 | KV BSF Dantiwada | |
8 | KV Okha Port | |
9 | KV Bhuj Cantt. | |
10 | KV DIU | |
11 | KV Valsura | |
12 | Bengaluru | KV Kudremukh (Now Closed) |
13 | KV Donimalai, Bengaluru | |
14 | Bhopal | KV Gail, Jnabua |
15 | KV NHDC, Narmada Nagar, Bhopal | |
16 | KV Sarni WCL (Betul) | |
17 | Bhubaneswar | KV Koraput |
18 | KV NAD Sunabeda | |
19 | KV Bolangir No.1 (OF) | |
20 | KV Malkangiri | |
21 | KV Nabrangpur | |
22 | KV Bhawanipatna | |
23 | KV Kutra | |
24 | KV Rayagada | |
25 | KV Gajapati | |
26 | KV Khandamal | |
27 | KV Nuapada | |
28 | KV INS Chilka | |
29 | KV Khariar, Distt. Nuapada | |
30 | Chandigarh | KV Shikarpur |
31 | KV No.3 AFS Bhisiana Bhatinda | |
32 | KV Jalalabad, BSF | |
33 | Chennai | KV Mandapam |
34 | KV Vijiayanarayanam | |
35 | Dehradun | KV Uttarkashi |
36 | KV NHPC Dharchula | |
37 | KV Joshimath | |
38 | KV IVRI Mukteshwar | |
39 | KV Gwaldom | |
40 | KV Kausani | |
41 | KV Lansdowne | |
42 | KV ITBP Mirthi | |
43 | KV Pithoragarh | |
44 | KV Rajgarhi | |
45 | KV Sourkhand | |
46 | KV Pauri | |
47 | KV Gauchar | |
48 | KV New Tehri Town | |
49 | KV Augustyamuni | |
50 | KV Lohaghat | |
51 | KV Ranikhet, Distt. Almora | |
52 | KV Gopeshwar | |
53 | KV Bageshwar | |
54 | Ernakulam | KV Idukki, Painavu, Kerala |
55 | KV INS, Zamorin, Ezhimala | |
56 | KV Kavaratti | |
57 | Gurgaon | KV Banikhet, NHPC Dalhousie Cantt. |
58 | KV Nadaun | |
59 | KV Naleti | |
60 | KV Kasauli AFS | |
61 | KV Subathu | |
62 | KV ITB P Sarahan | |
63 | KV Sainj Kullu | |
64 | KV Recong Peo | |
65 | KV Lahaul Spiti | |
66 | KV ARMY Bakloh | |
67 | KV NHPC Chamera | |
68 | KV No.2 Chamera | |
69 | Jaipur | KV BSF Anoopgarh |
70 | KV Lalgarh Jattan | |
71 | KV No.1 AFS Suratgarh | |
72 | KV No.2 AFS Suratgarh | |
73 | KV Suratgarh Cantt. | |
74 | KV STPS Suratgarh | |
75 | KV Nal Bikaner | |
76 | KV AFS Uttarlai (Barmer) | |
77 | KV Jalipa Cantt. | |
78 | KV BSF Dabla | |
79 | KV Jaisalmer AFS | |
80 | KV Pokhran BSF | |
81 | KV Ramgarh,BSF Distt. Jaisalmer | |
82 | KV BSF Khajuwala | |
83 | KV (ISA) CRPF, Mount Abu | |
84 | KV Jaisindhar | |
85 | Jammu | KV Dul Husti Kistwar |
86 | KV Badarwah | |
87 | KV Jindrah | |
88 | KV BSF Rajouri | |
89 | KV KV Baramula | |
90 | KV URI | |
91 | KV AFS Awantipur | |
92 | KV Pahalgaon | |
93 | KV Anantnag | |
94 | KV No.1 Srinagar | |
95 | KV No.2 Srinagar | |
96 | KV No.3 Srinagar | |
97 | KV Nubra | |
98 | KV Kargil | |
99 | KV LEH | |
100 | KV BSF Bandipur | |
101 | KV BSF (STC), Humhuma, Distt. Budgam | |
102 | KV Aminoo-Kulgam, Distt. Kulgam | |
103 | Jabalpur | KV Jamuna Colliery |
104 | KV Dindori | |
105 | KV Barkuhi | |
106 | KV Sidhi | |
107 | KV Dhana, Distt. Sagar | |
108 | Kolkata | KV Birbhum |
109 | KV Panagarh | |
110 | KV Hasimara | |
111 | KV Kalimpong | |
112 | KV Teesta, LDP | |
113 | KV BinaguriNo.1 | |
114 | KV BinaguriNo.2 | |
115 | Mumbai | KV NAD Karanja |
116 | KV Chakur, Distt. Latur | |
117 | Patna | KV Jawahar Nagar |
118 | KV Mashrakh | |
119 | KV Singharshi | |
120 | KV Sheohar | |
121 | Raipur | KV Jhagrakh and SECL |
122 | KV Jagdalpur | |
123 |
KV Chirimiri |
|
124 | KV Kanker | |
125 | KV Bailadila (Dantewada) | |
126 | KV Kirandul | |
127 | KV Bacheli | |
128 | KV Jashpur | |
129 | KV Sukma | |
130 | KV Manendragarh | |
131 | KV Narayanpur | |
132 | KV Khairagarh | |
133 | KV Baikunthpur | |
134 | KV Bijapur | |
135 | Ranchi | KV Latehar |
136 | KV Garhwa | |
137 | KV Meghahatubru | |
138 | Silchar | KV Lungleh |
139 | KV TURA | |
140 | Tinsukia | KV Along |
141 | KV Tull | |
142 | KV Khonsa | |
143 | KV Longding, Distt. Tirap | |
144 | KV Dirang | |
145 | KV Tenga Valley | |
146 | KV Tawang | |
147 | KV Churachandpur | |
148 | KV Temenglong, | |
149 | KV Ukhril |
Source: kvsangathan.nic.in
Also check the following links related to this topic:
New Kendriya Vidyalaya at Namsai, Arunachal Pradesh
Setting up of 50 new Kendriya Vidyalayas under Civil/Defence Sector
Region Wise List of Kendriya Vidyalayas in India as on November 2018
Kendriya Vidyalaya – Change in the list of Hard and very Hard Stations