Revision of CGHS rates for 36 Radiological / Imaging investigations: CGHS
Revision of CGHS rates for 36 Radiological / Imaging investigations: CGHS OM dated 19.06.2023
F No Z15025/8/2023/DIR/CGHS
Govt. of India
Min. of Health & Family Welfare
Department of Health & Family Welfare
Directorate of CGHS
CGHS Bhawan,
RK Puram -Sector-13, New Delhi.
Dated the 19th June, 2023
OFFICE MEMORANDUM
Subject: Revision of CGHS rates for 36 Radiological / Imaging investigations-regarding
***
I am directed to convey the approval of Competent Authority for revision of CGHS rates for 36 Radiological/ Imaging investigations as per the details given below:
(all Figures are in Rupees)
Code No | Investigation | Revised Rates for CGHS empanelled HCOs | ||
For NABH/ NABL Accredited | For non- NABH/ NABL Accredited | |||
1 | 590 | ECG | 175 | 150 |
2 | 592 | Echo | 1475 | 1255 |
3 | 594 | Fetal ECHO | 1600 | 1360 |
4 | 597 | Stress Echo | 2400 | 2040 |
5 | 598 | D-Stress Echo | 3000 | 2550 |
6 | 604 | MRI Cardiac | 8000 | \6800 |
7 | 710 | USG Colour Doppler Pregnancy | 1675 | 1425 |
8 | 1358 | Testicular Scan | 1700 | 1445 |
9 | 1360 | Thyroid Scan with Technetium 99m Pertechnetate | 1900 | 1615 |
10 | 1375 | TMT | 1120 | 950 |
11 | 1590/708 | USG for anomalies scan | 2000 | 1700 |
12 | 1591 | USG Whole abdomen /KUB | 800 | 680 |
13 | 1592 | USG Pelvis/Gynaec. | 500 | 425 |
14 | 1597 | USG Breasts | 800 | 680 |
15 | 1598 | HSG | 2400 | 2040 |
16 | 1603 | USG guided FNAC | 1800 | 1530 |
17 | 1606 | X Ray abdomen AP Supine or Erect (one film) | 250 | 215 |
18 | 1608 | Chest X-ray PA View (one film) | 230 | 195 |
19 | 1609 | Chest X-ray lateral View (one film) | 230 | 195 |
20 | 1627 | IVP | 1650 | 1400 |
21 | 1628 | MCU | 1120 | 950 |
22 | 1629 | RGU | 1120 | 950 |
23 | 1635 | Mammography BIL | 1375 | 1170 |
24 | 1637 | NCCT Head | 1035 | 880 |
25 | 1661 | MRI Brain | 2500 | 2125 |
26 | 1663 | MRI Orbit | 1700 | 1445 |
27 | 1674 | MRI Wrists single joint without contrast | 3000 | 2550 |
28 | 1675 | MRI Wrists Both joints without contrast | 4000 | 3400 |
29 | 1678 | MRI Knee single joint without contrast | 3000 | 2550 |
30 | 1680 | MRI Knees Both joints without contrast | 4000 | 3400 |
31 | 1682 | MRI Ankle single joint with contrast | 5000 | 4250 |
32 | 1684 | MRI Ankle Both joints with contrast | 6500 | 5525 |
33 | 1700 | MRI whole Spine Screening | 2000 | 1700 |
34 | 1703 | MRI Whole Spine | 4000 | 3400 |
35 | 1784 | CECT Thorax | 2875 | 2445 |
36 | 1834 | HRCT Chest | 2000 | 1700 |
2. These rates are applicable in all CGHS Cities.
3. The rates for non-NABH /non-NABL accredited HCOs are 15% less than the rates for NABH/NABL Accredited HCOs.
4. The other terms and conditions of empanelment shall remain unchanged.
5. The revised rates shall be applicable from the date of issue and shall be valid till further orders.
6. This issues with the approval of Competent Authority and concurrence of Integrated Finance Division, Ministry of H&FW vide CD No. 848 dated 16.06.2023.
(Dr. Manoj Jain)
Director, CGHS