CGHS Package Rates for Empanelled hospitals in Delhi and NCR as on 18.02.2015
Revision of CGHS Package Rates for Empanelled hospitals in Delhi and NCR as on 18.02.2015
F. No.S-11011/48/2014 – CGHS (HEC)
Ministry of Health & Family Welfare
Directorate General Central Govt. Health Scheme
(Hospital Empanelment Cell)
Nirman Bhavan, New Delhi,
Dated the February 18, 2015
OFFICE MEMORANDUM
Subject:- Revision of rates for various treatment procedures under CGHS.
With reference to the above mentioned subject the undersigned is directed to draw attention to O.M. No. S.11045/36/2012-CGHS (HEC) dated 1.10.2014 whereby CGHS package rates for various treatment procedures were notified by the Government empanelled hospitals under CGHS Delhi and NCR. This Directorate has been receiving representations from different stake holders regarding discrepancies in these notified rates. The matter was examined in this Directorate and now it has been decided with the approval of competent authority to revise the rates of following treatment procedures under CGHS.
Sr. No. | TREATMENT PROCEDURE | Revised Rates Non-NABH | Revised Rates NABH |
Gynae & Obst | |||
1 | RVF Repair | 18975 | 21821 |
2 | USG for Obstetrics –Anomalies scan | 770 | 887 |
Nephrology & Urology | |||
1 | Epididymectomy | 15938 | 18750 |
2 | Lithotripsy Extra corporeal shock wave | 19550 | 22483 |
3 | Ureteric Catheterization | 8278 | 10950 |
4 | Kidney transplant (Related) | 200000 | 230000 |
5 | Kidney transplant (Unrelated including immunosuppressant therapy) | 300000 | 345000 |
General Surgery | |||
1 | Secondary suture of wounds | 3400 | 4000 |
2 | Haemorrhoidectomy | 20720 | 24375 |
3 | Stappler Haemorrhoidectomy | 38000 | 43700 |
4 | Varicose vein surgery; Trendelenburg operation with suturing or ligation. | 10000 | 11500 |
5 | Catheterization | 425 | 500 |
6 | Fissure in Ano-Fissurectomy | 13800 | 15870 |
7 | Laparoscopic Paraumbilical Hernia Repair | 17500 | 20125 |
Ophthalmology | |||
1 | Pterygium Surgery | 5500 | 6325 |
2 | Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
Imaging Investigations | |||
1 | CT-orbit and brain | 1600 | 1840 |
2 | Foramen magnum decompression for Chari Malformation | 93750 | 107813 |
Cardiology | |||
1 | DVR | 155422 | 178735 |
Reimbursement to beneficiaries/empanelled hospitals shall be limited to ceiling rate or as per actual, whichever is lower. The other terms and conditions as regards to CGHS package rates remain unchanged.
2. The revised rates shall come into force from the date of issue and shall be in force till further orders and are applicable in all CGHS cities.
3. This issues with concurrence of Integrated Finance Division of Ministry of Health and Family Welfare vide diary no.C-2289 dated 13/02/2015.
(Dr. (Mrs. Sharda Verma)