CGHS Kolkata – Rates for Diagnostic Labs and Imaging Centers
RATES FOR DIAGNOSTIC LABS & IMAGING CENTRES COMING UNDER CGHS KOLKATA
RATES FOR DIAGNOSTIC LABS & IMAGING
CENTRES CGHS KOLKATA |
For
NABL /Imaging Centres |
||
S.No. | NAME OF INVESTIGATION | NABL | Non NABL |
DENTAL | |||
1 | Dental IOPA X-ray | 70 | 60 |
2 | Occlusal X-ray | 80 | 68 |
3 | OPG X-ray | 200 | 170 |
PULMONARY | – | 0 | |
4 | Lung Ventilation & Perfusion Scan (V/Q Scan) | 5,000 | 4,250 |
5 | Lung Perfusion Scan | 3,000 | 2,550 |
OSTEOLOGY | – | 0 | |
6 | Whole Body Bone Scan with SPECT. | 3,500 | 2,975 |
7 | Three phase whole body Bone Scan | 3,500 | 2,975 |
NEUROSCIENCES | – | 0 | |
8 | Brain Perfusion SPECT Scan with Technetium
99m radiopharmaceuticals. |
10,000 | 8,500 |
9 | Radionuclide Cisternography for CSF leak | 5,000 | 4,250 |
GASTRO AND HEPATOBILIARY | – | 0 | |
10 | Gastro esophageal Reflux Study (G.E.R.
Study) |
2,000 | 1,700 |
11 | Gastro intestinal Bleed (GloB.) Study with
Technetium 99m labeled RBCs. |
3,500 | 2,975 |
12 | Hepatobiliary Scintigraphy. | 2,500 | 2,125 |
13 | Meckel’s Scan | 2,000 | 1,700 |
14 | Hepatosplenic scintigraphy with Technetium-
99m radiopharmaceuticals |
2,500 | 2,125 |
15 | Gastric emptying | 1,500 | 1,275 |
GENITOURINARY | – | 0 | |
16 | Renal Cortical Scintigraphy with Technetium
99m D.M.S.A. |
3,500 | 2,975 |
17 | Dynamic Renography. | 3,500 | 2,975 |
18 | Dynamic Renography with Diuretic. | 3,500 | 2,975 |
19 | Dynamic Renography with Captopril | 4,500 | 3,825 |
20 | Testicular Scan | 1,500 | 1,275 |
ENDOCRINOLOGY | – | 0 | |
21 | Thyroid Uptake measurements with 131-Iodine. | 1,600 | 1,360 |
22 | Thyroid Scan with Technetium 99m
Pertechnetate. |
1,500 | 1,275 |
23 | lodine-131 Whole Body Scan. | 3,000 | 2,550 |
24 | Whole Body Scan with M.I.B.G. | 18,000 | 15,300 |
25 | Parathyroid Scan | 5,000 | 4,250 |
RADIO-ISOTOPE THERAPY | – | 0 | |
26 | 131-lodine Therapy | Listed
Under Treatme nt Procedures |
Listed
Under Treatment Procedure s |
27 | 131-lodine Therapy <15mCi | Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedure s |
28 | 131-lodine Therapy 15-50mCi | Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedure s |
29 | 131-lodine Therapy 51-100mCi | Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedure s |
30 | 131-lodine Therapy >100mCi | Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedures |
31 | Phosphorus-32 therapy for metastatic bone
pain palliation |
Listed
Under Treatment Procedures |
Listed
Under Treatment Procedures |
32 | Samarium-153 therapy for metastatic bone
pain palliation |
Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedures |
33 | Radiosynovectomy with Yttrium | Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedures |
CARDIOLOGY | – | 0 | |
34 | Stress thallium / Myocardial Perfusion
Scintigraphy |
– | 0 |
35 | Rest thallium / Myocardial Perfusion
Scintigraphy |
– | 0 |
36 | Venography | 2,000 | 1,700 |
37 | ECG | 50 | 43 |
38 | STRESS ECHO- DOBUTAMINE | Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedure s |
39 | STRESS ECHO- EXERCISE | 1,200 | 1,020 |
40 | TMT | 500 | 425 |
41 | TEE | 500 | 425 |
42 | Lymph angiography | 1,650 | 1,403 |
TUMOUR IMAGING | – | 0 | |
43 | Scintimammography. | – | 0 |
44 | Indium lableled octeriotide Scan. | – | 0 |
PET SCAN | – | 0 | |
45 | FDG Whole body PET / CT Scan | 21,000 | 17,850 |
46 | Brain I Heart FDG PET / CTScan, | 15,000 | 12,750 |
47 | Gallium-68 Peptide PET / CT imaging for
Neuroendocrine Tumor |
17,000 | 14,450 |
48 | Non-FDG PET / CT Scan | – | 0 |
Laboratory Medicine | – | 0 | |
Clinical Pathology | – | 0 | |
49 | Urine routine- pH,Specific gravity,sugar,protein
and microscopy |
39 | 33 |
50 | 24 hrs urine for Proteins,Sodium,creatinine | 60 | 51 |
51 | Urine-Microalbumin | 60 | 51 |
52 | Quantitative Albumin/Sugar | 24 | 20 |
53 | Urine Bile Pigment and Salt | 30 | 26 |
54 | Urine Urobilinogen | 30 | 26 |
55 | Urine Ketones | 35 | 30 |
56 | Urine Occult Blood | 35 | 30 |
57 | Urine total proteins | 21 | 18 |
58 | Bence Jones protein | 48 | 41 |
59 | Stool routine | 39 | 33 |
60 | Stool occult blood | 35 | 30 |
61 | Post coital smear examination | 60 | 51 |
62 | semen analysis | 80 | 68 |
63 | Body fluid (CSF/Ascitic Fluid etc.)Sugar,
Protein etc. |
55 | 47 |
64 | Albumin. | 21 | 18 |
65 | Creatinine clearance. | 160 | 136 |
Haematology | – | 0 | |
66 | Haemoglobin (Hb) | 19 | 16 |
67 | Total Leucocytic Count (TLC) | 32 | 27 |
68 | Differential Leucocytic Count (DLC) | 32 | 27 |
69 | E.S.R. | 35 | 30 |
70 | Total Red Cell count with MCV,MCH,MCHC,DRW |
35 | 30 |
71 | Complete Haemogram -Hb,RBC count and
indices, TLC, DLC, Platelet, ESR, Peripheral smear examination |
120 | 102 |
72 | Platelet count | 50 | 42 |
73 | Reticulocyte count | 49 | 42 |
74 | Absolute Eosinophil count | 50 | 42 |
75 | Packed Cell Volume (PCV) | 35 | 30 |
76 | Peripheral Smear Examination | 44 | 37 |
77 | Smear for Malaria parasite | 42 | 36 |
78 | Bleeding & Clotting Time | 48 | 41 |
79 | Clot Retraction Time | 35 | 30 |
80 | R.B.C. Fragility Test | 50 | 43 |
81 | L.E. Cell | 77 | 65 |
82 | Foetal Haemoglobin (Hb-F) | 100 | 85 |
83 | Prothrombin Time (P.T.) | 119 | 101 |
84 | Bone Marrow Smear Exmination | 75 | 64 |
85 | Bone Marrow Smear Exmination with iron stain | 256 | 218 |
86 | Bone Marrow Smear Exmination and
cytochemistry where required. |
340 | 289 |
87 | Partial Thromboplastin | 105 | 89 |
88 | Glucose Phosphate Dehydrogenase (G, 6PD) | 250 | 213 |
89 | Rapid test for malaria(card test) | 44 | 37 |
90 | WBC cytochemistry for leukemia -Conmplete
panel |
890 | 757 |
91 | Bleeding Disorder panel-BT,CT,Platetlet count,APTT,extended & Dic studies(FDP). | 400 | 340 |
92 | Factro Assays-Factor VIII | 750 | 638 |
93 | Factor Assays-Factor IX | 700 | 595 |
94 | Factro Assays-other Factors | 2,763 | 2,348 |
Anti Cardiolipin Antibodies. | – | 0 | |
95 | IgG. | 260 | 221 |
96 | IgM. | 260 | 221 |
97 | IgA. | 260 | 221 |
Anti Phospholipid Antibodies. | – | 0 | |
98 | IgG. | 260 | 221 |
99 | IgM. | 260 | 221 |
100 | IgA. | 260 | 221 |
101 | Thalessemia studies | 700 | 595 |
102 | Hb Electrophoresis | 455 | 387 |
103 | Sickling studies | 77 | 65 |
Nutritional Markers | – | 0 | |
104 | Serum Iron | 100 | 85 |
105 | Total Iron Binding Capacity | 100 | 85 |
106 | Vitamin B.12. | 256 | 218 |
107 | Folic Acid. | 350 | 298 |
108 | HDL Cholestrol | 100 | 85 |
Blood Bank | – | 0 | |
109 | Blood Group & RHO Type | 33 | 28 |
110 | Cross match | 60 | 51 |
111 | Packed cell preparation | 40 | 34 |
112 | Coomb’s Test Direct | 100 | 85 |
113 | Coomb’s Test Indirect | 119 | 101 |
114 | Australia Antigen | 120 | 102 |
115 | RHO, Antibody titer | 119 | 101 |
116 | Blood Components-PRO | 2,800 | 2,380 |
117 | Blood Components -Fresh Frozen Plasma | 3,800 | 3,230 |
118 | Blood Components-Cryoprecipitate | 488 | 414 |
Histopathology | – | 0 | |
119 | Routine-H & E | 100 | 85 |
120 | special stain | 100 | 85 |
121 | Immunohistochemistry(IHC) | 878 | 746 |
122 | Frozen section | 200 | 170 |
123 | Paraffin section | 200 | 170 |
Cytology | – | 0 | |
124 | Pap Smear | 160 | 136 |
125 | Vaginal Cytology for Hormonal evaluation | 160 | 136 |
126 | Body fluid for Malignant cells | 200 | 170 |
127 | FNAC | 250 | 213 |
128 | special stain on cytology | 90 | 77 |
Flow cytometry | – | 0 | |
129 | Leukemia panel /Lymphoma panel | 3,575 | 3,039 |
130 | CD Count: CD3,CD4,CD8 | 1,000 | 850 |
131 | PNH Panel-CD55,CD59 | 1,450 | 1,233 |
Cytogenetics | – | 0 | |
132 | karyotyping | 2,000 | 1,700 |
Tumour markers. | – | 0 | |
133 | PSA- Total. | 319 | 271 |
134 | PSA- Free. | 450 | 383 |
135 | AFP. | 345 | 293 |
136 | HCG. | 340 | 289 |
137 | CA. 125. | 400 | 340 |
138 | CA 19,9. | 630 | 536 |
139 | CA 5,3. | 630 | 536 |
140 | Carcioembryonic antigen(CEA) | 350 | 298 |
Bio-Chemistry | – | 0 | |
141 | Blood Glucose Random | 25 | 21 |
142 | Blood Urea Nitrogen | 55 | 47 |
143 | Serum Creatinine | 56 | 48 |
144 | Serum Uric Acid | 56 | 48 |
145 | Serum Bilirubin total & direct | – | 0 |
146 | Serum Iron | at S.No.
104 |
at S.No.
104 |
147 | Serum Cholesterol | 63 | 54 |
148 | Total Iron Binding Capacity | 100 | 85 |
149 | Glucose (Fasting & PP) | 48 | 41 |
150 | Serum Calcium -Total | 63 | 54 |
151 | Serum Calcium -Ionic | 45 | 38 |
152 | Serum Phosphorus | 66 | 56 |
153 | Total Protein Alb/Glo Ratio | 70 | 60 |
154 | S.G.P.T. | 56 | 48 |
155 | S.G.O.T. | 56 | 48 |
156 | Serum amylase | 120 | 102 |
157 | Serum Electrolyte | 130 | 111 |
158 | Triglyceride | 95 | 81 |
159 | Glucose Tolerance Test (GTT) | 100 | 85 |
160 | C.P.K. | 105 | 89 |
161 | L.D.H. | 132 | 112 |
162 | Alkaline Phosphatase | 63 | 54 |
163 | Acid Phosphatase | 80 | 68 |
164 | CK MB | 196 | 167 |
165 | Lithium. | 140 | 119 |
166 | Dilantin (phenytoin). | 439 | 373 |
167 | Carbamazepine. | 439 | 373 |
168 | Valproic acid. | 315 | 268 |
169 | Feritin. | 315 | 268 |
170 | Blood gas analysis | 460 | 391 |
171 | Blood gas analysis with electrolytes | 151 | 129 |
172 | Urine pregnancy test | 69 | 58 |
173 | Hb A1 C | 165 | 140 |
174 | Kidney Function Test. | 261 | 222 |
175 | Liver Function Test. | 275 | 234 |
176 | Lipid Profile.( Total cholesterol,LDL,HDL,treigylcerides) | 215 | 182 |
177 | Extended Lipid Profile.( Total
cholesterol,LDL,HDL,treigylcerides,Apo A1,Apo B,Lp(a) ) |
700 | 595 |
178 | Apo A1. | 203 | 173 |
179 | Apo B. | 203 | 173 |
180 | Lp (a). | 455 | 387 |
181 | LDL. | 63 | 54 |
182 | Homocysteine. | 450 | 383 |
183 | HB Electrophoresis. | 450 | 383 |
184 | Serum Electrophoresis. | 300 | 255 |
185 | Fibrinogen. | 400 | 340 |
186 | Chloride. | 66 | 56 |
187 | Magnesium. | 154 | 131 |
188 | GGTP. | 100 | 85 |
189 | Lipase. | 245 | 208 |
190 | Fructosamine. | 224 | 190 |
191 | β2 microglobulin | 100 | 85 |
192 | Albumin. | 21 | 18 |
193 | Catecholamines. | 800 | 680 |
194 | Creatinine clearance. | 160 | 136 |
Harmones | – | 0 | |
195 | T3, T4, TSH | 212.5 | 181 |
196 | T3 | 75 | 64 |
197 | T4 | 75 | 64 |
198 | TSH | 125 | 106 |
199 | LH | 187.5 | 159 |
200 | FSH | 187.5 | 159 |
201 | Prolactin | 187.5 | 159 |
202 | Cortisol | 266 | 226 |
203 | Enteropoetin | 550 | 468 |
204 | PTH(Paratharmone) | 617.5 | 525 |
205 | Calcitonin | 840 | 714 |
206 | C-Peptide. | 400 | 340 |
207 | Insulin. | 325 | 276 |
208 | Progesterone. | 266 | 226 |
209 | 17-DH Progesterone. | 450 | 383 |
210 | DHEAS. | 450 | 383 |
211 | Androstendione. | 750 | 638 |
212 | Growth Hormone. | 350 | 298 |
213 | TPO. | 385 | 327 |
214 | Throglobulin. | 400 | 340 |
Microbiology & Serology | – | 0 | |
215 | Smear gram-strain examination | 48 | 41 |
216 | Sputum smear A.F.B. stain | 56 | 48 |
217 | Vaginal Smear Examination | 80 | 68 |
218 | Direct smear and stain examination for
cryptosporidium |
100 | 85 |
219 | Direct smear and stain examination for
P.Carcinei |
100 | 85 |
220 | LCB Count for mycology | 150 | 128 |
221 | LCB Count for others | 300 | 255 |
222 | V.D.R.L. | 50 | 42 |
223 | TPHA test | 120 | 102 |
224 | Widal test | 70 | 60 |
225 | Rheumatoid Factor test | 105 | 89 |
226 | Culture & Sensitivity -bacterial | 100 | 85 |
227 | Culture & Sensitivity -Mycobacterial | 160 | 136 |
228 | Culture & Sensitivity -mycology | 160 | 136 |
229 | C.R.P. | 120 | 102 |
230 | C.R.P Quantative | 200 | 170 |
231 | ASO Titer | 143 | 122 |
232 | Quantitative H.C.G. | 80 | 68 |
233 | Blood culture & sensitivity- manual | 160 | 136 |
234 | Blood culture & sensitivity-automated | 300 | 255 |
235 | Vibro cholera culture | 150 | 128 |
236 | Rapid Blood Culture. | 320 | 272 |
237 | Rapid AFB Culture. | 160 | 136 |
238 | C.3. | 250 | 213 |
239 | C.4. | 250 | 213 |
240 | IgG. | 195 | 166 |
241 | IgM. | 240 | 204 |
242 | IgA. | 195 | 166 |
243 | ANA. | 320 | 272 |
244 | Ds DNA. | 385 | 327 |
245 | P ANCA. | 640 | 544 |
246 | C ANCA. | 640 | 544 |
Infectuous disease serology | – | 0 | |
247 | HAV. | 553 | 470 |
248 | HbSAg – Elisa. | 147 | 125 |
249 | Anti HBS. | 300 | 255 |
250 | Anti HBC Total. | 490 | 417 |
251 | Anti HBC IgM. | 488 | 414 |
252 | HbeAg. | 423 | 359 |
253 | Anti Hbe. | 450 | 383 |
254 | Anti- HCV. | 400 | 340 |
255 | Anti- HEV. | 618 | 525 |
256 | Triple Marker. | 900 | 765 |
TORCH. | – | 0 | |
257 | IgG. | 260 | 221 |
258 | IgM. | 260 | 221 |
Toxoplasmosis. | – | 0 | |
259 | IgG. | 260 | 221 |
260 | IgM. | 260 | 221 |
CMV(Cytomegalo virus). | – | 0 | |
261 | IgG. | 260 | 221 |
262 | IgM. | 260 | 221 |
HSV. | – | 0 | |
263 | IgG. | 260 | 221 |
264 | IgM. | 260 | 221 |
265 | IgE. | 400 | 340 |
Tuberculosis | – | 0 | |
266 | TB IgG. | 280 | 238 |
267 | TB IgM. | 280 | 238 |
268 | TB IgA. | 280 | 238 |
Rubella | – | 0 | |
269 | Ig G | 200 | 170 |
270 | Ig M | 200 | 170 |
271 | Ig A | 250 | 213 |
272 | Dengue Serology. | 600 | 510 |
273 | Cysticercosis. | 340 | 289 |
274 | Hydatic Serology. | 374 | 318 |
275 | Anti Sperm Antibodies. | 406 | 345 |
HBV DNA. | – | 0 | |
276 | Qualitative. | 2,340 | 1,989 |
277 | Quantitative. | 1,600 | 1,360 |
HCV RNA. | – | 0 | |
278 | Qualitative. | 1,760 | 1,496 |
279 | HPV serology | #N/A | #N/A |
280 | Rota Virus serology | 163 | 138 |
281 | PCR for TB | 975 | 829 |
282 | PCR for HIV | 630 | 536 |
283 | Chlamydae antigen | 900 | 765 |
284 | chlamydae antibody | 280 | 238 |
285 | Brucella serology | 245 | 208 |
286 | Influenza A serology | 943 | 801 |
USG, X-ray , CT, MRI, Bone Densitometry | – | 0 | |
287 | USG for Obstetrics – Anomalies scan | 380 | 323 |
288 | Abdomen USG | 300 | 255 |
289 | Pelvic USG ( prostate, gynae, infertility etc) | 300 | 255 |
290 | Small parts USG ( scrotum, thyroid ,
parathyroid etc) |
410 | 349 |
291 | Neonatal head (Tranfontanellar) | 500 | 425 |
292 | Neonatal spine | 500 | 425 |
293 | Contrast enhanced USG | 900 | 765 |
294 | USG Breast | 410 | 349 |
295 | USG Hystero-Salpaingography (HSG) | 300 | 255 |
296 | Colour Doppler , Carotid artery | 1,000 | 850 |
297 | Colour Doppler, Peripheral Artery/Veins | 830 | 706 |
298 | Colour doppler, renal arteries/any other organ | 1,000 | 850 |
299 | USG guided intervention-aspiration | 500 | 425 |
300 | USG guided intervention- FNAC | 700 | 595 |
301 | USG guided intervention – biopsy | Listed
Under Treatme nt Procedu res |
Listed
Under Treatment Procedure s |
302 | USG guided intervention – nephrostomy | 800 | 680 |
X-Ray | – | 0 | |
303 | Abdomen AP Supine or Erect (One film) | 110 | 94 |
304 | Abdomen Lateral view (one film) | 110 | 94 |
305 | Pelvimetry | 120 | 102 |
306 | Chest PA view (one film) | 70 | 60 |
307 | Chest Lateral (one film) | 70 | 60 |
308 | Mastoids: Towne view, oblique views (3 films) | 300 | 255 |
309 | Extremities, bones & Joints AP & Lateral views
(Two films) |
160 | 136 |
310 | Pelvis A.P (one film) | 110 | 94 |
311 | T. M. Joints (one film) | 110 | 94 |
312 | Abdomen & Pelvis for K. U. B. | 150 | 128 |
313 | Skull A. P. & Lateral (2 films) | 200 | 170 |
314 | Spine A. P. & Lateral (2 films) | 200 | 170 |
315 | PNS view (1 film) | 110 | 94 |
X ray Contrast studies | – | 0 | |
316 | Barium Swallow | 600 | 510 |
317 | Barium Upper GI study | 700 | 595 |
318 | Barium Upper GI study (Double contrast) | 700 | 595 |
319 | Barium Meal follow through | 1,100 | 935 |
320 | Barium Enema (Single contrast/double
contrast) |
1,000 | 850 |
321 | Small bowel enteroclysis | 1,200 | 1,020 |
322 | ERCP (Endoscopic Retrograde Cholangio –
Pancreatography) |
6,010 | 5,109 |
323 | General :Fistulography
/Sinography/Sialography/Dacrocystography/ T- Tube cholangiogram/Nephrostogram |
750 | 638 |
324 | Percutaneous transhepatic cholangiography
(PTC) |
1,500 | 1,275 |
325 | Intravenous Pyelography (IVP) | 1,200 | 1,020 |
326 | Micturating Cystourethrography (MCU) | 800 | 680 |
327 | Retrograde Urethrography (RGU) | 800 | 680 |
328 | Contrast Hystero-Salpingography (HSG) | 300 | 255 |
329 | X ray – Arthrography | 2,400 | 2,040 |
330 | Cephalography | 150 | 128 |
331 | Myelography | 1,800 | 1,530 |
332 | Digital Subtraction Angiography (DSA) –
Cerebral arteries |
22,000 | 18,700 |
333 | Digital Subtraction Angiography (DSA) –
Peripheral Artery/arteries |
9,000 | 7,650 |
334 | Digital Subtraction Angiography (DSA) –
abdomen |
– | 0 |
335 | Digital Subtraction Angiography (DSA) – chest | – | 0 |
Mammography | – | 0 | |
336 | X-ray Mammography | 500 | 425 |
337 | Ultrasound Mammography | 500 | 425 |
338 | MRI Mammography | 3,000 | 2,550 |
CT | – | 0 | |
339 | CT Head-Without Contrast | 800 | 680 |
340 | CT Head- with Contrast (+/- CT angiography) | 1,350 | 1,148 |
341 | C. T. Chest – without contrast (for lungs) | 1,500 | 1,275 |
342 | C. T. Chest – with contrast (+/- CT
angiography) |
2,500 | 2,125 |
343 | C. T. Scan Upper Abdomen Without Contrast | 1,700 | 1,445 |
344 | C. T. Scan Upper Abdomen With Contrast | 2,400 | 2,040 |
345 | C. T. Scan Lower Abdomen Without Contrast | 1,500 | 1,275 |
346 | C. T. Scan lower Abdomen With Contrast | 2,400 | 2,040 |
347 | C. T. Scan Whole Abdomen Without Contrast | 3,000 | 2,550 |
348 | C. T. Scan Whole Abdomen With Contrast | 4,500 | 3,825 |
349 | CT angiography abdomen | 5,000 | 4,250 |
350 | CT enteroclysis | – | 0 |
351 | C. T. Scan Neck (Thyroid, parathyroid, Soft
Tissues) – Without Contrast |
1,500 | 1,275 |
352 | C. T. Scan Neck – With Contrast | 2,200 | 1,870 |
353 | C. T. Scan Orbits – Without Contrast | 1,400 | 1,190 |
354 | C. T. Scan Orbits – With Contrast | 1,900 | 1,615 |
355 | C. T. Scan of Para Nasal Sinuses- Without Contrast |
1,250 | 1,063 |
356 | C. T. Scan of Para Nasal Sinuses – With
Contrast |
2,100 | 1,785 |
357 | C. T. Spine (Cervical, Dorsal, Lumbar,
Sacral)–without contrast |
1,500 | 1,275 |
358 | CT Temporal bone – without contrast | 1,050 | 893 |
359 | CT – Dental | 1,500 | 1,275 |
360 | C. T. Scan Limbs -Without Contrast | 1,500 | 1,275 |
361 | C. T. Scan Limbs -With Contrast including CT
angiography |
2,650 | 2,253 |
362 | C.T. Guided intervention – Biopsy /FNAC | 1,200 | 1,020 |
363 | C. T. Guided intervention -percutaneous
catheter drainage / tube placement |
1,535 | 1,305 |
MRI | – | 0 | |
364 | MRI Head – Without Contrast | 2,350 | 1,998 |
365 | MRI Head – With Contrast | 3,350 | 2,848 |
366 | MRI Orbits – Without Contrast | 1,700 | 1,445 |
367 | MRI Orbits – With Contrast | 5,000 | 4,250 |
368 | MRI Nasopharynx and PNS – Without Contrast | 2,500 | 2,125 |
369 | MRI Nasopharynx and PNS – With Contrast | 5,000 | 4,250 |
370 | MRI Neck – Without Contrast | 2,400 | 2,040 |
371 | MRI Neck- with contrast | 5,000 | 4,250 |
372 | MRI Shoulder – With contrast | 2,500 | 2,125 |
373 | MRI Shoulder – Without contrast | 2,500 | 2,125 |
374 | MRI shoulder both Joints – Without contrast | 2,500 | 2,125 |
375 | MRI Shoulder both joints – With contrast | 5,000 | 4,250 |
376 | MRI Wrist Single joint – Without contrast | 2,500 | 2,125 |
377 | MRI Wrist Single joint – With contrast | 5,000 | 4,250 |
378 | MRI Wrist both joints – Without contrast | 2,500 | 2,125 |
379 | MRI Wrist Both joints – With contrast | 5,000 | 4,250 |
380 | MRI knee Single joint – Without contrast | 2,500 | 2,125 |
381 | MRI knee Single joint – With contrast | 5,000 | 4,250 |
382 | MRI knee both joints – Without contrast | 2,500 | 2,125 |
383 | MRI knee both joints – With contrast | 5,000 | 4,250 |
384 | MRI Ankle Single joint – Without contrast | 2,500 | 2,125 |
385 | MRI Ankle single joint – With contrast | 5,000 | 4,250 |
386 | MRI Ankle both joints – With contrast | 2,500 | 2,125 |
387 | MRI Ankle both joints – Without contrast | 2,500 | 2,125 |
388 | MRI Hip – With contrast | 2,500 | 2,125 |
389 | MRI Hip – without contrast | 3,000 | 2,550 |
390 | MRI Pelvis – Without Contrast | 2,500 | 2,125 |
391 | MRI Pelvis – with contrast | 5,000 | 4,250 |
392 | MRI Extremities – With contrast | 5,000 | 4,250 |
393 | MRI Extremities – Without contrast | 2,500 | 2,125 |
394 | MRI Temporomandibular – Single Joint – With
contrast |
5,000 | 4,250 |
395 | MRI Temporomandibular – Single Joint –
Without contrast |
2,500 | 2,125 |
396 | MRI Temporomandibular Double Joint – With
contrast |
5,000 | 4,250 |
397 | MRI Temporomandibular Double Joint –
Without contrast |
2,500 | 2,125 |
398 | MRI Abdomen – Without Contrast | 2,500 | 2,125 |
399 | MRI Abdomen – With Contrast | 5,000 | 4,250 |
400 | MRI Breast – With Contrast | 5,000 | 4,250 |
401 | MRI Breast – Without Contrast | 2,500 | 2,125 |
402 | MRI Spine Screening – Without Contrast | 1,000 | 850 |
403 | MRI Chest – Without Contrast | 2,500 | 2,125 |
404 | MRI Chest – With Contrast | 5,000 | 4,250 |
405 | MRI Cervical Spine – Without Contrast | 2,500 | 2,125 |
406 | MRI Cervical Spine – With Contrast | 5,000 | 4,250 |
407 | MRI Dorsal Spine – Without Contrast | 2,500 | 2,125 |
408 | MRI Dorsal Spine – With Contrast | 5,000 | 4,250 |
409 | MRI Lumbar Spine – Without Contrast | 2,500 | 2,125 |
410 | MRI Lumbar Spine – With Contrast | 5,000 | 4,250 |
411 | Whole body MRI (For oncological workup) | 6,000 | 5,100 |
412 | MRI Angiography – Without Contrast | 1,200 | 1,020 |
413 | MRI Angiography – With Contrast | 5,000 | 4,250 |
414 | MR cholecysto-pancreatography. | 2,500 | 2,125 |
415 | MR Enteroclysis | 2,500 | 2,125 |
Bone Densitometry | – | 0 | |
416 | Bone Densitometry – Single Site | 1,000 | 850 |
417 | Bone Densitometry – Two sites | 1,800 | 1,530 |
418 | Bone Densitometry – Three sites (Spine, Hip &
extremity) |
2,300 | 1,955 |
419 | Bone Densitometry Whole body | 1,800 | 1,530 |
NEUROLOGICAL INVESTIGATIONS AND
PROCEDURES |
– | 0 | |
420 | EEG/Video EEG | 350 | 298 |
421 | EMG (Electro myography) | 520 | 442 |
422 | Nerve condition velocity (at least 2 limbs) | 750 | 638 |
423 | Decremental response (before and after
neo stigmine) |
700 | 595 |
424 | Incremental response | 700 | 595 |
425 | SSEP (Somato sensory evoked potentials) | 750 | 638 |
426 | Poly somnography | 750 | 638 |
427 | Brachial plexus study | 500 | 425 |
428 | Muscle biopsy | 450 | 383 |
429 | ACHR anti body titre | 750 | 638 |
430 | Anti MUSK body titre | 560 | 476 |
431 | Serum COPPER | 500 | 425 |
432 | Serum ceruloplasmin | 618 | 525 |
433 | Urinary copper | 500 | 425 |
434 | Serum homocystine | 455 | 387 |
435 | Serum valproate level | 439 | 373 |
436 | Serum phenol barbitone level | 390 | 332 |
437 | Coagulation profile | 595 | 506 |
438 | Protein C, S anti thrombine – III | 700 | 595 |
439 | Serum lactate level | 540 | 459 |
CSF | – | 0 | |
440 | a. Basic studies including cell count, protein,
sugar, gram stain, India Ink preparation and smear for AFP |
240 | 204 |
441 | b. Special studies | 750 | 638 |
442 | PCR for tuberculosis/ Herpes simplex | 925 | 786 |
443 | Bacterial culture and sensitivity | 200 | 170 |
444 | Mycobacterial culture and sensitivity | 200 | 170 |
445 | Fungal culture | 150 | 128 |
446 | Malignant cells | 75 | 64 |
447 | Anti measles antibody titre (with serum
antibody titre) |
1,230 | 1,046 |
448 | Viral culture | 300 | 255 |
449 | Antibody titre (Herpes simplex, cytomegalo
virus, flavivirus, zoster varicella virus) |
2,000 | 1,700 |
450 | Oligoclonal band | 1,500 | 1,275 |
451 | Myelin Basic protein | 400 | 340 |
452 | Lactate | 350 | 298 |
453 | Crypto coccal antigen | 850 | 723 |
TESTS IN GASTRO-ENTEROLOGY | – | 0 | |
454 | a. D-xylase test | 950 | 808 |
455 | b. Fecal fat test/ fecal chymotrypsin/ fecal
elastase |
1,150 | 978 |
456 | c. Breath tests | 1,500 | 1,275 |
457 | d. H pylori serology for ciliac disease | 250 | 213 |
458 | e. HBV genotyping | 2,200 | 1,870 |
459 | f. HCV genotyping | 2,200 | 1,870 |
Tests in Endocrinology ( in addition to those
included under Harmones) |
– | ||
460 | Urinary VMA | 430 | 366 |
461 | Urinary metanephrine/Normetanephrine | 400 | 340 |
462 | Urinary free catecholamine | 350 | 298 |
463 | Serum catecholamine | 450 | 383 |
464 | Serum aldosterone | 700 | 595 |
465 | 24 Hr urinary aldosterone | 920 | 782 |
466 | Plasma renin activity | 800 | 680 |
467 | Serum aldosterone/renin ratio | 950 | 808 |
468 | Osmolality urine | 150 | 128 |
469 | Osmolality serum | 150 | 128 |