CGHS facilities to the retired BSNL/MTNL employees who receive pension from Central Civil Estimates
CGHS facilities to the retired BSNL/MTNL employees who receive pension from Central Civil Estimates – Revised mapping for determining CGHS subscription and Ward entitlement
No. 4-12(12)/2018-PAT-Part(l)
Government of India
Ministry of Communications
Department of Telecommunications
(PAT Section)
****
New Delhi,dated 1st July, 2019
OFFICE MEMORANDUM
Subject: CGHS facilities to the retired BSNL/MTNL employees who are in receipt of pension from Central Civil Estimates – Revised mapping for determining CGHS subscription and Ward entitlement.
The undersigned is directed to refer to this Office Memorandum No. 4-12(11)/2012- PAT(Part) dated 31.08.2016 vide which CGHS facilities were extended to retired BSNL /MTNL employees who receive pension from Central Civil Estimates.
2. The rates of monthly CGHS subscription and entitlement of Wards in Private hospitals empanelled under CGHS have been revised with effect from 01-01-2017 by Ministry of Health and Family Welfare vide OM No. S.11011/11/2016-CGHS(P)/EHS dated 09.01.2017. This has necessitated corresponding revision in mapping of Pay & scales from IDA to CDA as circulated vide O.M. dated 31.08.2016.
3. Accordingly, Annexures to the said O.M. dated 31.8.2016 stand revised as enclosed w.e.f. 1.1.2017 to enable CGHS in deciding the rate of CGHS contribution and ward entitlement in respect of retired BSNL/MTNL employees who receive pension from Central Civil Estimates and avail CGHS facilities.
4. This issues with the approval of Member (Services).
Enclosures: As above
(Bulley Mishra)
Assistant Director General (PAT)
Annexure -A
(Enclosure to letter no. 4-12(12)/2018-PAT-Part(l) dated 01. 07.2019)
CDA/IDA correspondence for deciding Monthly Contributions for availing CGHS facility
(Al) Case of BSNL retirees:
SI. No. |
IDA Pay Scale in BSNL
|
Corresponding Pay Scale/ Grade Pay drawn in CDA Scale / Levels in the Pay Matrix for the purpose of deciding monthly CGHS contribution
|
Contribution (in Rs./ Month) as per MoH&FW OM dated 09.01.2017
|
|||
Before 01.01.2007 | After 01.01.2007 | As per 5th CPC | As per 6th CPC | As per 7th CPC | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | 4000-120-5800 | 7760-13320 | 2550-55-2660-60-3200 | 1300/- | Level 1 to Level 5 | 250/- |
2 | 4060- 125 -5935 | 7840-14700 | 2610-60-3150-65-3540 | 1400/ – | ||
3 | 4100- 125-5975 | 7900-14880 | 2650-65-3300 -70-4000 | 1650/ – | ||
4 | 4250-130 -6200 | 8150-15340 | 2750-70-3800-75-4400 | 1800/- | ||
5 | 4550- 140-6650 | 8700-16840 | 3050-75-3950-80-4590 | 1900/ – | ||
6 | 4720- 150-6970 | 9020- 17430 | 3200-85-4900 | 2000/- | ||
7 | 5700-160-8100 | 10900-20400 | 4000-100-6000 | 2400/- | ||
8 | 6550-185-9325 | 12520-23440 | 4500- 125-7000 | 2800/- | ||
9 | 7100-200-10100 | 13600-25420 | 5000-150-8000 | 4200/ – | Level 6 | 450/- |
10 | 7800-225 – 11175 | 14900-27850 | 5500- 175-9000 | 4200/ – | ||
11- a | 8570-245 -12245(for Non-Executive) | 16370-3063016390-33830 | 6500- 200-10500 | 4200/- | ||
12-a | 9850-250-14600(for Executive) | 16400-40500 | 6500-200- 10500 | 4200/- | ||
11-b | 8570-245-12245(for Non-Executive) | 16370-3063016390-33 830 | 6500-200- 10500 | 4600/ – | Level 7 to Level 11 | 650/- |
12 -b | 9850-250-14600(for Executive) | 16400-40500 | 6500-200-10500 | 4600/- | ||
13 | 11875-300-17275 | 20600-46500 | 7500-250-12000 | 4800/- | ||
14 | 13000-350-18250 | 24900-50500 | 8000-275-13500 | 5400/- | ||
15 | 14500 -350-18 700 | 29100-54500 | 10000-325-15200 | 6600/- | ||
16 | 16000-400-20800 | 32900-58000 | 12000-375 – 16500 | 7600/- | Level 12 and above | 1000/- |
17 | 17500-400-22300 | 36600-62000 | 14300 -400-18300 | 8700/- | ||
18 | All scales above the scale of Rs.17500-400- 22300/- | All scales above the scale of Rs. 36600-62000/- | All scales above the scale of Rs .14300-400- 18300/- | GP more than 8700/- |
(A2) Case of MTNL retirees:
SI. No. | IDA Pay Scale in MTNL | Corresponding Pay Scale/ Grade Pay drawn in CDA Scale / Levels in the Pay Matrix for the purpose of deciding monthly CGHS contribution | Contribution (in Rs./Month) as per MoH&FW OM dated 09.01.2017 | |||
Before 01.01.2007 | After 01.01.2007 | As per 5th CPC | As per 6th CPC | As per 7th CPC | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | 4400-125-6275 | 7800-17000 | 2550-55-2660-60-3200 | 1300/- | Level 1 to Level 5 | 250/- |
2 | 4500- 140-6600 | 8400- 18350 | 2610-60-3150-65-3540 | 1400/ – | ||
3 | 4600-150-6850 | 8900-19410 | 2650-65-3300 -70-4000 | 1650/- | ||
4 | 4700-170-7250 | 9500-20710 | 2750-70-3800-75-4400 | 1800/- | ||
5 | 5000- 185-7775 | 10500-22830 | 3050-75-3950-80-4590 | 1900/- | ||
6 | 5200-210 -8350 | 11500-24970 | 3200-85-4900 | 2000/- | ||
7 | 6700-220- 10000 | 12500-27170 | 4000-100-6000 | 2400/- | ||
8 | 7150-225-10525 | 13500-29300 | 4500-125-7000 | 2800/- | ||
9 | 7700-230- 11150 | 14500-31500 | 5000-150-8000 | 4200/- | Level 6 | 450/- |
10 | 8300-235 – 11825 | 16000-34650 | 5500-175-9000 | 4200/ – | ||
11-a | 8575-245 – 12250(for Non-Executive) | 17500-37950 | 6500- 200-10500 | 4200/- | ||
12-a | 10750-300-16750(for Executive) | 20600 -46500 | 6500-200-10500 | 4200/- | ||
11-b | 8575-245 -12250(for Non- Executive) | 17500-37950 | 6500-200-10500 | 4600/- | Level 7 to Level 11 | 650/- |
12-b | 10750-300-16750(for Executive) | 20600-46500 | 6500-200-10500 | 4600/- | ||
13 | 13000-350-18250 | 24900 -50500 | 7500-250-12000 | 4800/- | ||
14 | 14500-350-18700 | 29100-54500 | 8000-275 -13500 | 5400/- | ||
15 | 16000-400-20800 | 32900-58000 | 10000-325- 15200 | 6600/- | ||
16 | 17500-400-22300 | 36600-62000 | 12000-375 – 16500 | 7600/- | Level 12 and above | 1000/- |
17 | 18500-450-23900 | 43200-66000 | 14300-400 -18300 | 8700/- | ||
18 | A ll scales above the scale of Rs.18500-450-23900/- | All scales above the scale of Rs. 43200-66000/- | All scales above the scale of Rs. 14300-400 – 18300/ – | GP more than 8700/- |
Annexure-B
(DoT OM No. 4-12(12)/2018-PAT-Part(1) dated 21.06.2019)
Entitlement of wards in private hospitals empanelled under CGHS for MTNL/ BSNL Retirees who receive pension from Central Civil Estimates and avail CGHS facilities
(1) For the employees retired prior to 01-01-2007:
SI.No. | Basic pay in IDA pay scale at t he time of retirement | Corresponding basic pay in corresponding Levels in CDA as per 7th CPC | Ward entitlement | |
BSNL | MTNL | |||
(1) | (2) | (3) | (4) | (5) |
1 | Up to Rs. 11,875/- | Up to Rs .13,000/- | Up to Rs.47,600/ – | General Ward |
2 | Rs.11,876/-to Rs.15,475/- | Rs.13,001/- to Rs.17,200/ – | Rs. 47,601/-To Rs.63,100/- | Semi- private ward |
3 | Rs.15,476/- and above. | Rs. 17,201/- and above | Rs.63,101/ – and above | Private ward |
(2) For the employees retired after 01-01-2007
SI.No. | Basic pay in IDA pay scale at the time of retirement | Corresponding basic pay in corresponding Levels in CDA as per 7th CPC | Ward entitlement | ||
BSNL: Retired between 01-01-2007 to 09-06-2013 | BSNL: Retired on or after 10-06-2013 | MTNL | |||
(1) | (2A) | (2B) | (3) | (4) | (5) |
1 | Up to Rs.26,060/ – | Up to Rs.27,510/- | Up to Rs. 28,530/- | Up to Rs.47,600/ – | General Ward |
2 | Rs.26,070/-to Rs.33,960/- | Rs.27,520/-to Rs.35,850/- | Rs.28,540/-to Rs.37,750/- | Rs. 47,601/-To Rs.63,100/- | Semi-private ward |
3 | Rs .33,970/- and above . | Rs.35,860/ -and above. | Rs.37,760/- and above | Rs.63,101/- and above | Private ward |