Sanctioned and in-position staff strength in the Department of School Education: Rajya Sabha QA
Sanctioned and in-position staff strength in the Department of School Education, Ministry of Education and its subordinate organizations, institutions and autonomous bodies: Rajya Sabha QA
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF HIGHER EDUCATION
RAJYA SABHA
UNSTARRED QUESTION NO.1627
ANSWERED ON 15thMARCH, 2023.
Sanctioned and in-position staff strength
1627. SHRI NEERAJ SHEKHAR:
Will the Minister of Education be pleased to state:
(a) the details of sanctioned posts and in-position strength in the Department of School Education, Ministry of Education and its subordinate organizations, institutions and autonomous bodies as on date under Group A,B, C and D, department/organization-wise; and
(b) the details of vacancies advertised and filled up during 2021-22 and 2022-23 till date, department/ organization-wise and year-wise?
A N S W E R
MINISTER OF STATE IN THE MINISTRY OF EDUCATION (DR. SUBHAS SARKAR)
(a) The details of sanctioned posts and in-position strength in the Department of School Education & Literacy and its subordinate organizations, institutions and autonomous bodies as on date under Group A,B and C are annexed as Annexure-I. The erstwhile Group D posts have been merged and re- designated as Multi-tasking Staff (Group-C).
(b) The details of vacancies advertised and filled up during 2021-22 and 2022-23 in respect of Department of School Education & Literacy and its subordinate organizations, institutions and autonomous bodies are annexed as Annexure- II.
ANNEXURE-I
Sl.No. | Organization Name | Group | Posts | |
Sanctioned | In-Position | |||
1. | Core Secretariat of Ministry of Education including Department of School Education & Literacy. | A | 190 | 176 |
B | 536 | 392 | ||
C | 309 | 150 | ||
2. | National Bal Bhavan | A | 04 | 02 |
B | 05 | — | ||
C | 145 | 103 | ||
3. | Navodaya Vidyalaya Samiti | A | 1263 | 923 |
B | 15897 | 12984 | ||
C | 6695 | 4951 | ||
4. | Kendriya Vidyalaya Sangathan | A | 1880 | 1379 |
B | 48862 | 37030 | ||
C | 6106 | 5028 | ||
5. | National Council of Educational Research and Training | A | 638 | 271 |
B | 607 | 315 | ||
C | 817 | 177 | ||
6. | National Institute of Open Schooling | A | 105 | 71 |
B | 120 | 52 | ||
C | 169 | 90 | ||
7. | National Council for Teacher Education | A | 24 | 11 |
B | 46 | 25 | ||
C | 53 | 25 | ||
8. | Central Board of Secondary Education | A | 327 | 189 |
B | 536 | 474 | ||
C | 957 | 402 |
*****
ANNEXURE-II
Sl.No. | Organization Name | 2021-22 | 2022-23 | ||
Advertised | Filled | Advertised | Filled | ||
1. | Core Secretariat of Ministry of Education including Department of School Education & Literacy. | The vacancies in the core secretariat of Ministry are filled up by respective controlling authorities, Department of Personnel & Training and Staff Selection Commission. | |||
2. | National Bal Bhavan | NIL | 1 | 1 | |
3. | Navodaya Vidyalaya Samiti | 2365 | 2851* | 2887 | 1407^ |
4. | Kendriya Vidyalaya Sangathan (KVS) | Due to COVID-19 pandemic, no recruitment has been made since 2019. However, KVS has advertised 13,411 vacancies upto the year 2023 for direct recruitment. | |||
5. | National Council of Educational Research and Training | 01 | 01 | 301 | 01 |
6. | National Institute of Open Schooling | 115 | 41 | 06 | — |
7. | National Council for Teacher Education | NIL | |||
8. | Central Board of Secondary Education | 357@ | 20 | — | 237 |
* Against the vacancies advertised during the year 2019.
^ Recruitment process is in the final stage for remaining posts.
@ Vacancies advertised in 2019.
******
Source: Rajya Sabha