RRB Western Railway Apprentices Merit List & Cutoff Marks 2019 Released
RRB Western Railway Apprentices Merit List & Cutoff Marks 2019 Released
The Railway Recruitment Board has released the Western Railway Apprentice Results 2018-2019. The Western Railway conducts the recruitment through the exam to fill the vacancies of Apprentice, for the various posts like Electrician, Turner, Carpenter, Electronic Mechanic, Welder (G&S) etc. The Recruitment was to fill a total of 3553 slots in the Western Railway for the year 2018-2019. The candidates who appeared for the RRB Western Railway Apprentice Exam can check the results available on the official website of the western railway recruitment cell- rrc-wr.com.
Click here to download Western Railway Apprentices Merit List
Merit list of Eligible applicants for imparting training under the Apprentice ACT, 1961 has been prepared on the basis of the marks in both SSC/CGPA and ITI as entered in the Online application by the applicants.
RRC/WR has prepared the Provisional Merit list and allotment for Document Verification considering the preference of place of the applicants and availability of slots at Division/Units.
The trade-wise Merit-wise list of allotted candidates against the 3553 slots notified for training in the designated Trades at various Division/Workshops within the jurisdiction of Western Railway for the year 2018-19 is published here.
While due care has been taken in preparing the merit list, RRC Western Railway reserves the right to make amendments to the provisional merit list at any subsequent stage. If any discrepancy is notices or brought to the notice of RRC-WR at any stage then RRC-WR reserves the right to delete the name of the candidate from the notified provisional merit list. The decision of RRC in this mater shall be final.
Details of candidates allotted and their cut off marks is as under :
Trades | Slots Notified | Slots Allotted | Cut Off Marks (%) | |||||||
UR | SC | ST | OBC | OH | VH | HH | EX | |||
Fitter | 957 | 957 | 78.42 | 75.46 | 75.29 | 76.58 | 69.95 | 66.68 | 70.63 | 60.16 |
Welder (G&E) | 317 | 317 | 76.67 | 78.50 | 73.72 | 75.42 | 67.25 | – | 67.16 | 35.10 |
Turner | 23 | 23 | 80.38 | 78.15 | 77.10 | 79.09 | – | – | – | – |
Machinist | 22 | 22 | 81.28 | 78.52 | 79.64 | 80.07 | – | – | – | – |
Carpenter | 205 | 205 | 69.47 | 67.80 | 61.69 | 67.00 | 63.40 | – | – | – |
Painter (General) | 187 | 148 | 62.49 | 58.25 | 59.74 | 56.27 | 66.72 | – | – | – |
Mechanic (DSL) | 246 | 246 | 79.29 | 77.34 | 75.92 | 77.57 | 72.61 | 58.93 | 72.17 | 65.45 |
Mechanic (Motor Vehicle) | 22 | 22 | 81.65 | 80.91 | 81.11 | 80.54 | – | – | – | – |
PASSA | 83 | 83 | 81.67 | 80.00 | 79.37 | 79.84 | 79.21 | – | – | 78.75 |
Electrician | 692 | 692 | 81.09 | 79.14 | 76.77 | 79.88 | 77.53 | 72.81 | 74.31 | 66.82 |
Electronic Mechanic | 139 | 139 | 79.42 | 76.30 | 76.41 | 77.24 | 72.27 | – | – | 70.82 |
Wireman | 14 | 14 | 80.74 | 77.19 | 78.54 | 79.14 | – | – | – | – |
Refridgerator AC Mechanic | 144 | 144 | 77.79 | 74.86 | 70.03 | 75.49 | 68.53 | 73.94 | – | 61.73 |
Mechanic LT & Cable | 10 | 10 | 70.58 | 75.77 | 63.92 | 66.83 | – | – | – | – |
Pipe Fitter | 255 | 64 | 56.72 | 70.26 | – | 63.42 | – | – | – | – |
Plumber | 167 | 167 | 72.40 | 68.45 | 65.52 | 68.47 | 62.16 | – | – | – |
Draftsman (Civil) | 70 | 70 | 80.65 | 76.18 | 74.06 | 77.70 | – | – | – | – |
Total | 3553 | 3323 |
Bookmark this page using the keyboard shortcut Ctrl + D to refer to this page and check your results and other exam-related updates. All the Best!
Best wishes – Gconnect