Sanctioned strength of posts in various cadres in the Department as on 01.08.2022: DOP
Sanctioned strength of posts in various cadres in the Department as on 01.08.2022: Department of Posts Order dated 11.08.2022
No. Q-25/33/2022-PE-I-DOP
Government of India
Ministry of Communications
Department of Posts
(PE·I Section)
Dak Bhawan, Sansad Marg
New Delhi – 110001
Dated: 11th August, 2022
To,
All Heads of Circles.
Subject: Sanctioned strength of posts in various cadres in the Department as on 01.08.2022.
Sir/Madam,
As you are aware, an extensive exercise has been undertaken by the Circles under the directions of the Directorate to reconcile the sanctioned strength of posts in various cadres while ensuring that the orders for abolition/creation of posts issued by the Directorate from 2001 onwards have been implemented and appropriately accounted for and the establishment registers have been updated accordingly.
2. After completion of the exercise, the reconciled sanctioned strength of posts in various cadres was collected from the Circles recently. The figures collected from the Circles, after this extensive exercise, have been compiled and listed below with observations (if any):
(i) Mail Motor Service (MMS) Group ‘A’ – The sanctioned strength is placed at Annexure – A.
(ii) Postal Services Group ‘B’ – The Circle-wise sanctioned strength is placed at Annexure – B.
(iii) Assistant Superintendent of Posts (ASPOs) – The Circle-wise sanctioned strength is placed at Annexure – C.
(iv) Mail Motor Service (MMS) other than Group ‘A’ – The Circle·wise sanctioned strength of various posts are placed at Annexure -D to F.
(v) Inspector Posts: The Circle-wise sanctioned strength is placed at Annexure – G.
(vi) Postal Operative Side: From the consolidated information of sanctioned strength and man-in-position reported by the Circles, it is observed that most the Circles have still not followed the instructions issued vide letter no. 25-04/2012·PE-I dated 05.12.2018 (reiterated on 03.02.2022). Further, in some Circles the sanctioned strength of Postal Assistants has gone down below the number which was to be achieved by the Circles after creation of all the posts in LSG, HSG-II, HSG-I & HSG-I (NFG) grades allocated to them after Cadre Review. Probably, the difference is due to abolition of PA posts, ordered to be abolished under ADRP earlier. As clarified vide Dte. letters dated 05.12.2018/03.02.2022, the sanctioned strength in PA will keep on decreasing simultaneously with every incumbent joining the newly created posts in LSG, HSG-II, HSG-I and HSG-I (NFG). Therefore, in Annexure – H, a fixed range of number lower limit and upper limit) of PA, LSG, HSG- II, HSG-I & HSG-I (NFG) posts have been prescribed for guidance of the Circles. In Postal Assistant Cadre, the upper limit shows the number of posts before Cadre Review and the lower limit shows the number of posts after Cadre Review, which is to be achieved by the Circles after creation of all the posts in LSG, HSG¬ II, HSG-I & HSG-I (NFG) grades allocated to them after Cadre Review. In LSG, HSG-II & HSG-I grades, the lower limit shows the strength before Cadre Review after adding the posts of Postmasters Cadre of the respective Circles and the upper limit shows the strength after Cadre Review after adding the posts of Postmasters Cadre. In HSG-I (NFG), only upper limit has been prescribed as the grade did not exist before Cadre Review. In this regard, the Circles are requested to fill up the 3rd Column of PA, LSG, HSG-II and HSG-I grades and 2nd Column of HSG-I (NFG) and furnish to the Directorate, on quarterly basis (i.e. information/data as on 01st April/1st July/1st October/1st January) and the information should invariably reach the Directorate by 05th of the following month. For example, information for the ongoing quarter, i.e . July to Sept., 2022 should reach Directorate by 05.10.2022 positively , so that the Directorate can maintain a record and have a watch on the number of posts achieved by the Circles. Orders issued by the Circle Office for abolition/creation of posts, during the quarter, may also be sent with the quarterly report.
(vii) Railway Mail Service (RMS): The Circle-wise sanctioned strength is placed at Annexure – I. The posts of LSG (Ale) in RMS have been included in the posts of LSG (RMS) and the posts of Sorting Compilers and Accountants have been included in the posts of Sorting Assistants.
(viii) Savings Bank Control Organization (SBCO): The Circle-wise sanctioned strength is placed at Annexure – J.
(ix) Circle/Regional Offices (CO/RO): The Circle-wise sanctioned strength is placed at Annexure – K. The posts of RLO have been included in the strength of CO/RO in the respective grades in terms of Personnel Divisions letter no. X-12/6/202 1-SPN-II(2) dated 11.02.2022.
(x) Postman, Mailguard & MTS: The Circle-wise sanctioned strength is placed at Annexure – L.
(xi) Stenographers Cadre: The Circle-wise sanctioned strength is placed at Annexure – M. As per the last Cadre Review, implemented in the year 2016, the sanctioned strength of the Cadre was 783. However, as per the figures collected from the Circles after this exercise, the strength comes to 754. The difference in the figures may be due to abolition of Stenographers posts, ordered to be abolished under ADRP earlier and redeployment of some posts in PS level. As the Establishment Division has initiated the next Cadre Review of the Stenographers Cadre, the Circles are requested to supply the orders of abolition/redeployment so that the same can be supplied/provided to the Department of Expenditure (if required).
(xii) Departmental Canteen Posts: The Circle-wise sanctioned strength is placed at Annexure – N. Assam Circle and Maharashtra Circle have shown 50 and 13 posts respectively as other posts in Canteens. The Circles are requested to categories these posts in the 8 categories of posts of Departmental Canteens and furnish revised strength to the Directorate at the earliest.
3. The figures of sanctioned strength, as on 01.08.2022. are final and no requests for further change shall be entertained . In future, any changes in these figures on account of creation/abolition/permanent redeployment of posts would be done by the Directorate only after receipt of supporting order/memo from Circles.
Yours faithfully,
Encl: as above.
(Tarun Mittal)
Asstt. Director General (PE·I)
Tele: 011·2304 4822
Annexure-A
No. Q-25/33/2022-PE-I-DOP dated 11.08.2022
MAIL MOTOR SERVICE Group ‘A’
S. No. | Name of Circle | Director | Sr. Manager (NFSG) (MMS) | Sr. Manager (MMS) | Manager (MMS) |
1 | Andhra Pradesh | 0 | 0 | 0 | 0 |
2 | Assam | 0 | 0 | 0 | 1 |
3 | Bihar | 0 | 0 | 0 | 1 |
4 | Chhattisgarh | 0 | 0 | 0 | 0 |
5 | Delhi | 0 | 0 | 1 | 0 |
6 | Gujarat | 0 | 0 | 0 | 1 |
7 | Haryana | 0 | 0 | 0 | 0 |
8 | Himachal Pradesh | 0 | 0 | 0 | 0 |
9 | Jammu & Kashmir | 0 | 0 | 0 | 0 |
10 | Jharkhand | 0 | 0 | 0 | 0 |
11 | Karnataka | 0 | 0 | 0 | 1 |
12 | Kerala | 0 | 0 | 0 | 1 |
13 | Madhya Pradesh | 0 | 0 | 0 | 1 |
14 | Maharashtra | 0 | 0 | 1 | 2 |
15 | North East | 0 | 0 | 0 | 0 |
16 | Odisha | 0 | 0 | 0 | 0 |
17 | Punjab | 0 | 0 | 0 | 1 |
18 | Rajasthan | 0 | 0 | 0 | 0 |
19 | Tamil Nadu | 0 | 1 | 0 | 2 |
20 | Telangana | 0 | 0 | 0 | 1 |
21 | Uttar Pradesh | 0 | 0 | 0 | 1 |
22 | Uttarakhand | 0 | 0 | 0 | 0 |
23 | West Bengal | 0 | 0 | 0 | 0 |
24 | Postal Directorate | 1 | 0 | 1 | 0 |
Total | 1 | 1 | 3 | 13 |
(TARUN MITTAL) Asstt. Director General (PE-I & SCT) Deptt. of Posts New Delhi-110001
Annexure-B
No. Q-25/33/2022-PE-I-DOP dated 11.08.2022
POSTAL SERVICES GROUP ‘B’
SL No. | Name of Circle | Sanctioned strength |
1 | Andhra Pradesh | 42 |
2 | Assam | 19 |
3 | Bihar | 43 |
4 | Chhattisgarh | 10 |
5 | Delhi | 28 |
6 | Gujarat | 48 |
7 | Haryana | 17 |
8 | Himachal Pradesh | 11 |
9 | Jammu & Kashmir | 13 |
10 | Jharkhand | 13 |
11 | Karnataka | 51 |
12 | Kerala | 39 |
13 | Madhya Pradesh | 31 |
14 | Maharashtra | 89 |
15 | North East | 12 |
16 | Odisha | 32 |
17 | Punjab | 24 |
18 | Rajasthan | 40 |
19 | Tamil Nadu | 68 |
20 | Telangana | 25 |
21 | Uttar Pradesh | 88 |
22 | Uttarakhand | 11 |
23 | West Bengal | 72 |
Total | 826 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-C
No. Q-25/33/2022-PE-I-DOP dated 11.08.2022
ASSISTANT SUPERINTENDENT OF POSTS
SI. No. | Name of Circle | Sanctioned Posts |
1 | Andhra Pradesh | 105 |
2 | Assam | 40 |
3 | Bihar | 85 |
4 | Chhattisgarh | 21 |
5 | Delhi | 56 |
6 | Gujarat | 113 |
7 | Haryana | 38 |
8 | Himachal Pradesh | 22 |
9 | Jammu & Kashmir | 19 |
10 | Jharkhand | 31 |
11 | Karnataka | 127 |
12 | Kerala | 100 |
13 | Madhya Pradesh | 76 |
14 | Maharashtra | 215 |
15 | North East | 14 |
16 | Odisha | 68 |
17 | Punjab | 52 |
18 | Rajasthan | 94 |
19 | Tamil Nadu | 203 |
20 | Telangana | 77 |
21 | Uttar Pradesh | 168 |
22 | Uttarakhand | 21 |
23 | West Bengal | 164 |
Total | 1909 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-D
No. Q-25/33/2022-PE-I-DOP dated 11.08.2022
DEPUTY MANAGER AND ASSISTANT MANAGER IN MMS
S. No. | Name of Circle | Deputy Manager (MMS) | Assistant Manager (MMS) |
1 | Andhra Pradesh | 0 | 0 |
2 | Assam | 0 | 0 |
3 | Bihar | 0 | 0 |
4 | Chhattisgarh | 0 | 0 |
5 | Delhi | 1 | 10 |
6 | Gujarat | 0 | 1 |
7 | Haryana | 0 | 0 |
8 | Himachal Pradesh | 0 | 0 |
9 | Jammu & Kashmir | 0 | 0 |
10 | Jharkhand | 0 | 1 |
11 | Karnataka | 0 | 1 |
12 | Kerala | 0 | 0 |
13 | Madhya Pradesh | 0 | 0 |
14 | Maharashtra | 1 | 9 |
15 | North East | 0 | 0 |
16 | Odisha | 0 | 0 |
17 | Punjab | 0 | 0 |
18 | Rajasthan | 0 | 0 |
19 | Tamil Nadu | 1 | 7 |
20 | Telangana | 0 | 1 |
21 | Uttar Pradesh | 0 | 1 |
22 | Uttarakhand | 0 | 0 |
23 | West Bengal | 1 | 10 |
Total | 4 | 41 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-E
No. Q-25/33/2022-PE-I-DOP dated 11.08.2022
ARTISAN IN MMS
S. No | Name of Circle | Highly skilled Artisan Gr -I | Highly skilled Artisan Gr -II | Skilled Artisans |
1 | Andhra Pradesh | 1 | 1 | 3 |
2 | Assam | 1 | 0 | 4 |
3 | Bihar | 0 | 0 | 2 |
4 | Chhattisgarh | 0 | 0 | 6 |
5 | Delhi | 14 | 14 | 55 |
6 | Gujarat | 0 | 0 | 12 |
7 | Haryana | 0 | 0 | 0 |
8 | Himachal Pradesh | 0 | 0 | 0 |
9 | Jammu & Kashmir | 0 | 0 | 2 |
10 | Jharkhand | 0 | 0 | 0 |
11 | Karnataka | 2 | 2 | 10 |
12 | Kerala | 0 | 0 | 8 |
13 | Madhya Pradesh | 0 | 0 | 4 |
14 | Maharashtra | 27 | 17 | 91 |
15 | North East | 0 | 0 | 1 |
16 | Odisha | 0 | 0 | 0 |
17 | Punjab | 0 | 0 | 7 |
18 | Rajasthan | 0 | 0 | 0 |
19 | Tamil Nadu | 19 | 12 | 56 |
20 | Telangana | 3 | 3 | 13 |
21 | Uttar Pradesh | 0 | 0 | 6 |
22 | Uttarakhand | 0 | 0 | 0 |
23 | West Bengal | 18 | 10 | 49 |
Total | 85 | 59 | 329 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-F
No. Q-25/33/2022-PE-I-DOP dated 11.08.2022
STORE OFFICER/ TECHNICAL SUPERVISOR/ DISPATCH RIDER IN MMS
S. No. | Name of Circle | Store Officer MMS | Technical Supervisor MMS | Dispatch Rider |
1 | Andhra Pradesh | 0 | 0 | 0 |
2 | Assam | 0 | 0 | 0 |
3 | Bihar | 0 | 0 | 0 |
4 | Chhattisgarh | 0 | 0 | 0 |
5 | Delhi | 1 | 2 | 20 |
6 | Gujarat | 0 | 0 | 0 |
7 | Haryana | 0 | 0 | 0 |
8 | Himachal Pradesh | 0 | 0 | 0 |
9 | Jammu & Kashmir | 0 | 0 | 0 |
10 | Jharkhand | 0 | 0 | 0 |
11 | Karnataka | 0 | 0 | 0 |
12 | Kerala | 0 | 0 | 0 |
13 | Madhya Pradesh | 0 | 2 | 0 |
14 | Maharashtra | 1 | 1 | 0 |
15 | North East | 0 | 0 | 0 |
16 | Odisha | 0 | 1 | 0 |
17 | Punjab | 0 | 0 | 0 |
18 | Rajasthan | 0 | 1 | 0 |
19 | Tamil Nadu | 1 | 2 | 0 |
20 | Telangana | 0 | 0 | 0 |
21 | Uttar Pradesh | 0 | 0 | 0 |
22 | Uttarakhand | 0 | 0 | 0 |
23 | West Bengal | 1 | 3 | 0 |
Total | 4 | 12 | 20 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-G
No. Q-25/33/2022-PE-I-DOP dated 11 08.2022
INSPECTOR POSTS
S. No. | Name of Circle | No. of Posts |
1 | A. P. Circle | 135 |
2 | Assam Circle | 60 |
3 | Bihar Circle | 128 |
4 | Chhattisgarh Circle | 54 |
5 | Delhi Circle | 38 |
6 | Gujarat Circle | 117 |
7 | Haryana Circle | 41 |
8 | H. P. Circle | 40 |
9 | J & K Circle | 20 |
10 | Jharkhand Circle | 49 |
11 | Karnataka Circle | 129 |
12 | Kerala Circle | 90 |
13 | M. P. Circle | 126 |
14 | Maharashtra Circle | 174 |
15 | N E Circle | 35 |
16 | Odisha Circle | 108 |
17 | Punjab Circle | 53 |
18 | Rajasthan Circle | 115 |
19 | Tamilnadu Circle | 161 |
20 | Telangana Circle | 75 |
21 | Uttarakhand Circle | 38 |
22 | U. P. Circle | 226 |
23 | West Bengal Circle | 137 |
TOTAL | 2149 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-H
No. Q-25/33/2022-PE-I-DOP dated 11 08.2022
POSTAL OPERATIVE SIDE
S.No. | Name of Circle | Postal Asstt. | LSG | HSG·II | HSG·I | HSG·I (NFG) | Total**/# | |||||||||
Lower Limit | Upper Limit | Strength Achieved | Lower Limit | Upper Limit | Strength Achieved | Lower Limit | Upper Limit | Strength Achieved | Lower Limit | Upper Limit | Strength Achieved | Upper Limit | Strength Achieved | |||
1 | 2 | 3* | 1 | 2 | 3* | 1 | 2 | 3* | 1 | 2 | 3* | 1 | 2* | |||
1 | A. Circle(Undivided) | 5107 | 7403 | 427 | 2301 | 133 | 457 | 121 | 201 | 11 | 4957 | |||||
2 | Assam Circle | 1175 | 1717 | 108 | 543 | 34 | 119 | 38 | 55 | 5 | 1897 | |||||
3 | Bihar Circle | 2562 | 3668 | 256 | 1076 | 67 | 311 | 62 | 96 | 8 | 4053 | |||||
4 | Chhattisgarh Circle | 849 | 1237 | 56 | 373 | 24 | 75 | 21 | 37 | 4 | 1338 | |||||
5 | Delhi Circle | 2398 | 3166 | 327 | 749 | 75 | 356 | 73 | 125 | 13 | 3641 | |||||
6 | Gujarat Circle | 4112 | 5912 | 438 | 1762 | 98 | 516 | 94 | 141 | 11 | 6542 | |||||
7 | Haryana Circle | 1337 | 1914 | 118 | 554 | 37 | 148 | 36 | 60 | 6 | 2105 | |||||
8 | H. P. Circle | 958 | 1429 | 71 | 447 | 19 | 102 | 21 | 30 | 3 | 1540 | |||||
9 | J & K Circle | 553 | 806 | 46 | 238 | 11 | 65 | 12 | 17 | 2 | 875 | |||||
10 | Jharkhand Circle | 1558 | 2382 | 74 | 838 | 10 | 67 | 23 | 24 | 2 | 2489 | |||||
11 | Karnataka Circle | 4520 | 6610 | 417 | 2121 | 113 | 436 | 118 | 168 | 13 | 7258 | |||||
12 | Kerala Circle | 3816 | 5578 | 345 | 1445 | 87 | 698 | 85 | 126 | 10 | 6095 | |||||
13 | M. P. Circle | 2754 | 3998 | 229 | 1216 | 83 | 270 | 31 | 92 | 9 | 4341 | |||||
14 | Maharashtra Circle | 8441 | 11694 | 1105 | 2430 | 220 | 1988 | 206 | 336 | 30 | 13225 | |||||
15 | N E Circle | 664 | 971 | 90 | 307 | 19 | 95 | 15 | 27 | 2 | 1095 | |||||
16 | Odisha Circle | 2398 | 3516 | 161 | 1105 | 66 | 192 | 66 | 104 | 10 | 3809 | |||||
17 | Punjab Circle | 2315 | 3251 | 206 | 942 | 91 | 215 | 81 | 143 | 14 | 3629 | |||||
18 | Rajasthan Circle | 2954 | 4255 | 242 | 1270 | 64 | 288 | 73 | 112 | 10 | 4634 | |||||
19 | Tamilnadu Circle | 7859 | 11209 | 858 | 3291 | 151 | 969 | 197 | 271 | 25 | 12415 | |||||
20 | Telangana Circle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2826 | |||||
21 | Uttarakhand Circle | 982 | 1417 | 95 | 418 | 21 | 118 | 21 | 33 | 3 | 1554 | |||||
22 | U. P. Circle | 7045 | 10000 | 783 | 2930 | 133 | 848 | 136 | 210 | 19 | 11052 | |||||
23 | West Bengal Circle | 5639 | 7956 | 625 | 2235 | 153 | 757 | 125 | 210 | 18 | 8859 | |||||
Total | 69996 | 100089 | 7077 | 28591 | 1709 | 9090 | 1655 | 2618 | 235 | 110229 |
*To be filled by the Circles and furnished to the Directorate on Quarterly basis. **The Total Sanctioned strength of PA, LSG, HSG·II, HSG·I and HSG·I (NFG) must not exceed this figure. # The number may reduce further, if posts have been abolished by the Circles in PA grade.
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-I
No. Q-25/33/2022-PE-I-DOP dated 11 08.2022
RAILWAY MAIL SERVICE (RMS)
S. No. | Name of Circle | HSG-I | HSG-II | LSG* | SA** | Total |
1 | A. P. Circle | 19 | 12 | 56 | 701 | 788 |
2 | Assam Circle | 13 | 9 | 19 | 358 | 399 |
3 | Bihar Circle | 26 | 17 | 56 | 988 | 1087 |
4 | Chhattisgarh Circle | 4 | 4 | 11 | 193 | 212 |
5 | Delhi Circle | 22 | 33 | 80 | 1259 | 1394 |
6 | Gujarat Circle | 23 | 18 | 84 | 1144 | 1269 |
7 | Haryana Circle | 10 | 8 | 23 | 351 | 392 |
8 | H. P. Circle | 2 | 4 | 5 | 83 | 94 |
9 | J & K Circle | 1 | 2 | 3 | 85 | 91 |
10 | Jharkhand Circle | 9 | 9 | 26 | 293 | 337 |
11 | Karnataka Circle | 18 | 18 | 76 | 867 | 979 |
12 | Kerala Circle | 24 | 23 | 73 | 1044 | 1164 |
13 | M. P. Circle | 10 | 14 | 22 | 522 | 568 |
14 | Maharashtra Circle | 47 | 28 | 138 | 2184 | 2397 |
15 | N E Circle | 0 | 0 | 0 | 0 | 0 |
16 | Odisha Circle | 10 | 10 | 34 | 570 | 624 |
17 | Punjab Circle | 21 | 13 | 24 | 402 | 460 |
18 | Rajasthan Circle | 11 | 12 | 39 | 636 | 698 |
19 | Tamilnadu Circle | 45 | 62 | 139 | 2079 | 2325 |
20 | Telangana Circle | 12 | 19 | 37 | 577 | 645 |
21 | Uttarakhand Circle | 1 | 2 | 9 | 117 | 129 |
22 | U. P. Circle | 32 | 47 | 71 | 1811 | 1961 |
23 | West Bengal Circle | 49 | 29 | 123 | 1918 | 2119 |
Total | 409 | 393 | 1148 | 18182 | 20132 |
*Includes posts of LSG We) in RMS. **Includes the posts of Sorting Compilers and Accountants.
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-J
No. Q-25/33/2022-PE-I-DOP dated 11 08.2022
SAVINGS BANK CONTROL ORGANISATION
S. No. | Name of Circle | HSG-I | HSG-II | LSG | PA | Total |
1 | A. P. Circle | 1 | 0 | 3 | 146 | 150 |
2 | Assam Circle | 1 | 2 | 9 | 78 | 90 |
3 | Bihar Circle | 11 | 7 | 18 | 157 | 193 |
4 | Chhattisgarh Circle | 0 | 3 | 4 | 37 | 44 |
5 | Delhi Circle | 4 | 6 | 5 | 60 | 75 |
6 | Gujarat Circle | 3 | 4 | 19 | 144 | 170 |
7 | Haryana Circle | 5 | 5 | 8 | 69 | 87 |
8 | H. P. Circle | 1 | 1 | 6 | 47 | 55 |
9 | J & K Circle | 1 | 2 | 2 | 23 | 28 |
10 | Jharkhand Circle | 3 | 3 | 8 | 68 | 82 |
11 | Karnataka Circle | 3 | 3 | 15 | 127 | 148 |
12 | Kerala Circle | 1 | 1 | 19 | 92 | 113 |
13 | M. P. Circle | 2 | 2 | 11 | 148 | 163 |
14 | Maharashtra Circle | 35 | 30 | 18 | 408 | 491 |
15 | N E Circle | 1 | 1 | 2 | 22 | 26 |
16 | Odisha Circle | 5 | 5 | 19 | 94 | 123 |
17 | Punjab Circle | 4 | 4 | 12 | 68 | 88 |
18 | Rajasthan Circle | 2 | 4 | 8 | 147 | 161 |
19 | Tamilnadu Circle | 5 | 18 | 43 | 376 | 442 |
20 | Telangana Circle | 0 | 1 | 3 | 67 | 71 |
21 | Uttarakhand Circle | 7 | 4 | 5 | 60 | 76 |
22 | U. P. Circle | 32 | 12 | 53 | 454 | 551 |
23 | West Bengal Circle | 10 | 9 | 27 | 239 | 285 |
TOTAL | 137 | 127 | 317 | 3131 | 3712 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-K
No. Q-25/33/2022-PE-I-DOP dated 11 08.2022
CIRCLE/REGIONAL OFFICES*
S. No. | Name of Circle | HSG-1 | HSG-11 | LSG | PA | Total |
1 | A. P. Circle | 2 | 3 | 10 | 121 | 136 |
2 | Assam Circle | 3 | 3 | 3 | 66 | 75 |
3 | Bihar Circle | 5 | 4 | 12 | 151 | 172 |
4 | Chhattisgarh Circle | 1 | 2 | 5 | 50 | 58 |
5 | Delhi Circle | 4 | 4 | 16 | 137 | 161 |
6 | Gujarat Circle | 3 | 5 | 22 | 206 | 236 |
7 | Haryana Circle | 2 | 1 | 3 | 51 | 57 |
8 | H. P. Circle | 1 | 1 | 3 | 39 | 44 |
9 | J & K Circle | 1 | 1 | 6 | 50 | 58 |
10 | Jharkhand Circle | 1 | 1 | .4 | 39 | 45 |
11 | Karnataka Circle | 4 | 4 | 15 | 162 | 185 |
12 | Kerala Circle | 3 | 2 | 15 | 150 | 170 |
13 | M. P. Circle | 2 | 3 | 16 | 173 | 194 |
14 | Maharashtra Circle | 3 | 1 | 25 | 268 | 297 |
15 | N E Circle | 1 | 1 | 2 | 42 | 46 |
16 | Odisha Circle | 4 | 4 | 6 | 132 | 146 |
17 | Punjab Circle | 2 | 2 | 8 | 90 | 102 |
18 | Rajasthan Circle | 2 | 3 | 7 | 94 | 106 |
19 | Tamilnadu Circle | 5 | 8 | 20 | 237 | 270 |
20 | Telangana Circle | 2 | 2 | 10 | 114 | 128 |
21 | Uttarakhand Circle | 1 | 1 | 1 | 33 | 36 |
22 | U. P. Circle | 9 | 13 | 22 | 304 | 348 |
23 | West Bengal Circle | 4 | 5 | 29 | 256 | 294 |
TOTAL | 65 | 74 | 260 | 2965 | 3364 |
*Includes the posts of RLO also.
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-L
No. Q-25/33/2022-PE-I-DOP dated 11 08.2022
POSTMAN, MAILGUARD AND MULTI TASKING STAFF
S. No. | Name of Circle | Postman | Mailguard | MTS |
1 | A. P. Circle | 2289 | 108 | 1166 |
2 | Assam Circle | 934 | 73 | 747 |
3 | Bihar Circle | 1851 | 95 | 1956 |
4 | Chhattisgarh Circle | 613 | 16 | 346 |
5 | Delhi Circle | 2903 | 20 | 2667 |
6 | Gujarat Circle | 4524 | 74 | 2530 |
7 | Haryana Circle | 1043 | 24 | 818 |
8 | H. P. Circle | 423 | 7 | 383 |
9 | J & K Circle | 395 | 0 | 401 |
10 | Jharkhand Circle | 889 | 14 | 600 |
11 | Karnataka Circle | 3887 | 90 | 1754 |
12 | Kerala Circle | 2930 | 74 | 1424 |
13 | M. P. Circle | 2062 | 52 | 1268 |
14 | Maharashtra Circle | 9884 | 147 | 5478 |
15 | N E Circle | 581 | 0 | 358 |
16 | Odisha Circle | 1352 | 70 | 881 |
17 | Punjab Circle | 1824 | 29 | 1178 |
18 | Rajasthan Circle | 2135 | 63 | 1336 |
19 | Tamilnadu Circle | 6130 | 128 | 3316 |
20 | Telangana Circle | 1553 | 82 | 878 |
21 | Uttarakhand Circle | 674 | 8 | 399 |
22 | U. P. Circle | 4992 | 116 | 3911 |
23 | West Bengal Circle | 5231 | 155 | 3744 |
TOTAL | 59099 | 1445 | 37539 |
(TARUN MITTAL)
Asstt. Director General (PE-I & SCT)
Deptt. of Posts
New Delhi-110001
Annexure-M
No. Q-25/33/2022-PE-I-DOP dated 11 08.2022
STENOGRAPHERS CADRE
S. No. | Name of Circle | Strength approved in the Last Cadre Restructuring in 2016 | Strength Reported by the Circles | Difference | |||||||||
Sr. PS | PS | Grade I | Grade IT | Total | Sr. PS | PS | Grade I | Grade II | Total | ||||
1 | A. P. Circle | 2 | 23 | 24 | 26 | 75 | 1 | 13 | 13 | 21 | 48 | 0 | |
2 | Assam Circle | 1 | 4 | 5 | 5 | 15 | 1 | 4 | 2 | 2 | 9 | -6 | |
3 | Bihar Circle | 1 | 9 | 12 | 12 | 34 | 1 | 9 | 12 | 12 | 34 | 0 | |
4 | Chhattisgarh Circle | 1 | 2 | 3 | 4 | 10 | 1 | 4 | 3 | 4 | 12 | 2 | |
5 | Delhi Circle | 1 | 7 | 9 | 12 | 29 | 1 | 7 | 9 | 10 | 27 | -2 | |
6 | Gujarat Circle | 2 | 13 | 13 | 16 | 44 | 2 | 13 | 13 | 15 | 43 | -1 | |
7 | Haryana Circle | 1 | 4 | 6 | 7 | 18 | 1 | 4 | 6 | 7 | 18 | 0 | |
8 | H. P. Circle | 1 | 1 | 3 | 6 | 11 | 1 | 1 | 3 | 6 | 11 | 0 | |
9 | J & K Circle | 1 | 3 | 3 | 4 | 11 | 1 | 3 | 3 | 4 | 11 | 0 | |
10 | Jharkhand Circle | 1 | 2 | 2 | 3 | 8 | 1 | 4 | 2 | 3 | 10 | 2 | |
11 | Karnataka Circle | 2 | 15 | 15 | 20 | 52 | 2 | 15 | 15 | 12 | 44 | -8 | |
12 | Kerala Circle | 1 | 14 | 15 | 16 | 46 | 1 | 14 | 14 | 16 | 45 | -1 | |
13 | M. P. Circle | 1 | 6 | 11 | 12 | 30 | 1 | 6 | 11 | 12 | 30 | 0 | |
14 | Maharashtra Circle | 2 | 23 | 23 | 24 | 72 | 2 | 23 | 23 | 17 | 65 | -7 | |
15 | N E Circle | 1 | 3 | 4 | 4 | 12 | 1 | 3 | 4 | 4 | 12 | 0 | |
16 | Odisha Circle | 1 | 9 | 11 | 12 | 33 | 1 | 9 | 11 | 12 | 33 | 0 | |
17 | Punjab Circle | 1 | 6 | 7 | 7 | 21 | 1 | 7 | 7 | 6 | 21 | 0 | |
18 | Rajasthan Circle | 2 | 10 | 13 | 13 | 38 | 2 | 10 | 13 | 12 | 37 | -1 | |
19 | Tamilnadu Circle | 2 | 25 | 26 | 26 | 79 | 2 | 19 | 26 | 26 | 73 | -6 | |
20 | Telangana Circle | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 5 | 27 | 0 | |
21 | Uttarakhand Circle | 1 | 2 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 7 | 0 | |
22 | U. P. Circle | 3 | 25 | 26 | 28 | 82 | 3 | 22 | 26 | 28 | 79 | -3 | |
23 | West Bengal Circle | 2 | 17 | 18 | 19 | 56 | 2 | 19 | 18 | 19 | 58 | 2 | |
TOTAL | 31 | 223 | 251 | 278 | 783 | 31 | 221 | 247 | 255 | 754 |
(TARUN MITTAL)
