Regularisation of temporary and adhoc teachers in Delhi University: Rajya Sabha QA
Regularisation of temporary and adhoc teachers in Delhi University: Rajya Sabha QA
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF HIGHER EDUCATION
RAJYA SABHA
UNSTARRED QUESTION NO. 1625
TO BE ANSWERED ON 16.03.2022
Regularisation of temporary and adhoc teachers in Delhi University
1625 Dr. C.M. Ramesh:
Will the Minister of Education be pleased to state:
(a) whether Government may consider regularisation of temporary and adhoc teachers in Delhi University, the details thereof and if not, the reasons therefor; and
(b) the details of temporary and adhoc teachers at various colleges of Delhi University, subject-wise and year-wise?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION (DR. SUBHAS SARKAR)
(a)& (b) The appointments of teaching staff in various colleges of University of Delhi are made by the Governing Body of the Colleges on the recommendation of the Selection Committee as provided under Ordinance XVIII of the University in consonance with the eligibility criteria laid down in the University Grants Commission (Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and other Measures for the Maintenance of Standards in Higher Education) Regulations, 2018. The UGC Regulations, 2018 do not have any provision for regularization of services of temporary/ad-hoc teachers on permanent basis. The college-wise details of the ad-hoc teachers are at annexure.
*****
ANNEXURE
S. No. | Name of the Colleges | No. of Ad-hoc teachers as on 31.1.2022 |
1 | Acharya Narendra Dev College | 57 |
2 | Aditi Mahavidyalaya | 40 |
3 | Aryabhatta College | 39 |
4 | Atma Ram Sanatan Dharma College | 63 |
5 | Bhagini Nivedita College, Kair | 36 |
6 | Bharti College | 53 |
7 | Bhaskaracharya Coll. of Applied Sci. | 55 |
8 | Bhim Rao Ambedkar College | 51 |
9 | College of Vocational Studies | 66 |
10 | Daulat Ram College | 121 |
11 | Deen Dayal Upadhyaya college | 26 |
12 | Delhi College of Arts & Commerce | 41 |
13 | Deshbandhu College(Morning) | 127 |
14 | Dyal Singh College | 99 |
15 | Dyal Singh College (Evening) | 65 |
16 | Gargi College | 98 |
17 | Hans Raj College | 64 |
18 | Hindu College | 62 |
19 | Indira Gandhi Inst. of Phy. Edu. & Sports Sci. | 0 |
20 | Indraprastha College for Women | 87 |
21 | Institute of Home Economics | 44 |
22 | Janki Devi Memorial College | 83 |
23 | Jesus & Mary College | 72 |
24 | Kalindi College for Women | 120 |
25 | Kamla Nehru College for Women | 72 |
26 | Keshav Mahavidyalaya | 53 |
27 | Kirori Mal College | 78 |
28 | Lady Irwin College | 61 |
29 | Lady Shri Ram College for Women | 79 |
30 | Lakshmi Bai College for Women | 79 |
31 | Maharaja Agarsen College | 55 |
32 | Maharshi Valmiki College of Education | 4 |
33 | Maitreyi College for Women | 83 |
34 | Mata Sundri College for Women | 90 |
35 | Miranda House | 74 |
36 | Moti Lal Nehru College | 65 |
37 | Moti Lal Nehru College (Evening) | 44 |
38 | P.G.D.A.V. College | 72 |
39 | P.G.D.A.V. College (Evening) | 36 |
40 | Rajdhani College | 70 |
Source: Rajya Sabha