Rate of Permanent Disablement Benefit (PDB) and Dependant’s Benefit (DB): ESIC
Rate of Permanent Disablement Benefit (PDB) and Dependant’s Benefit (DB) increased under ESI Scheme: ESIC Notification dated 15.12.2023
EMPLOYEES STATE INSURANCE CORPORATION
NOTIFICATION
New Delhi, the 15th December, 2023
No. – R-12/16/9/2022-Policy-BFT-II.—It is notified for general information that the Employees State Insurance Corporation in its meeting held on 15.12.2023 approved the enhancement in the rate of PDB/DB w.e.f. 01.08.2022 in the cases where the employment injuries resulting in disablement or death occurred on or before 31.12.2021 which is under:
Rate of Permanent Disablement Benefit (PDB) and Dependant’s Benefit (DB)
Sr. No. | Year of Disability / Death | Total Increase effected upto 01.08.2018 | Extent of increase now proposed w.e.f. 01.08.2022 |
1 | Cases where disablement or death occurred on or before 31.12.1952 | 6425% | 7747% of the basic amount (including previous increases). |
2 | Cases where disablement or death occurred on or after 01.01.1953 and up to 31.12.1953 | 6274% | 7565% of the basic amount (including previous increases). |
3 | Cases where disablement or death occurred on or after 01.01.1954 and up to 31.12.1954 | 6587% | 7941% of the basic amount (including previous increases). |
4 | Cases where disablement or death occurred on or after 01.01.1955 and up to 31.12.1955 | 6927% | 8350% of the basic amount (including previous increases). |
5 | Cases where disablement or death occurred on or after 01.01.1956 and up to 31.12.1956 | 6349% | 7655% of the basic amount (including previous increases). |
6 | Cases where disablement or death occurred on or after 01.01.1957 and up to 31.12.1957 | 5991% | 7225% of the basic amount (including previous increases). |
7 | Cases where disablement or death occurred on or after 01.01.1958 and up to 31.12.1958 | 5732% | 6913% of the basic amount (including previous increases). |
8 | Cases where disablement or death occurred on or after 01.01.1959 and up to 31.12.1959 | 5552% | 6696% of the basic amount (including previous increases). |
9 | Cases where disablement or death occurred on or after 01.01.1960 and up to 31.12.1960 | 5436% | 6557% of the basic amount (including previous increases). |
10 | Cases where disablement or death occurred on or after 01.01.1961 and up to 31.12.1961 | 5221% | 6299% of the basic amount (including previous increases). |
11 | Cases where disablement or death occurred on or after 01.01.1962 and up to 31.12.1962 | 5072% | 6119% of the basic amount (including previous increases). |
12 | Cases where disablement or death occurred on or after 01.01.1963 and up to 31.12.1963 | 4926% | 5943% of the basic amount (including previous increases). |
13 | Cases where disablement or death occurred on or after 01.01.1964 and up to 31.12.1964 | 4317% | 5212% of the basic amount (including previous increases). |
14 | Cases where disablement or death occurred on or after 01.01.1965 and up to 31.12.1965 | 3923% | 4738% of the basic amount (including previous increases). |
15 | Cases where disablement or death occurred on or after 01.01.1966 and up to 31.12.1966 | 3541% | 4279% of the basic amount (including previous increases). |
16 | Cases where disablement or death occurred on or after 01.01.1967 and up to 31.12.1967 | 3087% | 3732% of the basic amount (including previous increases). |
17 | Cases where disablement or death occurred on or after 01.01.1968 and up to 31.12.1968 | 2996% | 3623% of the basic amount (including previous increases). |
18 | Cases where disablement or death occurred on or after 01.01.1969 and up to 31.12.1969 | 3033% | 3668% of the basic amount (including previous increases). |
19 | Cases where disablement or death occurred on or after 01.01.1970 and up to 31.12.1970 | 2876% | 3478% of the basic amount (including previous increases). |
20 | Cases where disablement or death occurred on or after 01.01.1971 and up to 31.12.1971 | 2794% | 3381% of the basic amount (including previous increases). |
21 | Cases where disablement or death occurred on or after 01.01.1972 and up to 31.12.1972 | 2606% | 3155% of the basic amount (including previous increases). |
22 | Cases where disablement or death occurred on or after 01.01.1973 and up to 31.12.1973 | 2206% | 2673% of the basic amount (including previous increases). |
23 | Cases where disablement or death occurred on or after 01.01.1974 and up to 31.12.1974 | 1674% | 2034% of the basic amount (including previous increases). |
24 | Cases where disablement or death occurred on or after 01.01.1975 and up to 31.12.1975 | 1575% | 1914% of the basic amount (including previous increases). |
25 | Cases where disablement or death occurred on or after 01.01.1976 and up to 31.12.1976 | 1672% | 2031% of the basic amount (including previous increases). |
26 | Cases where disablement or death occurred on or after 01.01.1977 and up to 31.12.1977 | 1575% | 1914% of the basic amount (including previous increases). |
27 | Cases where disablement or death occurred on or after 01.01.1978 and up to 31.12.1978 | 1533% | 1864% of the basic amount (including previous increases). |
28 | Cases where disablement or death occurred on or after 01.01.1979 and up to 31.12.1979 | 1429% | 1739% of the basic amount (including previous increases). |
29 | Cases where disablement or death occurred on or after 01.01.1980 and up to 31.12.1980 | 1264% | 1540% of the basic amount (including previous increases). |
30 | Cases where disablement or death occurred on or after 01.01.1981 and up to 31.12.1981 | 840% | 1030% of the basic amount (including previous increases). |
31 | Cases where disablement or death occurred on or after 01.01.1982 and up to 31.12.1982 | 773% | 949% of the basic amount (including previous increases). |
32 | Cases where disablement or death occurred on or after 01.01.1983 and up to 31.12.1983 | 677% | 835% of the basic amount (including previous increases). |
33 | Cases where disablement or death occurred on or after 01.01.1984 and up to 31.12.1984 | 618% | 763% of the basic amount (including previous increases). |
34 | Cases where disablement or death occurred on or after 01.01.1985 and up to 31.12.1985 | 578% | 716% of the basic amount (including previous increases). |
35 | Cases where disablement or death occurred on or after 01.01.1986 and up to 31.12.1986 | 524% | 650% of the basic amount (including previous increases). |
36 | Cases where disablement or death occurred on or after 01.01.1987 and up to 31.12.1987 | 473% | 589% of the basic amount (including previous increases). |
37 | Cases where disablement or death occurred on or after 01.01.1988 and up to 31.12.1988 | 428% | 535% of the basic amount (including previous increases). |
38 | Cases where disablement or death occurred on or after 01.01.1989 and up to 31.12.1989 | 388% | 486% of the basic amount (including previous increases). |
39 | Cases where disablement or death occurred on or after 01.01.1990 and up to 31.12.1990 | 346% | 436% of the basic amount (including previous increases). |
40 | Cases where disablement or death occurred on or after 01.01.1991 and up to 31.12.1991 | 289% | 367% of the basic amount (including previous increases). |
41 | Cases where disablement or death occurred on or after 01.01.1992 and up to 31.12.1992 | 245% | 315% of the basic amount (including previous increases). |
42 | Cases where disablement or death occurred on or after 01.01.1993 and up to 31.12.1993 | 226% | 293% of the basic amount (including previous increases). |
43 | Cases where disablement or death occurred on or after 01.01.1994 and up to 31.12.1994 | 196% | 256% of the basic amount (including previous increases). |
44 | Cases where disablement or death occurred on or after 01.01.1995 and up to 31.12.1995 | 167% | 221% of the basic amount (including previous increases). |
45 | Cases where disablement or death occurred on or after 01.01.1996 and up to 31.12.1996 | 143% | 192% of the basic amount (including previous increases). |
46 | Cases where disablement or death occurred on or after 01.01.1997 and up to 31.12.1997 | 126% | 172% of the basic amount (including previous increases). |
47 | Cases where disablement or death occurred on or after 01.01.1998 and up to 31.12.1998 | 98% | 138% of the basic amount (including previous increases). |
48 | Cases where disablement or death occurred on or after 01.01.1999 and up to 31.12.1999 | 89% | 128% of the basic amount (including previous increases). |
49 | Cases where disablement or death occurred on or after 01.01.2000 and up to 31.12.2000 | 82% | 118% of the basic amount (including previous increases). |
50 | Cases where disablement or death occurred on or after 01.01.2001 and up to 31.12.2001 | 79% | 115% of the basic amount (including previous increases). |
51 | Cases where disablement or death occurred on or after 01.01.2002 and up to 31.12.2002 | 77% | 112% of the basic amount (including previous increases). |
52 | Cases where disablement or death occurred on or after 01.01.2003 and up to 31.12.2003 | 77% | 112% of the basic amount (including previous increases). |
53 | Cases where disablement or death occurred on or after 01.01.2004 and up to 31.12.2004 | 77% | 112% of the basic amount (including previous increases). |
54 | Cases where disablement or death occurred on or after 01.01.2005 and up to 31.12.2005 | 77% | 112% of the basic amount (including previous increases). |
55 | Cases where disablement or death occurred on or after 01.01.2006 and up to 31.12.2006 | 77% | 112% of the basic amount (including previous increases). |
56 | Cases where disablement or death occurred on or after 01.01.2007 and up to 31.12.2007 | 77% | 112% of the basic amount (including previous increases). |
57 | Cases where disablement or death occurred on or after 01.01.2008 and up to 31.12.2008 | 65% | 99% of the basic amount (including previous increases). |
58 | Cases where disablement or death occurred on or after 01.01.2009 and up to 31.12.2009 | 65% | 99% of the basic amount (including previous increases). |
59 | Cases where disablement or death occurred on or after 01.01.2010 and up to 31.12.2010 | 55% | 86% of the basic amount (including previous increases). |
60 | Cases where disablement or death occurred on or after 01.01.2011 and up to 31.12.2011 | 46% | 76% of the basic amount (including previous increases). |
61 | Cases where disablement or death occurred on or after 01.01.2012 and up to 31.12.2012 | 37% | 65% of the basic amount (including previous increases). |
62 | Cases where disablement or death occurred on or after 01.01.2013 and up to 31.12.2013 | 27% | 53% of the basic amount (including previous increases). |
63 | Cases where disablement or death occurred on or after 01.01.2014 and up to 31.12.2014 | 22% | 47% of the basic amount (including previous increases). |
64 | Cases where disablement or death occurred on or after 01.01.2015 and up to 31.12.2015 | 16% | 39% of the basic amount (including previous increases). |
65 | Cases where disablement or death occurred on or after 01.01.2016 and up to 31.12.2016 | 10% | 32% of the basic amount (including previous increases). |
66 | Cases where disablement or death occurred on or after 01.01.2017 and up to 31.12.2017 | 5% | 26% of the basic amount (including previous increases). |
67 | Cases where disablement or death occurred on or after 01.01.2018 and up to 31.12.2018 | – | 20.3% of the basic amount (including previous increases). |
68 | Cases where disablement or death occurred on or after 01.01.2019 and up to 31.12.2019 | – | 13.1% of the basic amount (including previous increases). |
69 | Cases where disablement or death occurred on or after 01.01.2020 and up to 31.12.2020 | – | 7.1% of the basic amount (including previous increases). |
70 | Cases where disablement or death occurred on or after 01.01.2021 and up to 31.12.2021 | – | 5.9% of the basic amount (including previous increases). |
Authenticated under Section 7 of the Employees’ State Insurance Act, 1948.
Dr. RAJENDRA KUMAR, Director
[ADVT.-III/4/Exty./730/2023-24]