Odishsa State Public Holiday List 2018
Odishsa State Public Holiday List 2018 – Government of Odisha Notification of Publi Holidays for the year 2018
Odishsa State Public Holiday List 2018- Holidays list as well as restricted holidays list
GOVERNMENT OF ODISHA
REVENUE AND DISASTER MANAGEMENT DEPARTMENT
NOTIFICATION
           RDM-Reg-MISC-0004-2017 – 37910     / R& D.M., Dated 13.11.2017
  The Government of Odisha have been pleased to declare that the State Government Offices as well as the Revenue and Magisterial Courts (Executive) will remain closed on the festive/ Commemorative occasion, listed at Annexure-I during the Calendar year 2018, Saka-Era- 1939 and 1940.
    In addition to the holidays as listed at Annexure-I, the State Government Employees will be allowed to avail of one holiday at their option on any of the festive occasion / Commemorative days listed at Annexure-II irrespective of their religious affiliation/ denomination with written permission of the authority, competent to sanction casual leave.
 Since the festive / Commemorative days as listed as Annexure-III fall on Sundays, those days have not been specifically declared as holidays.
By Order of the Governor
Sd/-
Additional Secretary to Government
 ANNEXURE-I
LIST OF HOLIDAYS FOR THE STATE GOVT. OFFICES FOR THEÂ CALENDAR YEAR 2018, SAKA ERA 1939-1940Â
Â
SL.NO. | NAME OF THE FESTIVALS | DATE | DATE AS PER SAKA ERA. | DAY OF THE WEEK | NO.OF DAYS |
---|---|---|---|---|---|
1 | Basanta Panchami/ Saraswati Puja | 22.01.2018 | Magha-02 | Monday | 1 |
2 | Subash Bose Jayanti/ Vir Surendrasai Jayanti | 23.01.2018 | Magha-03 | Tuesday | 1 |
3 | Republic Day | 26.01.2018 | Magha-06 | Friday | 1 |
4 | Maha Shivaratri | 14.02.2018 | Magha-25 | Wednesday | 1 |
5 | Dolapurnima | 01.03,2018 | Phalguna-10 | Thursday | 1 |
6 | Holi | 02.03.2018 | Phalguna-11 | Friday | 1 |
7 | Panchayatiraj Divas | 05.03.2018 | Phalguna-14 | Monday | 1 |
8 | Good Friday | 30.03.2018 | Chaitra-09 | Friday | 1 |
9 | Pahili Raja | 14.06.2018 | Jaistha-24 | Thursday | 1 |
10 | Raja Sankranti | 15.06.2018 | Jaistha-25 | Friday | 1 |
11 | Id-ul-Fite | 16.06.2018 | Jaistha-26 | Saturday | 1 |
12 | Independence Day | 15.08.2018 | Shravan-24 | Wednesday | 1 |
13 | ID-Ul-Zuha | 22.08.2018 | Shravan-31 | Wednesday | 1 |
14 | Ganesh Puja | 13.09.2018 | Bhadra-22 | Thursday | 1 |
15 | Nuakhai | 14.09.2018 | Bhadra-23 | Friday | 1 |
16 | Moharam | 21.09.2018 | Bhadra-30 | Friday | 1 |
17 | Gandhi Jayanti | 02.10.2018 | Ashwina-10 | Tuesday | 1 |
18 | Mahalaya | 08.10.2018 | Ashwina-16 | Monday | 1 |
19 | Maha Saptami | 16.10.2018 | Ashwina-24 | Tuesday | 1 |
20 | Maha Astami | 17.10.2018 | Ashwina-25 | Wednesday | 1 |
21 | Maha Navami | 18.10.2018 | Ashwina-26 | Thursday | 1 |
22 | Vijaya Dasami | 19.10.2018 | Ashwina-27 | Friday | 1 |
23 | Kumar Purnima / Maha Laxmi Puja | 24.10.2018 | Kartika-02 | Wednesday | 1 |
24 | Diwali/Kalipuja | 07.11.2018 | Kartika-16 | Wednesday | 1 |
25 | Birth Day of Prophet Mohammad | 21.11.2018 | Kartika-30 | Wednesday | 1 |
26 | Rshash Purnima | 23.11.2018 | Margashira-02 | Friday | 1 |
27 | X-Mass Day | 25.12.2018 | Pausa-04 | Tuesday | 1 |
Total | 27 |
                                                Â
ANNEXURE-II
   LIST OF OPTIONAL HOLIDAYS FOR THE STATE GOVT.
  EMPLOYEES FOR THE CALENDAR YEAR 2018, SAKA ERA 1939-1940Â
SL NO . | NAME OF THE FESTIVALS | DATE | DATE AS PER SAKA ERA. | DAY OF THE WEEK | NO.OF DAYS |
---|---|---|---|---|---|
1 | Guru Govind Singh Birthday | 05.01.2018 | Pausha-15 | Friday | 1 |
2 | Foundation Day of Bramha Samaj | 25.01.2018 | Magha-05 | Thursday | 1 |
3 | Day following Sivaratri | 15.02.2018 | Magha-26 | Thursday | 1 |
4 | Mahaveer Jayanti | 29.03.2018 | Chaitra-08 | Thursday | 1 |
5 | Easter Saturday | 07.04.2018 | Chaitra-17 | Saturday | 1 |
6 | Budha Purnima/ Birthday of Pandit Raghunath Murmu | 30.04.2018 | Baisakha-10 | Monday | 1 |
7 | Sabitri Amabasya | 15.05.2018 | Baishakha-25 | Tuesday | 1 |
9 | Prathamastami | 30.11.2018 | Margasira-09 | Friday | 1 |
10 | Christmass Eve | 24.12.2018 | Pausa-03 | Monday | 1 |
Total | 10 |
The State Government employees may avail one optional holiday on any festive occasion / commemorative days as listed above.
The following festivals which are generally declared as Optional Holidays fall on Sunday during the Calendar Year-2018 SAKA ERA 1939-1940.
SL.NO. | NAME OF THE FESTIVALS | DATE | DATE AS PER SAKA ERA | DAY OF THE WEEK | NO.OF DAYS |
---|---|---|---|---|---|
1 | Â Â Â Â Â 2 | Â Â Â Â 3 | Â Â Â 4 | Â Â Â Â Â Â Â Â 5 | Â Â Â 6 |
1 | Bahuda | 22.07.2018 | Ashadha-31 | Sunday | 1 |
Total | 1 |
ANNEXURE-III
LIST OF FESTIVALS/ COMMEMORATIVE DAYS (WHICH ARE GENERALLY DECLARED AS HOLIDAYS FOR THE STATE GOVERNMENT EMPLOYEES), FALL ON SUNDAYS/ 2nd SATURDAYS DURING THE CALENDAR YEAR 2018-SAKA ERA 1939-1940.
  SL. | NAME OF THE FESTIVALS | DATE | DATE AS PER SAKA ERA | DAY OF THE WEEK | NO.OF DAYS |
---|---|---|---|---|---|
1 | Ram Navami | 25.03.2018 | Caitra-04 | Sunday | 1 |
2 | Utkal Divas | 01.04.2018 | Chaitra-11 | Sunday | 1 |
3 | Maha Vusubha Sankranti/ Dr. Ambedkar Jayanti | 14.04.2018 | Chaitra-24 | 2 nd Saturday | 1 |
4 | Ratha Yatra | 14.07.2018 | Ashadha-23 | 2 nd Saturday | 1 |
5 | Jhulana Purnima | 26.08.2018 | Bhadra-04 | Sunday | 1 |
6 | Janmastami | 02.09.2018 | Bhadra-11 | Sunday | 1 |
Total | 6 |
GOVERNMENT OF ODISHA
REVENUE AND DISASTER MANAGEMENT DEPARTMENT
NOTIFICATION
           RDM-Reg-MISC-0004-2017 – 40901   / R& D.M., Dated 29.11.2017
The Government of Odisha have been pleased to declare under the explanation to section -25 of the Negotiable Instrument Act, 1881 (Central Act XXVl of 1881), read with the Notification of Government of India, Ministry of Home Affairs No. 20-25-56-Public-l dated the 8thJune, 1957, the Public Holidays, expressly defined in the said explanation, that the Banks and other Banking Institutions etc. in Odisha, will remain closed on the days as Public Holidays for the Calendar year-2018 and Saka-Era-1939 & 1940, as listed at Annexure-‘A’
By Order of the Governor
Sd/-
Deputy Secretary to Government
ANNEXURE-A
LIST OF PUBLIC HOLIDAYS FOR THE BANKS & OTHER BANKING INSTITUTIONS IN ODISHA UNDER THE N.I. ACT FOR THE CALENDAR YEAR, 2018 SAKA ERA – 1939-1940. Â