Central Sector School to develop the nursing services by upgrading nursing schools into Nursing colleges: Lok Sabha QA
Central Sector School to develop the nursing services by upgrading nursing schools into Nursing colleges: Lok Sabha QA
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
LOK SABHA UNSTARRED QUESTION NO. 411
TO BE ANSWERED ON 21st JULY, 2023
NURSING SERVICE
411: SHRIMATI RAJASHREE MALLICK
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) whether the Government is implementing a Central Sector School to develop the nursing services by upgrading nursing schools into Nursing colleges;
(b) if so, the achievements made under the scheme during the last five years in the country;
(c) whether any proposal has been received from the State Government of Odisha for the development of nursing and medical colleges during the last five years; and
(d) if so, the details thereof
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE (Dr. BHARATI PRAVIN PAWAR)
(a) to (d) The Ministry of Health & Family Welfare administers a central sector scheme of “Development of Nursing services” for upgradation of existing Schools of Nursing into Colleges of Nursing. As per the scheme guidelines, an amount of 7 cr is sanctioned per nursing school for upgradation into college of nursing. 28 schools of nursing have been approved for upgradation under the scheme during the last five years in the country. List of 28 Schools of Nursing along with funds released is at Annexure-I. No proposal has been received from the State Government of Odisha for upgradation of schools under the scheme “Development of Nursing Services” in the last five years.
Under the Centrally Sponsored Scheme (CSS) for “Establishment of new medical colleges attached with existing district/referral hospitals” with fund sharing between the Centre and State Governments in the ratio of 90:10 for North eastern and Special Category States and 60:40 for others. A total of 07 medical colleges have been approved in three phases at a cost of Rs 1520 cr in Odisha. The details of these medical colleges is at Annexure-II.
Further, financial support has also been provided to the State of Odisha for increase of 200 MBBS seats in 02 Medical Colleges and 107 PG seats in 03 Medical Colleges under CSSs for upgradation of existing State Government/ Central Government Medical Colleges for
increasing MBBS (UG) seats and PG seats.” Under the Centrally Sponsored Scheme (CSS) for “Establishment of new Medical College attached with existing district/referral hospital” 157 medical colleges including 7 in Odisha have been approved since 2014. Establishment of 157 nursing colleges have been announced in the budget speech 2023-24 in these medical colleges.
Annexure-I
Details of Upgradation of School of Nursing into College of Nursing under Central Sector Scheme of Development of Nursing Services
Sr No. | State | Name of Institute | Fund Released | Year |
1. | Jharkhand | 1. School of Nursing, Mahatma Gandhi Memorial Medical College Hospital, Jamshedpur. | 4.04 | 2018-19 |
2. | Manipur | 2. GNM Training School Churachandpur, Manipur | 2.25 | 2020-21 |
3. GNM training school, thoubal, Manipur | 2.19 | 2022-23 | ||
3. | Rajasthan | 4. SON, Mahatma Gandhi Hospital, Jodhpur. | 4.18 | 2018-19 |
5. SON, PBM Hospital Bikaner, | 1.78 | 2018-19 | ||
4. | Maharashtra | 6. Govt. School of Nursing, Satara | 3.75 | 2019-20 |
7. Govt. School of Nursing, Nashik | 3.75 | 2019-20 | ||
8. Govt. School of Nursing, Sndhudurg | 3.75 | 2019-20 | ||
5. | Jammu & Kashmir | 9.Principal GNM School, Udhampur, | 3.75 | 2019-20 |
10. Principal GNM School, Pulwama, | 3.75 | 2019-20 | ||
11. Principal GNM School, Kulgam, | 3.75 | 2020-21 | ||
12. Principal GNM School, Akhnoor, | 3.75 | 2019-20 | ||
13. Principal GNM School, Shopian, | 3.75 | 2019-20 | ||
14. Principal GNM School, Budgam, | 3.75 | 2019-20 | ||
15. Principal ANM School, Rajouri | 3.75 | 2019-20 | ||
16. Principal ANM School, Reasi | 3.75 | 2019-20 | ||
17. Principal ANMT School/ Dy CMO, Kathua, | 3.75 | 2020-21 | ||
18. Principal ANMT School/ Dy CMO, Doda | 3.75 | 2020-21 | ||
6. | Arunachal Pradesh | 19. Principal, State Nursing School, Naharlagun, Arunachal Pradesh | 4.00 | 2021-22 |
20. Principal, Government Nursing School, Pasighat, Arunachal Pradesh | 4.00 | 2021-22 | ||
2.10 | 2022-23 | |||
7. | Meghalaya | 21. School of Nursing, Civil Hospital, Shillong, Meghalaya | 2.00 | 2021-22 |
22. School of Nursing, Theresa House Training Centre, Ganesh Das Govt.
M.C.H Hospital, Shillong, Meghalaya |
2.50 | 2022-23 | ||
8. | Tripura | 23. Nurses Training Institute AGMC & GBP Hospital, Agartala, | 1.71 | 2022-23 |
9. | Nagaland | 24. School of Nursing, Naga Hospital Authority Kohima-Upgradation school of Nursing into College of Nursing Nagalani | 2.19 | 2022-23 |
25. School of Nursing, IMDH, Mokokchung, Nagaland. | 2.2025 | 2022-23 | ||
26. School of Nursing, Dimapur, Nagaland | 3.75 | 2022-23 | ||
10. | Telangana | 27. Govt. College of Nursing, Secunderabad, Telangana | 2.77375 | 2022-23 |
28. Govt. School of Nursing Osmania General Hospital, Hyderabad, Telangana | 2.77375 | 2022-23 |
Annexure-II
Phase-I
(In Rs. crore)
Sl No. |
District |
Date of Approval | Approved Cost | Central Share (60%) | Total amount released | Status |
1 | Balasore | 10.03.2015 | 189.00 | 113.40 | 113.40 | Functional since Academic Session 2018-19 |
2 | Baripada (Mayurbhanj) | 10.03.2015 | 189.00 | 113.40 | 113.40 | Functional since Academic Session 2017-18 |
3 | Bolangir | 10.03.2015 | 189.00 | 113.40 | 113.40 | Functional since Academic Session 2018-19 |
4 | Koraput | 10.03.2015 | 189.00 | 113.40 | 113.40 | Functional since Academic Session 2017-18 |
5 | Puri | 10.03.2015 | 189.00 | 113.40 | 113.40 | Functional since Academic Session 2021-22 |
Total | 945.00 | 567.00 | 567.00 |
Phase-II
Rs. In crore
SN | State | Location | Date of Approval | Approv ed Cost | Central Share | Total released | Status |
1 | Odisha | Jajpur | 08.08.2019 | 250.00 | 150.00 | 150 | Under construction |
Phase-III
(Rs. in crore)
SN | State | District | Date of Approval | Approved Cost | Central Share | Total released | Status |
1 | Odisha | Kalahandi | 19.02.2020 | 325 | 195 | 100 | LOP granted by NMC for academic session 2023-24 |
***