3rd Pay Revision for CPSE Employees – Revised Pay Scales
3rd Pay Revision for CPSE Employees – Revised Pay Scales for Board and below Board level executives
(Annexure to DPE OM No. W-02/0028/2017-DPE (WC)-GL-XIII/17 dated: 3rd August, 2017)
Annexure-I
(Para 2 )
Grade | Existing (Rs) | Revised (Rs) |
EO | 12600-32500 | 30000-120000 |
El | 16400-40500 | 40000-140000 |
E2 | 20600-46500 | 50000-160000 |
E3 | 24900-50500 | 60000-180000 |
E4 | 29100-54500 | 70000-200000 |
E5 | 32900-58000 | 80000-220000 |
E6 | 36600-62000 | 90000-240000 |
E7 | 43200-66000 | 100000-260000 |
E8 | 51300-73000 | 120000-280000 |
E9 | 62000-80000 | 150000-300000 |
Grade | Existing(Rs) | Revised(Rs) |
Director(Sch-D) | 43200-66000 | 100000-260000 |
CMD(D) | 51300-73000 | 120000-280000 |
Director(Sch-C) | 51300-73000 | 120000-280000 |
CMD(C) | 65000-75000 | 160000-290000 |
Director(Sch-B) | 65000-75000 | 160000-290000 |
CMD(B) | 75000-90000 | 180000-320000 |
Director(Sch-A) | 75000-100000 | 180000-340000 |
CMD(A) | 80000-125000 | 200000-370000 |
*E7 only in CPSEs of Schedule A, B & C
*E8 only in CPSEs of Schedule A & B
*E9 only in CPSEs of Schedule A
Source: http://www.circular.gconnect.in/gc-pdf/om2003-08-201720reg203rd20pay20revision20guidelines0001-pdf