One Rank One Pension Table for Regular Commissioned Officers
OROP Table – One Rank One Pension Table for Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) – DESW, Ministry of Defence Circular
APPENDIX
TO
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
LETTER
No. 12(1)/2014/D(PEN/POL) – (PART-II)
Dated 03 February, 2016
Sl. No. | Category | Type of Pension | Table No |
Download Link |
1 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Retiring/Service Pension/Element | Table 1 | View |
2 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Enhanced Rate of Ordinary Pension | Table 10 | View |
3 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Normal Rate of Ordinary Pension | Table 19 | View |
4 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Special Family Pension | Table 28 | View |
5 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Special Dependent Family Pension/2nd Life award of Special Family Pension | Table 37 | View |
6 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Liberalized Family Pension | Table 46 | View |
7 | Regular Commissioned Officers (Rates for both Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 55 | View |
8 | Regular Commissioned Officers (Rates for single Parents) | Liberalized Dependent Pension/ 2nd Life Award of Liberalised Family Pension | Table 56 | View |
9 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | Disability Element | Table 70 | View |
10 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | War Injury Element (Discharge) | Table 79 | View |
11 | Regular Commissioned Officers (Excluding Officers of AMC/ADC/RVC/MNS/TA/EC/SSC) | War Injury Element (Invalided Out) | Table 88 | View |
Checkout following links for OROP Table for other cadres of Defence Service
[catlist tags=”orop-table” numberposts=20 orderby=date order=desc]