Who are entitled to 7th Pay Commission additional Bunching increment ?
Who are entitled to 7th Pay Commission Bunching Benefit as per Para 5.1.36 of Pay Commission report ? – The meaning of Stage defined now in the OM dated 07.09.2016
Update: Finance Ministry subsequently issued office Memorandum No.1-6/2016-IC dated 03.08.2017 by inserting a new condition which was not recommended by 7th Pay Commission.
New Condition put forth by the Government in the case of Bunching increment is that since all pay stages below the Entry Pay in any Level converge to first pay stage that level. on account of a conscious decision of the 7th CPC bunching increment cannot be extended to pay stages lower than the Entry Pay indicated by the 7th CPC in the Pay Matrix.
Checkout this article for more details : 7th Pay Commission Bunching increment – Loss to Senior Employees
In Para 5.1.36 of its report, 7th Pay Commission had recommended that one additional increment will be given while fixing of every two stages of pre-revised basic pay (pay in pay band and Grade pay) or scale in the same pay in the new pay matrix. This recommendation has been accepted by Govt and an OM has been issued on 7th September 2016 to this effect.
Check the following link to read OM dated 7th September 2016 on Bunching benefits
7th Pay Commission Bunching of Stages in Revised Pay Structure – OM dated 7th September 2016
The Govt has also defined now the meaning of “Stage” in the OM dated 7th September 2016. Pay drawn by two Government servants in a given Pay Band and Grade pay or scale where the higher pay is at least 3% more than the lower pay shall constitute two stages.
The illustration provided in 7th Pay Commission report for the purpose of granting Bunching Increment was relating to Entry Pay only in the the new Pay Matrix viz., As per Illustration provided in the report Employees in GP 10,000 who are fitted in to minimum of Level 14 of New Pay Matrix will be eligible for one additional increment and would be fitted in to next cell of Level 14.
However, as per the OM dated 7th September 2016, which has clearly defined the meaning of Stage as far as 6th CPC pay is concerned, the bunching benefit will also be applicable to fixation of 7th CPC pay for all the indices of new pay matrix in addition to entry pay.
7th Pay Commission Pay Fixation:
As per Para 5.1.28 of 7th Pay Commission Report, pay fixation in the new pay structure will have to be made as follows
Step 1: Identify Basic Pay (Pay in the pay band plus Grade Pay) drawn by an employee as on the date of implementation. This figure is ‘A’.
Step 2: Multiply ‘A’ with 2.57, round-off to the nearest rupee, and obtain result ‘B’.
Step 3: The figure so arrived at, i.e., ‘B’ or the next higher figure closest to it in the Level assigned to his/her grade pay, will be the new pay in the new pay matrix. In case the value of ‘B’ is less than the starting pay of the Level, then the pay will be equal to the starting pay of that level
Click here to get more information on 7th Pay Commission Pay Fixation
Also checkout GConnect 7th Pay Commission Pay and allowances Calculator to get your new 7th CPC Pay
7th Pay Commission bunching Benefit:
In addition to above, 7th Pay Commission proposes bunching benefit in Para 5.1.36 whenever more than two stages are bunched together for fixation of pay in 7th CPC pay matrix, one additional increment equal to 3 percent may be given for every two stages bunched, and pay fixed in the subsequent cell in the pay matrix.
Further, Para 5.1.37 of the report provides an illustration for fixation of pay of two employees who are drawing pay of ₹53,000 and ₹54,590 in the GP 10000.
As per this illustration, after applying 7CPC multiplication factor of 2.57, both of these employees will have to be fixed in first cell of level 15 in the pay of ₹1,44,200 as their revisesd pay are worked out to ₹1,36,210 and ₹1,40,296 respectively which are not more than the first cell of level 15 (₹1,44,200)
But to avoid bunching of these two stages of pay, the person drawing pay of ₹54,590 will get fixed in second cell of level 15 in the pay of ₹1,48,500, while the other who is drawing pay of ₹ 53,000 will have to be fixed in ₹1,44,200.
Based on this illustration, a table containing Entry pay of Rs. 53,000 in GP 10000, subsequent stages for this pay (pay with increment of 3% for every year) and 7th Pay Commission pay fixation for the same has been prepared as below.
Applying same principles, we could find that next stage in entry pay in respect of Grade Pay 1800, 1900. 2000, PB-3-5400, 6600, 7600 and 8900 would be entitled to one additional increment as bunching benefit.
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of 10,000/- (Pay Band (Rs. 37400-67000)
6cpc Basic Pay | 7CPC pay fixation | GP 10000 | |
bp*2.57 | 7CPC pay fixation with bunching benefit | ||
53000 | 136210 | 144200 | 144200 |
54590 | 140296 | 144200 | 148500 |
56230 | 144511 | 148500 | 153000 |
57920 | 148854 | 153000 | 157600 |
59660 | 153326 | 157600 | 162300 |
61450 | 157927 | 162300 | 167200 |
63300 | 162681 | 167200 | 172200 |
65200 | 167564 | 172200 | 177400 |
67160 | 172601 | 177400 | 182700 |
69180 | 177793 | 182700 | 188200 |
71260 | 183138 | 188200 | 193800 |
73400 | 188638 | 193800 | 199600 |
75610 | 194318 | 199600 | 205600 |
77880 | 200152 | 205600 | 211800 |
80220 | 206165 | 211800 | 218200 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of Rs. 8900/- (Pay Band 4 – Rs. 37400 to 67000)
GP 8900 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
49100 | 126187 | 131100 | 131100 |
50580 | 129991 | 131100 | 135000 |
52100 | 133897 | 135000 | 139100 |
53670 | 137932 | 139100 | 143300 |
55290 | 142095 | 143300 | 147600 |
56950 | 146362 | 147600 | 152000 |
58660 | 150756 | 152000 | 156600 |
60420 | 155279 | 156600 | 161300 |
62240 | 159957 | 161300 | 166100 |
64110 | 164763 | 166100 | 171100 |
66040 | 169723 | 171100 | 176200 |
68030 | 174837 | 176200 | 181500 |
70080 | 180106 | 181500 | 186900 |
72190 | 185528 | 186900 | 192500 |
74360 | 191105 | 192500 | 198300 |
76600 | 196862 | 198300 | 204200 |
78900 | 202773 | 204200 | 210300 |
81270 | 208864 | 210300 | 216600 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of of Rs 7600/- (Pay Band 3 – Rs. 15600 – 39100)
GP 7600 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
29500 | 75815 | 78800 | 78800 |
30390 | 78102 | 78800 | 81200 |
31310 | 80467 | 81200 | 83600 |
32250 | 82883 | 83600 | 86100 |
33220 | 85375 | 86100 | 88700 |
34220 | 87945 | 88700 | 91400 |
35250 | 90593 | 91400 | 94100 |
36310 | 93317 | 94100 | 96900 |
37400 | 96118 | 96900 | 99800 |
38530 | 99022 | 99800 | 102800 |
39690 | 102003 | 102800 | 105900 |
40890 | 105087 | 105900 | 109100 |
42120 | 108248 | 109100 | 112400 |
43390 | 111512 | 112400 | 115800 |
44700 | 114879 | 115800 | 119300 |
46050 | 118349 | 119300 | 122900 |
47440 | 121921 | 122900 | 126600 |
48870 | 125596 | 126600 | 130400 |
50340 | 129374 | 130400 | 134300 |
51860 | 133280 | 134300 | 138300 |
53420 | 137289 | 138300 | 142400 |
55030 | 141427 | 142400 | 146700 |
56690 | 145693 | 146700 | 151100 |
58400 | 150088 | 151100 | 155600 |
60160 | 154611 | 155600 | 160300 |
61970 | 159263 | 160300 | 165100 |
63830 | 164043 | 165100 | 170100 |
65750 | 168978 | 170100 | 175200 |
67730 | 174066 | 175200 | 180500 |
69770 | 179309 | 180500 | 185900 |
71870 | 184706 | 185900 | 191500 |
74030 | 190257 | 191500 | 197200 |
76260 | 195988 | 197200 | 203100 |
78550 | 201874 | 203100 | 209200 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of Rs. 6600/- (Pay Band 3 – Rs. 15600 – 39100)
GP 6600 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
25350 | 65150 | 67700 | 67700 |
26120 | 67128 | 67700 | 69700 |
26910 | 69159 | 69700 | 71800 |
27720 | 71240 | 71800 | 74000 |
28560 | 73399 | 74000 | 76200 |
29420 | 75609 | 76200 | 78500 |
30310 | 77897 | 78500 | 80900 |
31220 | 80235 | 80900 | 83300 |
32160 | 82651 | 83300 | 85800 |
33130 | 85144 | 85800 | 88400 |
34130 | 87714 | 88400 | 91100 |
35160 | 90361 | 91100 | 93800 |
36220 | 93085 | 93800 | 96600 |
37310 | 95887 | 96600 | 99500 |
38430 | 98765 | 99500 | 102500 |
39590 | 101746 | 102500 | 105600 |
40780 | 104805 | 105600 | 108800 |
42010 | 107966 | 108800 | 112100 |
43280 | 111230 | 112100 | 115500 |
44580 | 114571 | 115500 | 119000 |
45920 | 118014 | 119000 | 122600 |
47300 | 121561 | 122600 | 126300 |
48720 | 125210 | 126300 | 130100 |
50190 | 128988 | 130100 | 134000 |
51700 | 132869 | 134000 | 138000 |
53260 | 136878 | 138000 | 142100 |
54860 | 140990 | 142100 | 146400 |
56510 | 145231 | 146400 | 150800 |
58210 | 149600 | 150800 | 155300 |
59960 | 154097 | 155300 | 160000 |
61760 | 158723 | 160000 | 164800 |
63620 | 163503 | 164800 | 169700 |
65530 | 168412 | 169700 | 174800 |
67500 | 173475 | 174800 | 180000 |
69530 | 178692 | 180000 | 185400 |
71620 | 184063 | 185400 | 191000 |
73770 | 189589 | 191000 | 196700 |
75990 | 195294 | 196700 | 202600 |
78270 | 201154 | 202600 | 208700 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of Rs. 5400/- (Pay Band 3 – Rs. 15600 – 39100)
GP 5400 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
21000 | 53970 | 56100 | 56100 |
21630 | 55589 | 56100 | 57800 |
22280 | 57260 | 57800 | 59500 |
22950 | 58982 | 59500 | 61300 |
23640 | 60755 | 61300 | 63100 |
24350 | 62580 | 63100 | 65000 |
25090 | 64481 | 65000 | 67000 |
25850 | 66435 | 67000 | 69000 |
26630 | 68439 | 69000 | 71100 |
27430 | 70495 | 71100 | 73200 |
28260 | 72628 | 73200 | 75400 |
29110 | 74813 | 75400 | 77700 |
29990 | 77074 | 77700 | 80000 |
30890 | 79387 | 80000 | 82400 |
31820 | 81777 | 82400 | 84900 |
32780 | 84245 | 84900 | 87400 |
33770 | 86789 | 87400 | 90000 |
34790 | 89410 | 90000 | 92700 |
35840 | 92109 | 92700 | 95500 |
36920 | 94884 | 95500 | 98400 |
38030 | 97737 | 98400 | 101400 |
39180 | 100693 | 101400 | 104400 |
40360 | 103725 | 104400 | 107500 |
41580 | 106861 | 107500 | 110700 |
42830 | 110073 | 110700 | 114000 |
44120 | 113388 | 114000 | 117400 |
45450 | 116807 | 117400 | 120900 |
46820 | 120327 | 120900 | 124500 |
48230 | 123951 | 124500 | 128200 |
49680 | 127678 | 128200 | 132000 |
51180 | 131533 | 132000 | 136000 |
52720 | 135490 | 136000 | 140100 |
54310 | 139577 | 140100 | 144300 |
55940 | 143766 | 144300 | 148600 |
57620 | 148083 | 148600 | 153100 |
59350 | 152530 | 153100 | 157700 |
61140 | 157130 | 157700 | 162400 |
62980 | 161859 | 162400 | 167300 |
64870 | 166716 | 167300 | 172300 |
66820 | 171727 | 172300 | 177500 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of Rs. 2400/- (Pay Band 1 – Rs. 5200 – 20200)
GP 2400 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
9910 | 25469 | 25500 | 25500 |
10210 | 26240 | 26300 | 26300 |
10520 | 27036 | 27100 | 27100 |
10840 | 27859 | 27900 | 27900 |
11170 | 28707 | 29600 | 29600 |
11510 | 29581 | 30500 | 30500 |
11860 | 30480 | 30500 | 31400 |
12220 | 31405 | 32300 | 32300 |
12590 | 32356 | 33300 | 33300 |
12970 | 33333 | 34300 | 34300 |
13360 | 34335 | 35300 | 35300 |
13770 | 35389 | 36400 | 36400 |
14190 | 36468 | 37500 | 37500 |
14620 | 37573 | 38600 | 38600 |
15060 | 38704 | 39800 | 39800 |
15520 | 39886 | 41000 | 41000 |
15990 | 41094 | 42200 | 42200 |
16470 | 42328 | 43500 | 43500 |
16970 | 43613 | 44800 | 44800 |
17480 | 44924 | 46100 | 46100 |
18010 | 46286 | 47500 | 47500 |
18560 | 47699 | 48900 | 48900 |
19120 | 49138 | 50400 | 50400 |
19700 | 50629 | 51900 | 51900 |
20300 | 52171 | 53500 | 53500 |
20910 | 53739 | 55100 | 55100 |
21540 | 55358 | 56800 | 56800 |
22190 | 57028 | 58500 | 58500 |
22860 | 58750 | 60300 | 60300 |
23550 | 60524 | 62100 | 62100 |
24260 | 62348 | 64000 | 64000 |
24990 | 64224 | 65900 | 65900 |
25740 | 66152 | 67900 | 67900 |
26520 | 68156 | 69900 | 69900 |
27320 | 70212 | 72000 | 72000 |
28140 | 72320 | 74200 | 74200 |
28990 | 74504 | 76400 | 76400 |
29860 | 76740 | 78700 | 78700 |
30760 | 79053 | 81100 | 81100 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of Rs. 2000/- (Pay Band 1 – Rs. 5200 – 20200)
GP 2000 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
8460 | 21742 | 22400 | 22400 |
8720 | 22410 | 23100 | 23100 |
8990 | 23104 | 23800 | 23800 |
9260 | 23798 | 23800 | 24500 |
9540 | 24518 | 25200 | 25200 |
9830 | 25263 | 26000 | 26000 |
10130 | 26034 | 26800 | 26800 |
10440 | 26831 | 27600 | 27600 |
10760 | 27653 | 28400 | 28400 |
11090 | 28501 | 29300 | 29300 |
11430 | 29375 | 30200 | 30200 |
11780 | 30275 | 31100 | 31100 |
12140 | 31200 | 32000 | 32000 |
12510 | 32151 | 33000 | 33000 |
12890 | 33127 | 34000 | 34000 |
13280 | 34130 | 35000 | 35000 |
13680 | 35158 | 36100 | 36100 |
14100 | 36237 | 37200 | 37200 |
14530 | 37342 | 38300 | 38300 |
14970 | 38473 | 39400 | 39400 |
15420 | 39629 | 40600 | 40600 |
15890 | 40837 | 41800 | 41800 |
16370 | 42071 | 43100 | 43100 |
16870 | 43356 | 44400 | 44400 |
17380 | 44667 | 45700 | 45700 |
17910 | 46029 | 47100 | 47100 |
18450 | 47417 | 48500 | 48500 |
19010 | 48856 | 50000 | 50000 |
19590 | 50346 | 51500 | 51500 |
20180 | 51863 | 53000 | 53000 |
20790 | 53430 | 54600 | 54600 |
21420 | 55049 | 56200 | 56200 |
22070 | 56720 | 57900 | 57900 |
22740 | 58442 | 59600 | 59600 |
23430 | 60215 | 61400 | 61400 |
24140 | 62040 | 63200 | 63200 |
24870 | 63916 | 65100 | 65100 |
25620 | 65843 | 67100 | 67100 |
26390 | 67822 | 69100 | 69100 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of Rs. 1900/-
GP 1900 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
7730 | 19866 | 19900 | 19900 |
7970 | 20483 | 20500 | 20500 |
8210 | 21100 | 21100 | 21100 |
8460 | 21742 | 21700 | 22400 |
8720 | 22410 | 22400 | 23100 |
8990 | 23104 | 23100 | 23800 |
9260 | 23798 | 23800 | 24500 |
9540 | 24518 | 25200 | 25200 |
9830 | 25263 | 26000 | 26000 |
10130 | 26034 | 26800 | 26800 |
10440 | 26831 | 27600 | 27600 |
10760 | 27653 | 28400 | 28400 |
11090 | 28501 | 29300 | 29300 |
11430 | 29375 | 30200 | 30200 |
11780 | 30275 | 31100 | 31100 |
12140 | 31200 | 32000 | 32000 |
12510 | 32151 | 33000 | 33000 |
12890 | 33127 | 34000 | 34000 |
13280 | 34130 | 35000 | 35000 |
13680 | 35158 | 36100 | 36100 |
14100 | 36237 | 37200 | 37200 |
14530 | 37342 | 38300 | 38300 |
14970 | 38473 | 39400 | 39400 |
15420 | 39629 | 40600 | 40600 |
15890 | 40837 | 41800 | 41800 |
16370 | 42071 | 43100 | 43100 |
16870 | 43356 | 44400 | 44400 |
17380 | 44667 | 45700 | 45700 |
17910 | 46029 | 47100 | 47100 |
18450 | 47417 | 48500 | 48500 |
19010 | 48856 | 50000 | 50000 |
19590 | 50346 | 51500 | 51500 |
20180 | 51863 | 53000 | 53000 |
20790 | 53430 | 54600 | 54600 |
21420 | 55049 | 56200 | 56200 |
22070 | 56720 | 57900 | 57900 |
22740 | 58442 | 59600 | 59600 |
23430 | 60215 | 61400 | 61400 |
24140 | 62040 | 63200 | 63200 |
7th Pay Commission Pay with Bunching Benefit in respect of 6th CPC Pay in Pay band with GP of Rs. 1800/-
GP 1800 | |||
6cpc Basic pay | 6cpc*2.57 | 7cpc pay fixation | 7CPC pay fixation with bunching benefit |
7000 | 17990 | 18000 | 18000 |
7210 | 18530 | 19100 | 19100 |
7430 | 19095 | 19100 | 19700 |
7660 | 19686 | 19700 | 20300 |
7890 | 20277 | 20300 | 20900 |
8130 | 20894 | 20900 | 21500 |
8380 | 21537 | 22100 | 22100 |
8640 | 22205 | 22800 | 22800 |
8900 | 22873 | 23500 | 23500 |
9170 | 23567 | 24200 | 24200 |
9450 | 24287 | 24900 | 24900 |
9740 | 25032 | 25600 | 25600 |
10040 | 25803 | 26400 | 26400 |
10350 | 26600 | 27200 | 27200 |
10670 | 27422 | 28000 | 28000 |
11000 | 28270 | 28800 | 28800 |
11330 | 29118 | 29700 | 29700 |
11670 | 29992 | 30600 | 30600 |
12030 | 30917 | 31500 | 31500 |
12400 | 31868 | 32400 | 32400 |
12780 | 32845 | 33400 | 33400 |
13170 | 33847 | 34400 | 34400 |
13570 | 34875 | 35400 | 35400 |
13980 | 35929 | 36500 | 36500 |
14400 | 37008 | 37600 | 37600 |
14840 | 38139 | 38700 | 38700 |
15290 | 39295 | 39900 | 39900 |
15750 | 40478 | 41100 | 41100 |
16230 | 41711 | 42300 | 42300 |
16720 | 42970 | 43600 | 43600 |
17230 | 44281 | 44900 | 44900 |
17750 | 45618 | 46200 | 46200 |
18290 | 47005 | 47600 | 47600 |
18840 | 48419 | 49000 | 49000 |
19410 | 49884 | 50500 | 50500 |
20000 | 51400 | 52000 | 52000 |
20600 | 52942 | 53600 | 53600 |
21220 | 54535 | 55200 | 55200 |
21860 | 56180 | 56900 | 56900 |